Nippon Life India NSE Price History

Date Open High Low Volume
06 January, 2026 896.00 882.60 895.00 890.10
05 January, 2026 912.50 885.60 892.30 899.65
02 January, 2026 895.00 870.60 879.95 892.30
01 January, 2026 885.00 868.50 879.10 875.05
31 December, 2025 883.00 859.40 865.85 879.65
30 December, 2025 872.00 846.00 868.55 862.85
29 December, 2025 879.50 863.15 871.05 868.10
26 December, 2025 884.25 864.00 881.30 867.15
24 December, 2025 905.00 876.55 902.90 879.50
23 December, 2025 915.40 888.00 904.85 899.10
22 December, 2025 910.75 878.00 888.45 902.95
19 December, 2025 901.60 876.00 895.00 888.45
18 December, 2025 934.00 881.00 881.00 915.65
17 December, 2025 869.60 861.10 867.00 865.05
16 December, 2025 870.10 860.05 866.00 867.50
15 December, 2025 870.90 856.95 864.00 867.70
12 December, 2025 872.60 829.05 832.00 870.50
11 December, 2025 831.95 813.10 814.00 828.35
10 December, 2025 830.30 810.00 823.95 814.35
09 December, 2025 824.90 796.85 810.00 818.70

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+