Nippon Life India NSE Price History

Date Open High Low Volume
04 February, 2026 938.60 917.00 928.00 926.40
03 February, 2026 1,009.00 914.00 1,009.00 929.00
02 February, 2026 878.00 841.95 868.00 862.45
01 February, 2026 884.00 846.70 879.80 869.95
30 January, 2026 919.20 868.00 870.00 878.10
29 January, 2026 868.40 832.10 840.00 861.60
28 January, 2026 842.00 801.30 805.00 834.80
27 January, 2026 823.70 795.80 820.00 798.95
23 January, 2026 850.80 817.60 849.95 823.95
22 January, 2026 860.00 831.00 840.95 842.75
21 January, 2026 850.00 828.00 850.00 833.35
20 January, 2026 881.15 840.60 881.00 852.10
19 January, 2026 895.00 874.70 882.00 881.15
16 January, 2026 894.00 867.95 870.00 882.40
14 January, 2026 890.85 861.85 888.00 864.05
13 January, 2026 895.00 857.00 864.00 891.95
12 January, 2026 885.00 848.20 879.00 861.50
09 January, 2026 894.90 872.00 894.90 878.90
08 January, 2026 908.55 887.50 899.95 895.00
07 January, 2026 903.20 880.00 889.05 900.50

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+