Nexome Capital Markets Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| May 25, 2026 | AGM | |||
| Oct 08, 2025 | POM | |||
| Jul 14, 2025 | AGM | |||
| Apr 09, 2025 | POM | |||
| Mar 10, 2025 | POM | |||
| Sep 18, 2024 | POM | |||
| Jul 25, 2024 | AGM | Aug 24, 2024 | Aug 31, 2024 | |
| Mar 10, 2024 | POM | |||
| Aug 04, 2023 | AGM | Sep 02, 2023 | Sep 09, 2023 | A.G.M. |
| Aug 06, 2020 | AGM | Aug 29, 2020 | Sep 05, 2020 | |
| Aug 05, 2019 | AGM | Sep 07, 2019 | Sep 14, 2019 | |
| Dec 07, 2018 | POM | |||
| Aug 27, 2018 | AGM | Sep 15, 2018 | Sep 22, 2018 | |
| Aug 17, 2017 | AGM | Sep 16, 2017 | Sep 23, 2017 | |
| Aug 26, 2015 | AGM | |||
| Oct 22, 2014 | POM | |||
| Sep 01, 2014 | AGM | Sep 13, 2014 | Sep 20, 2014 | Rs.1.0000 per share(10%)Dividend |
| Aug 21, 2013 | AGM | Sep 21, 2013 | Sep 28, 2013 | |
| Jul 27, 2012 | AGM | Sep 01, 2012 | Sep 08, 2012 | Rs.1.40 per share(14%)Dividend |
| Jun 23, 2011 | AGM | Aug 30, 2011 | Sep 10, 2011 | Rs.1.70 per share(17%)Dividend |
| Jul 12, 2010 | AGM | Sep 14, 2010 | Sep 25, 2010 | Rs.1.50 per share(15%)Dividend |
| Jul 31, 2009 | AGM | Sep 02, 2009 | Sep 12, 2009 | |
| Jul 10, 2008 | AGM | Sep 16, 2008 | Sep 27, 2008 | 10% Dividend (Revised) |
| Jul 11, 2007 | AGM | Sep 17, 2008 | Sep 29, 2008 | |
| Aug 07, 2000 | AGM | Sep 13, 2000 | Sep 16, 2000 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications