| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
| Aug 06, 2025 | B | L7 HITECH PRIVATE LIMITED | 1,00,000 | 41.50 |
| Mar 17, 2025 | B | MUKUT BEHARI AGARWAL | 95,000 | 43.95 |
| Feb 05, 2025 | B | MIRACLE CARRIERS AND TRADING CO | 1,00,000 | 54.83 |
| Dec 16, 2024 | B | AMIT KUMAR JAIN HUF | 1,40,347 | 41.24 |
| Dec 16, 2024 | S | AMIT KUMAR JAIN HUF | 90,127 | 41.36 |
| Sep 13, 2024 | S | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 55,367 | 44.64 |
| Sep 13, 2024 | B | VIJIT TRADING | 90,000 | 44.20 |
| Sep 13, 2024 | B | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 1,20,963 | 44.63 |
| Aug 30, 2024 | B | SANJANABEN SUKHABHAI KHANT | 2,32,800 | 49.25 |
| Aug 30, 2024 | B | KHANT PIYUSHKUMAR | 1,38,601 | 47.58 |
| Aug 30, 2024 | S | SANJANABEN SUKHABHAI KHANT | 2,32,800 | 48.21 |
| Aug 30, 2024 | S | KHANT PIYUSHKUMAR | 1,80,510 | 46.06 |
| Aug 29, 2024 | B | RAVAL VISHALKUMAR SANJAYBHAI | 86,397 | 44.70 |
| Aug 29, 2024 | S | RAVAL VISHALKUMAR SANJAYBHAI | 51,497 | 44.52 |
| Mar 21, 2024 | B | KRUNALKUMAR KANUJI THAKOR | 59,110 | 55.04 |
| Mar 21, 2024 | B | GAURISHANKAR JHALANI | 65,000 | 55.63 |
| Mar 21, 2024 | S | UPHAR HOMFIN PRIVATE LIMITED | 65,000 | 55.63 |
| Mar 21, 2024 | S | KRUNALKUMAR KANUJI THAKOR | 59,110 | 56.09 |
| Mar 18, 2024 | B | UPHAR HOMFIN PRIVATE LIMITED | 62,500 | 49.25 |
| Mar 18, 2024 | S | GAURISHANKAR JHALANI | 62,500 | 49.25 |
| Mar 15, 2024 | S | GAURISHANKAR JHALANI | 1,19,533 | 52.40 |
| Mar 15, 2024 | B | UPHAR HOMFIN PRIVATE LIMITED | 1,25,000 | 52.33 |
| Mar 15, 2024 | B | KRUNALKUMAR KANUJI THAKOR | 79,918 | 49.74 |
| Mar 15, 2024 | S | KRUNALKUMAR KANUJI THAKOR | 79,918 | 50.13 |
| Jan 31, 2024 | S | DINESH KUMAR AGARWAL | 1,00,000 | 70 |
| Nov 30, 2023 | B | BENGAL TIGER CAPITAL ADVISORS LLP | 65,100 | 75.99 |
| Nov 30, 2023 | S | PIYUSH SECURITIES PRIVATE LIMITED | 75,000 | 75.92 |
| Nov 28, 2023 | B | COMPANY SHIVAAY TRADING | 85,000 | 79.52 |
| Nov 28, 2023 | B | SHARE INDIA SECURITIES LIMITED | 85,500 | 79.34 |
| Nov 28, 2023 | S | SHARE INDIA SECURITIES LIMITED | 85,500 | 79.52 |
| Nov 28, 2023 | S | COMPANY SHIVAAY TRADING | 1,35,000 | 79.31 |
| Nov 24, 2023 | B | COMPANY SHIVAAY TRADING | 5,140 | 78 |
| Nov 24, 2023 | S | COMPANY SHIVAAY TRADING | 1,15,140 | 77.87 |
| Nov 21, 2023 | S | COMPANY SHIVAAY TRADING | 69,248 | 79.04 |
| Oct 19, 2023 | S | TOPGAIN FINANCE PRIVATE LIMITED | 68,000 | 81.82 |
| Oct 18, 2023 | B | COMPANY SHIVAAY TRADING | 75,000 | 82.35 |
| Oct 18, 2023 | S | TOPGAIN FINANCE PRIVATE LIMITED | 75,000 | 82.35 |
| Oct 18, 2023 | S | COMPANY SHIVAAY TRADING | 25,000 | 82.30 |
| Oct 04, 2023 | B | PIYUSH SECURITIES PRIVATE LIMITED | 60,185 | 84.50 |
| Oct 04, 2023 | S | PIYUSH SECURITIES PRIVATE LIMITED | 185 | 85.35 |
| Oct 04, 2023 | S | TOPGAIN FINANCE PRIVATE LIMITED | 60,000 | 84.50 |
| Sep 26, 2023 | B | COMPANY SHIVAAY TRADING | 81,206 | 68.58 |
| Sep 26, 2023 | S | COMPANY SHIVAAY TRADING | 11,206 | 66.26 |
| Sep 26, 2023 | S | TOPGAIN FINANCE PRIVATE LIMITED | 78,090 | 68.82 |
| Aug 14, 2023 | B | MERU INVESTMENT FUND PCC- CELL 1 | 1,00,000 | 89.03 |
| Aug 14, 2023 | S | ZYANA STOCKS AND COMMODITIES | 1,00,000 | 89 |
| Jun 20, 2023 | B | MITTAL RIMPY | 92,503 | 102.49 |
| Jun 20, 2023 | S | MITTAL RIMPY | 90,006 | 103.03 |
| Jun 19, 2023 | B | MITTAL RIMPY | 67,205 | 98.04 |
| Jun 19, 2023 | S | MITTAL RIMPY | 66,479 | 98.57 |
| Nov 16, 2022 | B | MANSI SHARES & STOCK ADVISORS PVT LTD | 40 | 105.13 |
| Nov 16, 2022 | B | EPITOME TRADING AND INVESTMENTS | 53,000 | 105.15 |
| Nov 16, 2022 | S | MANSI SHARES & STOCK ADVISORS PVT LTD | 77,982 | 105.15 |
| Nov 16, 2022 | S | EPITOME TRADING AND INVESTMENTS | 958 | 105.07 |
| Nov 11, 2022 | B | MANSI SHARES & STOCK ADVISORS PVT LTD | 1,27,812 | 109.47 |
| Nov 11, 2022 | S | MANSI SHARES & STOCK ADVISORS PVT LTD | 93,264 | 112.82 |
| Nov 09, 2022 | B | MANSI SHARES & STOCK ADVISORS PVT LTD | 75,967 | 114.25 |
| Nov 09, 2022 | S | MANSI SHARES & STOCK ADVISORS PVT LTD | 1,08,477 | 114.19 |
| Nov 07, 2022 | B | MANSI SHARES & STOCK ADVISORS PVT LTD | 99,237 | 107.07 |
| Nov 07, 2022 | S | ARCH FINANCE LIMITED | 1,50,000 | 107.65 |
| Nov 07, 2022 | S | MANSI SHARES & STOCK ADVISORS PVT LTD | 9,418 | 108.85 |
| Nov 07, 2022 | B | ARCH FINANCE LIMITED | 1,50,000 | 108.85 |
| Oct 31, 2022 | B | L7 HITECH PRIVATE LIMITED | 1,50,000 | 78 |
| Oct 31, 2022 | B | KISHAN GOPAL MOHTA | 75,000 | 77.30 |
| Oct 31, 2022 | B | DIWAKAR SHARMA | 62,500 | 78 |
| Oct 31, 2022 | B | GAURISHANKAR JHALANI | 62,500 | 77.50 |
| Oct 31, 2022 | B | UPHAR HOMFIN PRIVATE LIMITED | 62,500 | 77.50 |
| Oct 31, 2022 | B | BHARAT MANTRI | 62,500 | 78 |
| Oct 31, 2022 | B | ZYANA STOCKS AND COMMODITIES | 1,00,000 | 77.35 |
| Oct 31, 2022 | S | VANDNA MUNDRA | 4,36,000 | 77.74 |
| Oct 31, 2022 | S | SUNITA DEVI MUNDHRA | 1,94,000 | 78.03 |
| Oct 31, 2022 | S | ANUJ MUNDRA | 4,44,000 | 77.40 |
| Oct 31, 2022 | S | DWARKA DASS MUNDHRA | 75,000 | 79.97 |
| Oct 28, 2022 | S | ANUJ MUNDRA | 55,000 | 81.58 |
| Jun 20, 2022 | B | PUNEET MITTAL HUF | 83,142 | 76.09 |
| Jun 20, 2022 | S | PUNEET MITTAL HUF | 81,493 | 75.05 |
| Sep 22, 2021 | S | ARVIND SHANTILAL SHAH | 60,000 | 62.38 |
| Sep 14, 2021 | S | RAMESH KUMAR MANTRI HUF | 80,000 | 62.10 |
| Sep 14, 2021 | S | HEMA MAHESHWARI | 1,00,000 | 58 |
| Sep 13, 2021 | B | MEGHKUMAR MAHENDRAKUMAR SHAH | 68,000 | 54.61 |
| Sep 13, 2021 | S | RAMESH KUMAR MANTRI HUF | 1,42,721 | 53.55 |
| Sep 13, 2021 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 55,000 | 59.15 |
| Jul 30, 2021 | S | RAMESH KUMAR MANTRI HUF | 75,000 | 37.40 |
| Dec 27, 2019 | B | CHHEDA CHARMI PARAS | 60,000 | 6.48 |
| Dec 27, 2019 | B | CHHEDA SUSHILA ARVIND | 5,000 | 6.70 |
| Dec 27, 2019 | S | CHHEDA SUSHILA ARVIND | 60,000 | 6.48 |
| Oct 12, 2018 | S | ARVIND SHANTILAL SHAH | 36,000 | 41.38 |
| Apr 04, 2018 | B | ARVIND SHANTILAL SHAH | 16,000 | 73.18 |
| Apr 04, 2018 | S | MANISH BIHANI | 28,000 | 77.40 |
| Mar 22, 2018 | B | ANUJ MUNDRA | 16,000 | 73 |
| Mar 22, 2018 | B | SUNITA DEVI MUNDHRA | 16,000 | 73 |
| Mar 22, 2018 | S | ARVIND SHANTILAL SHAH | 28,000 | 73 |
| Feb 23, 2018 | B | RAMESH KUMAR MANTRI HUF | 16,000 | 90.19 |
| Dec 07, 2017 | B | HEMA MAHESHWARI | 16,000 | 59.26 |
| Aug 17, 2017 | B | RAMESH KUMAR MANTRI HUF | 18,000 | 53.33 |
| Jul 19, 2017 | B | RAMESH KUMAR MANTRI HUF | 22,000 | 54.80 |
| May 25, 2017 | S | EDELCAP SECURITIES LIMITED | 16,000 | 59.75 |
| Jan 18, 2017 | B | ANAND DEVENDRAKUMAR GUPTA | 16,000 | 60 |
| Jan 16, 2017 | B | MISHRA SUNIL KUMAR G | 20,000 | 57.77 |
| Jan 16, 2017 | S | EDELCAP SECURITIES LIMITED | 16,000 | 57.38 |
| Jan 12, 2017 | B | JAIN SHELA | 16,000 | 53.63 |
| Jan 12, 2017 | B | MISHRA SUNIL KUMAR G | 20,000 | 49.53 |
| Jan 12, 2017 | S | EDELCAP SECURITIES LIMITED | 36,000 | 52.39 |
| Dec 20, 2016 | B | VEER ENTERPRISE | 56,000 | 42 |
| Dec 20, 2016 | S | PRASANBEN VERSHIBHAI SHAH | 56,000 | 42 |
| Dec 13, 2016 | B | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | 24,000 | 40.30 |
| Nov 07, 2016 | B | ARVIND SHANTILAL SHAH | 32,000 | 36.22 |
| Oct 21, 2016 | B | PIYUSH J SHAH HUF | 32,000 | 33.57 |
| Oct 21, 2016 | S | CHANDRESHKUMAR GIRISHCHANDRA SHAH | 16,000 | 33.59 |
| Oct 21, 2016 | S | MAUSMIBEN CHANDRASHKUMAR SHAH | 16,000 | 33.55 |
| Oct 20, 2016 | B | PIYUSH J SHAH HUF | 40,000 | 33.57 |
| Oct 20, 2016 | S | MAUSMIBEN CHANDRASHKUMAR SHAH | 20,000 | 33.46 |
| Oct 20, 2016 | S | CHANDRESHKUMAR GIRISHCHANDRA SHAH | 20,000 | 33.68 |
| Oct 19, 2016 | S | KIRAN SUREKA | 16,000 | 33.73 |
| Oct 13, 2016 | B | ATUL B CHAUHAN HUF | 32,000 | 39.53 |
| Oct 13, 2016 | B | RAHUL DOSHI | 20,000 | 40.30 |
| Oct 13, 2016 | S | RAHUL DOSHI | 4,000 | 40.30 |
| Oct 13, 2016 | S | BCB BROKERAGE PRIVATE LIMITED | 16,000 | 40.30 |
| Oct 13, 2016 | B | BCB BROKERAGE PRIVATE LIMITED | 20,000 | 39.79 |
| Oct 10, 2016 | B | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | 28,000 | 33.42 |
| Oct 10, 2016 | B | ATUL B CHAUHAN HUF | 36,000 | 32.50 |
| Oct 10, 2016 | S | SUMAN BOHRA | 16,000 | 33.60 |
| Oct 10, 2016 | S | PALAK JIMIT SANGHAVI | 16,000 | 33.60 |
| Oct 10, 2016 | S | ASHOK PORWAL HUF | 36,000 | 33.47 |
| Oct 10, 2016 | B | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | 28,000 | 33.42 |
| Oct 10, 2016 | B | ATUL B CHAUHAN HUF | 36,000 | 32.50 |
| Oct 10, 2016 | S | SUMAN BOHRA | 16,000 | 33.60 |
| Oct 10, 2016 | S | PALAK JIMIT SANGHAVI | 16,000 | 33.60 |
| Oct 10, 2016 | S | ASHOK PORWAL HUF | 36,000 | 33.47 |
| Oct 10, 2016 | B | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | 28,000 | 33.42 |
| Oct 10, 2016 | B | ATUL B CHAUHAN HUF | 36,000 | 32.50 |
| Oct 10, 2016 | S | SUMAN BOHRA | 16,000 | 33.60 |
| Oct 10, 2016 | S | PALAK JIMIT SANGHAVI | 16,000 | 33.60 |
| Oct 10, 2016 | S | ASHOK PORWAL HUF | 36,000 | 33.47 |
| Oct 10, 2016 | B | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | 28,000 | 33.42 |
| Oct 10, 2016 | B | ATUL B CHAUHAN HUF | 36,000 | 32.50 |
| Oct 10, 2016 | S | SUMAN BOHRA | 16,000 | 33.60 |
| Oct 10, 2016 | S | PALAK JIMIT SANGHAVI | 16,000 | 33.60 |
| Oct 10, 2016 | S | ASHOK PORWAL HUF | 36,000 | 33.47 |
| Oct 10, 2016 | B | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | 28,000 | 33.42 |
| Oct 10, 2016 | B | ATUL B CHAUHAN HUF | 36,000 | 32.50 |
| Oct 10, 2016 | S | SUMAN BOHRA | 16,000 | 33.60 |
| Oct 10, 2016 | S | PALAK JIMIT SANGHAVI | 16,000 | 33.60 |
| Oct 10, 2016 | S | ASHOK PORWAL HUF | 36,000 | 33.47 |
| Oct 10, 2016 | B | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | 28,000 | 33.42 |
| Oct 10, 2016 | B | ATUL B CHAUHAN HUF | 36,000 | 32.50 |
| Oct 10, 2016 | S | SUMAN BOHRA | 16,000 | 33.60 |
| Oct 10, 2016 | S | PALAK JIMIT SANGHAVI | 16,000 | 33.60 |
| Oct 10, 2016 | S | ASHOK PORWAL HUF | 36,000 | 33.47 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article