| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Dec 15, 2025 | B | RUCHIRA GOYAL | 17,933 | 40.16 |
| Dec 15, 2025 | S | ICM FINANCE PRIVATE LIMITED | 20,133 | 40.16 |
| Dec 08, 2025 | B | SANTOSH ESTATES | 30,000 | 38.25 |
| Dec 08, 2025 | S | ANJANA PROJECTS LIMITED | 45,800 | 38.25 |
| Aug 10, 2022 | B | ICM FINANCE PRIVATE LIMITED | 54,133 | 10.65 |
| Aug 10, 2022 | S | VISHAL JATIN SHAH | 55,000 | 10.65 |
| Jul 07, 2021 | B | VIPUL JAYENDRAKUMAR SHAH | 16,795 | 10.61 |
| Dec 02, 2020 | B | SACHIN MORAKHIA | 20,000 | 4.10 |
| Dec 02, 2020 | S | SHILPA S MORAKHIA | 20,000 | 4.10 |
| Jan 05, 2017 | B | ROHIT SABOO | 24,400 | 40.35 |
| Jan 05, 2017 | S | SURENDRA SHAYMSUNDAR BANG | 24,400 | 40.35 |
| Jul 14, 2015 | S | NATURALLE LEISURE RESORT PRIVATE LIMITED | 18,000 | 32 |
| Jul 11, 2014 | B | KRISH AJMERA | 20,000 | 50 |
| Jul 11, 2014 | S | GLADIATOR VYAPAAR PRIVATE LIMITED | 20,000 | 50 |
| Jun 10, 2014 | S | KARAN MEHTA | 45,800 | 48 |
| Jun 10, 2014 | B | ANJANA PROJECTS LIMITED | 45,800 | 48 |
| Mar 25, 2014 | B | NATURALLE LEISURE RESORT PRIVATE LIMITED | 16,000 | 41.48 |
| Sep 05, 2013 | S | RAHUL DILIP SHAH | 30,000 | 52.30 |
| Jul 15, 2013 | S | RAHUL DILIP SHAH | 24,000 | 57.05 |
| Jun 18, 2013 | S | RAHUL DILIP SHAH | 27,000 | 59.90 |
| Sep 15, 2011 | B | SWIFT TIE UP PRIVATE LIMITED | 14,500 | 197.65 |
| Jun 01, 2011 | B | RAMCHAND KEWALRAM POPLEY | 34,000 | 199.30 |
| May 31, 2011 | B | RAMCHAND KEWALRAM POPLEY | 65,500 | 199.08 |
| May 31, 2011 | S | BRIJWASI SECURITIES PVT LTD | 17,000 | 200 |
| May 30, 2011 | S | GRAND SLAM INVESTMENTS PRIVATE LIMITED | 18,500 | 200 |
| Apr 05, 2011 | S | VASANTI SHARE BROKAERS LTD | 18,500 | 184.50 |
| Mar 28, 2011 | S | RAMLAL HIRALAL TANWAR | 25,723 | 176.10 |
| Mar 21, 2011 | S | HEMAL MADHUSUDAN PATEL | 37,050 | 182 |
| Mar 17, 2011 | B | BRIJWASI SECURITIES PVT LTD | 15,000 | 195 |
| Mar 14, 2011 | S | MADHUSUDAN NARAINLAL SARDA | 43,000 | 204.42 |
| Mar 11, 2011 | S | MADHUSUDAN NARAINLAL SARDA | 26,800 | 198.33 |
| Mar 03, 2011 | S | VANNA TRADING COMPANY PRIVATE LIMITED | 16,800 | 200 |
| Jan 19, 2011 | B | RAMLAL HIRALAL TANWAR | 15,500 | 232.96 |
| Jan 19, 2011 | S | REKHA N SHARMA | 19,000 | 232.60 |
| Jan 17, 2011 | B | AILISH TRADERS PRIVATE LIMITED | 22,500 | 222.82 |
| Jan 17, 2011 | S | PARITOSH TRADING PRIVATE LIMITED | 41,800 | 223.99 |
| Jan 14, 2011 | B | REKHA N SHARMA | 19,000 | 212.78 |
| Jan 14, 2011 | B | RAMLAL HIRALAL TANWAR | 30,000 | 211.05 |
| Jan 14, 2011 | S | PARITOSH TRADING PRIVATE LIMITED | 22,450 | 213.34 |
| Jan 13, 2011 | S | ANJALI COMMODITIES PVT LTD | 20,150 | 208.02 |
| Jan 12, 2011 | B | SARDA MADHUSUDAN NARAYANLAL | 15,500 | 199 |
| Jan 12, 2011 | S | AADESH COMMODITIES PRIVATE LIMITED | 14,850 | 202.52 |
| Jan 10, 2011 | B | HEMAL MADHUSUDAN PATEL | 15,000 | 192.50 |
| Jan 10, 2011 | B | SUNDAR IYER | 15,000 | 195.58 |
| Jan 10, 2011 | S | HEMAL MADHUSUDAN PATEL | 20,300 | 196.22 |
| Jan 07, 2011 | B | SUNDAR IYER | 25,000 | 200.40 |
| Jan 07, 2011 | B | HEMAL MADHUSUDAN PATEL | 25,000 | 193.20 |
| Jan 07, 2011 | S | HEMAL MADHUSUDAN PATEL | 25,000 | 200.40 |
| Dec 20, 2010 | S | PARITOSH TRADING PRIVATE LIMITED | 28,400 | 187.39 |
| Dec 14, 2010 | B | SARDA MADHUSUDAN NARAYANLAL | 15,000 | 175 |
| Dec 09, 2010 | B | BARRY MERCANTILE PRIVATE LIMITED | 16,700 | 178.07 |
| Dec 09, 2010 | S | SANDY SOFTWARE PRIVATE LIMITED | 16,300 | 178 |
| Dec 08, 2010 | B | HEMAL MADHUSUDAN PATEL | 30,000 | 172.35 |
| Dec 08, 2010 | S | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 41,900 | 172.35 |
| Dec 07, 2010 | B | A.S. VENKHATRAMANI (HUF) | 20,000 | 161 |
| Dec 07, 2010 | S | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 30,000 | 162.58 |
| Dec 07, 2010 | B | HEMAL MADHUSUDAN PATEL | 15,300 | 164.15 |
| Dec 03, 2010 | S | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 30,000 | 154.75 |
| Nov 24, 2010 | B | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 18,000 | 200.75 |
| Nov 24, 2010 | S | VIVEK JINDAL | 18,850 | 200.75 |
| Nov 23, 2010 | S | PRITI CHOUDHARY | 23,500 | 202.57 |
| Nov 23, 2010 | B | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 20,000 | 209.59 |
| Nov 22, 2010 | B | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 20,000 | 207.38 |
| Nov 22, 2010 | B | GRAND SLAM INVESTMENTS PRIVATE LIMITED | 15,000 | 197 |
| Nov 19, 2010 | B | GRAND SLAM INVESTMENTS PRIVATE LIMITED | 25,000 | 201 |
| Nov 19, 2010 | S | VIJAYKUMAR BANDULAL BHANDARI | 15,000 | 203.42 |
| Nov 19, 2010 | B | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 20,000 | 207.83 |
| Nov 18, 2010 | B | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | 20,000 | 205.50 |
| Nov 12, 2010 | S | GROWELL RESTAURANT PRIVATE LIMITED | 20,000 | 205 |
| Oct 25, 2010 | B | SAHAS MERCANTILE PVT LTD | 1,00,400 | 148.94 |
| Oct 25, 2010 | B | AADESH COMMODITIES PRIVATE LIMITED | 16,050 | 151 |
| Oct 25, 2010 | S | YES INVESTMENTS | 32,100 | 150.86 |
| Oct 25, 2010 | S | MEENAXI KISHORE BHATIA | 15,000 | 150.60 |
| Oct 25, 2010 | S | KISHORE RAMCHAND BHATIA | 39,900 | 148.17 |
| Oct 25, 2010 | S | BHATIA EKTA KISHORE | 33,000 | 148.41 |
| Oct 22, 2010 | S | SHREE HARIVANSH SEC PVT LTD | 50,000 | 152.25 |
| Oct 22, 2010 | S | SHREEKANT PHUMBHRA | 25,000 | 152.05 |
| Oct 22, 2010 | B | AADESH COMMODITIES PRIVATE LIMITED | 1,18,950 | 154.18 |
| Oct 22, 2010 | B | SANDY SOFTWARE PRIVATE LIMITED | 26,200 | 152.56 |
| Oct 22, 2010 | S | BHATIA EKTA KISHORE | 90,000 | 154.69 |
| Oct 21, 2010 | B | SIDDHARTH SUNIL KOTECHA | 15,750 | 153.25 |
| Oct 21, 2010 | S | SHREEKANT PHUMBHRA | 25,000 | 153.25 |
| Oct 21, 2010 | B | ANJALI COMMODITIES PVT LTD | 88,350 | 153.89 |
| Oct 21, 2010 | S | HARISH SHAH | 35,750 | 154.35 |
| Oct 21, 2010 | S | SHREE HARIVANSH SEC PVT LTD | 25,000 | 153.25 |
| Oct 20, 2010 | B | ANJALI COMMODITIES PVT LTD | 30,000 | 161.10 |
| Oct 20, 2010 | B | SHREYA MULTITRADE PRIVATE LIMITED | 35,850 | 161.06 |
| Oct 20, 2010 | B | SANDY SOFTWARE PRIVATE LIMITED | 24,900 | 161.10 |
| Oct 20, 2010 | B | SIDDHARTH SUNIL KOTECHA | 15,000 | 161.10 |
| Oct 20, 2010 | B | BARRY MERCANTILE PRIVATE LIMITED | 1,17,000 | 161.04 |
| Oct 20, 2010 | S | ANJALI COMMODITIES PVT LTD | 15,000 | 161.10 |
| Oct 20, 2010 | S | BLUE PEACOCK SECURITIES PRIVATE LIMITED | 20,000 | 161 |
| Oct 20, 2010 | S | ALPANA MUNDRA | 25,000 | 161 |
| Oct 20, 2010 | S | BLUE PEACOCK SECURITIES PVT LTD | 88,000 | 161.03 |
| Oct 20, 2010 | S | KISHAN MOHTA | 25,000 | 161.10 |
| Oct 19, 2010 | S | ALPANA MUNDRA | 25,000 | 161.25 |
| Oct 19, 2010 | B | BARRY MERCANTILE PRIVATE LIMITED | 18,000 | 161.26 |
| Oct 19, 2010 | S | BLUE PEACOCK SECURITIES PVT LT | 15,000 | 161.25 |
| Oct 19, 2010 | B | ANJALI COMMODITIES PVT LTD | 25,250 | 161.25 |
| Oct 04, 2010 | B | KISHAN MOHTA | 15,000 | 204.75 |
| Sep 23, 2010 | B | KISHORE RAMCHAND BHATIA | 30,000 | 207.59 |
| Sep 23, 2010 | B | ALPANA MUNDRA | 20,000 | 210 |
| Sep 23, 2010 | S | CHIRAG SHANTILAL SHAH | 15,100 | 207.42 |
| Sep 22, 2010 | B | ALPANA MUNDRA | 20,000 | 209.78 |
| Sep 21, 2010 | B | YES INVESTMENTS | 22,000 | 210 |
| Sep 12, 2010 | S | SANDY SOFTWARE PRIVATE LIMITED | 16,300 | 178 |
| Sep 12, 2010 | B | BARRY MERCANTILE PRIVATE LIMITED | 16,700 | 178.07 |
| Aug 26, 2010 | B | BLUE PEACOCK SECURITIES PVT LTD | 15,000 | 188.61 |
| Aug 24, 2010 | B | BHATIA EKTA KISHORE | 20,000 | 187.98 |
| Aug 23, 2010 | B | MESSRS SHREEKANT PHUMBHRA | 20,000 | 188.50 |
| Aug 12, 2010 | B | SHREE HARIVANSH SEC PVT LTD | 21,950 | 184.37 |
| Aug 11, 2010 | S | VIPIN KUSHALCHAND SANKLECHA | 19,800 | 180.49 |
| Aug 11, 2010 | S | SUDHA SHANTILAL SHAH | 14,500 | 180 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications