| మునుపటి ముగింపు | 4.42 |
| ఓపెన్ ధర | 4.42 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 4.21 / 4.46 |
| 52వారాల కనిష్టం/గరిష్టం | 4.30 / 9.53 |
| మునుపటి ముగింపు | 4.39 |
| ఓపెన్ ధర | 4.55 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 4.25 / 4.55 |
| 52వారాల కనిష్టం/గరిష్టం | 4.31 / 9.49 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 17.25
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article