| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2023 - 2024 | Equity Share | 81 | 53.53 | 10,70,51,136 | 5 | 53.53 |
| 2022 - 2023 | Equity Share | 81 | 43.87 | 1,35,000 | 2 | 0.03 |
| 2021 - 2022 | Equity Share | 81 | 43.71 | 4,37,06,655 | 10 | 43.71 |
| 2018 - 2019 | Equity Share | 81 | 42.40 | 4,24,04,487 | 10 | 42.40 |
| 2017 - 2018 | Equity Share | 81 | 35.92 | 3,59,18,018 | 10 | 35.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article