| మునుపటి ముగింపు | 429.85 |
| ఓపెన్ ధర | 430.80 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 422 / 435 |
| 52వారాల కనిష్టం/గరిష్టం | 317.80 / 519 |
| మునుపటి ముగింపు | 428.95 |
| ఓపెన్ ధర | 430.60 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 432.05 (55) |
| ఈరోజు కనిష్టం/గరిష్టం | 421.50 / 437.40 |
| 52వారాల కనిష్టం/గరిష్టం | 315 / 519.80 |
| మార్కెట్ కాప్ (Crs) | Rs 295 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article