| మునుపటి ముగింపు | 766.90 |
| ఓపెన్ ధర | 751.70 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 749.65 / 790 |
| 52వారాల కనిష్టం/గరిష్టం | 332.50 / 790 |
| మునుపటి ముగింపు | 766.55 |
| ఓపెన్ ధర | 751 |
| ఈరోజు కనిష్టం/గరిష్టం | 744.35 / 782 |
| 52వారాల కనిష్టం/గరిష్టం | 335 / 789 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 159.27
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 402.315 | 408.3625 | 409.519 | 391.524 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article