| మునుపటి ముగింపు | 278.35 |
| ఓపెన్ ధర | 280.10 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 274.85 / 286.85 |
| 52వారాల కనిష్టం/గరిష్టం | 114.90 / 325.20 |
| మునుపటి ముగింపు | 280.35 |
| ఓపెన్ ధర | 282.80 |
| ఈరోజు కనిష్టం/గరిష్టం | 274.75 / 286.50 |
| 52వారాల కనిష్టం/గరిష్టం | 114.80 / 325 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 1,084.94
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 284.22 | 280.7525 | 281.392 | 269.161 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article