| మునుపటి ముగింపు | 962.90 |
| ఓపెన్ ధర | 973.80 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 970 / 989 |
| 52వారాల కనిష్టం/గరిష్టం | 668.05 / 1,328 |
| మునుపటి ముగింపు | 965.15 |
| ఓపెన్ ధర | 967.10 |
| బిడ్ ధర (Qty) | 979.95 (53) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 966.20 / 989.10 |
| 52వారాల కనిష్టం/గరిష్టం | 666.05 / 1,328.80 |
| మార్కెట్ కాప్ (Crs) | Rs 294 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article