Frontline Securities Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Feb 11, 2020 | POM | |||
| Aug 05, 2019 | AGM | Sep 06, 2019 | Sep 12, 2019 | |
| May 09, 2019 | Others | Buy Back of Shares | ||
| Apr 08, 2019 | POM | |||
| Aug 23, 2018 | AGM | Sep 19, 2018 | Sep 25, 2018 | |
| Dec 11, 2017 | Others | Buy Back of Shares | ||
| Nov 06, 2017 | POM | |||
| Jun 01, 2017 | AGM | Aug 03, 2017 | Aug 09, 2017 | |
| Aug 25, 2016 | AGM | Sep 13, 2016 | Sep 20, 2016 | Rs.0.5000 per share(5%)Final Dividend |
| Aug 27, 2015 | AGM | Sep 15, 2015 | Sep 22, 2015 | Rs.1.0000 per share(10%)Dividend |
| Sep 05, 2014 | AGM | Sep 11, 2014 | Sep 17, 2014 | Rs.1.0000 per share(10%)Dividend |
| Dec 04, 2013 | Others | Buy Back of Shares | ||
| Oct 21, 2013 | POM | |||
| Aug 22, 2013 | AGM | Sep 17, 2013 | Sep 23, 2013 | |
| Jun 14, 2012 | AGM | Jul 10, 2012 | Jul 16, 2012 | Rs.0.75 per share(7.5%)Final Dividend |
| Jul 08, 2011 | AGM | Aug 30, 2011 | Sep 05, 2011 | Rs.0.75 per share(7.5%)Final Dividend |
| Aug 23, 2010 | AGM | Sep 14, 2010 | Sep 20, 2010 | |
| Aug 15, 2009 | AGM | Aug 27, 2009 | Sep 03, 2009 | |
| Sep 02, 2008 | AGM | Sep 04, 2008 | Sep 11, 2008 | |
| Sep 02, 2007 | AGM | Sep 03, 2007 | Sep 10, 2007 | |
| Aug 12, 2005 | AGM | Sep 01, 2005 | Sep 05, 2005 | |
| Aug 15, 2004 | AGM | Aug 27, 2004 | Sep 02, 2004 | |
| Jul 12, 2003 | AGM | Aug 01, 2003 | Aug 05, 2003 | |
| Dec 15, 2002 | AGM | Dec 21, 2002 | Dec 27, 2002 | |
| Sep 23, 1997 | AGM | Nov 04, 1997 | Nov 11, 1997 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications