| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 02 July, 2026 | 277.80 | 262.55 | 274.55 | 263.90 |
| 01 July, 2026 | 276.00 | 270.00 | 270.00 | 273.20 |
| 30 June, 2026 | 279.80 | 269.30 | 279.80 | 270.54 |
| 29 June, 2026 | 288.60 | 238.98 | 276.90 | 274.15 |
| 25 June, 2026 | 290.60 | 278.70 | 286.00 | 279.27 |
| 24 June, 2026 | 290.00 | 280.82 | 286.05 | 287.80 |
| 23 June, 2026 | 301.07 | 285.01 | 293.15 | 286.05 |
| 22 June, 2026 | 297.00 | 290.11 | 295.90 | 293.65 |
| 19 June, 2026 | 297.89 | 287.11 | 292.98 | 290.35 |
| 18 June, 2026 | 299.85 | 290.11 | 290.70 | 291.37 |
| 17 June, 2026 | 300.00 | 289.01 | 295.43 | 290.68 |
| 16 June, 2026 | 297.90 | 290.04 | 293.75 | 292.53 |
| 15 June, 2026 | 304.00 | 285.00 | 300.00 | 290.87 |
| 12 June, 2026 | 304.00 | 267.70 | 271.89 | 290.69 |
| 11 June, 2026 | 279.90 | 256.00 | 261.00 | 264.90 |
| 10 June, 2026 | 287.15 | 262.00 | 283.74 | 264.60 |
| 09 June, 2026 | 286.76 | 274.21 | 276.71 | 283.74 |
| 08 June, 2026 | 290.01 | 272.00 | 290.00 | 277.86 |
| 05 June, 2026 | 315.00 | 286.51 | 295.11 | 291.86 |
| 04 June, 2026 | 325.98 | 292.00 | 308.00 | 300.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article