| మునుపటి ముగింపు | 80.89 |
| ఓపెన్ ధర | 76.85 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 76.85 / 76.85 |
| 52వారాల కనిష్టం/గరిష్టం | 23.99 / 81.67 |
| మునుపటి ముగింపు | 73.91 |
| ఓపెన్ ధర | 70.22 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 70.22 / 70.22 |
| 52వారాల కనిష్టం/గరిష్టం | 24 / 99.25 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 5.64
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article