| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| May 22, 2025 | B | AMIT KUMAR JAIN | 20,743 | 119.91 |
| May 22, 2025 | S | AMIT KUMAR JAIN | 19,022 | 119.03 |
| Mar 28, 2025 | S | KAILASBEN SHIRISHBHAI SHAH | 17,927 | 86 |
| Mar 28, 2025 | B | AYAN SHIRISHBHAI SHAH | 17,985 | 86 |
| Nov 12, 2024 | S | MANSI ATIT TALATI | 92,816 | 122.75 |
| Nov 12, 2024 | S | HARIN D MAMLATDARNA HUF | 30,560 | 123 |
| Nov 12, 2024 | B | NEERAJ SHAH | 1,63,610 | 122.60 |
| Sep 27, 2024 | P | APURVA KAMLESHBHAI MODI | 3,35,624 | 85 |
| Sep 27, 2024 | S | HARIN DHANVANTRAI MAMLATDARNA | 3,35,624 | 85.04 |
| Sep 27, 2024 | S | MAMLATDARNA MAYA HARINBHAI | 2,10,497 | 85.32 |
| Sep 27, 2024 | P | ASITA HARIN MAMLATDARNA | 1,60,497 | 85.96 |
| Dec 08, 2023 | S | CHAUHAN TRISHUL JITUSINH | 41,373 | 76.21 |
| Dec 07, 2023 | B | CHAUHAN TRISHUL JITUSINH | 27,630 | 77.62 |
| Dec 07, 2023 | S | CHAUHAN TRISHUL JITUSINH | 19,544 | 79.58 |
| Dec 06, 2023 | B | CHAUHAN TRISHUL JITUSINH | 46,564 | 70.74 |
| Dec 06, 2023 | S | CHAUHAN TRISHUL JITUSINH | 13,149 | 72.39 |
| Aug 28, 2023 | S | PRIYADARSHAN PRABHAKAR SIRAS HUF | 35,167 | 60.12 |
| Aug 26, 2022 | B | PRIYADARSHAN PRABHAKAR SIRAS HUF | 23,479 | 81.72 |
| Jul 27, 2021 | S | BINAKUMARI DEEPAK CHOKSI | 1,00,000 | 115.20 |
| Jul 27, 2021 | S | RONAK DEEPAKBHAI CHOKSI | 1,00,000 | 115.20 |
| Jul 27, 2021 | S | CHOKSHI BIMAL DEEPAK | 1,00,000 | 115.25 |
| Jul 27, 2021 | S | DIPAKKUMAR NAVINCHANDRA CHOKSI | 3,00,000 | 115.20 |
| Jul 27, 2021 | B | ASITA HARIN MAMLATDARNA | 17,794 | 115.09 |
| Jul 27, 2021 | B | KAMLESHBHAI RAMAKANT MODI | 1,45,000 | 115.10 |
| Jul 27, 2021 | B | APURVA KAMLESHBHAI MODI | 4,50,000 | 115.21 |
| Jul 26, 2021 | B | DEEPA SHAH | 25,000 | 112.19 |
| Jul 23, 2021 | B | ASITA HARIN MAMLATDARNA | 30,000 | 108.46 |
| Jul 16, 2021 | B | AYAN SHIRISHBHAI SHAH | 20,000 | 84.85 |
| Jul 09, 2021 | B | AYAN SHIRISHBHAI SHAH | 17,000 | 109.55 |
| Jul 09, 2021 | B | OLGA TRADING PRIVATE LIMITED | 5,494 | 108.26 |
| Jul 09, 2021 | S | OLGA TRADING PRIVATE LIMITED | 70,837 | 109.54 |
| Jul 08, 2021 | B | OLGA TRADING PRIVATE LIMITED | 34,730 | 101.62 |
| Jul 08, 2021 | S | OLGA TRADING PRIVATE LIMITED | 4,108 | 104.25 |
| Jul 08, 2021 | S | REENA KALPESH SHAH | 17,091 | 99.81 |
| Jul 07, 2021 | B | AMAN SHAH | 20,000 | 99.57 |
| Jul 07, 2021 | B | OLGA TRADING PRIVATE LIMITED | 39,663 | 93.05 |
| Jul 07, 2021 | S | OLGA TRADING PRIVATE LIMITED | 39,663 | 99.49 |
| Jul 07, 2021 | S | REENA KALPESH SHAH | 20,000 | 99.60 |
| Jul 07, 2021 | B | NILAM SUNILBHAI JHAVERI | 17,000 | 99.54 |
| Jul 06, 2021 | B | OLGA TRADING PRIVATE LIMITED | 33,422 | 94.93 |
| Jun 04, 2021 | S | BYNASONS | 24,629 | 67.98 |
| Dec 17, 2020 | S | ANITA GUPTA | 15,846 | 45.81 |
| Jul 07, 2020 | B | ANITA GUPTA | 22 | 40 |
| Jul 07, 2020 | S | ANITA GUPTA | 17,034 | 41.51 |
| Feb 11, 2020 | B | REENA KALPESH SHAH | 24,282 | 48.30 |
| Feb 11, 2020 | B | TUSHAR GUPTA | 550 | 48.30 |
| Feb 11, 2020 | S | YASH GUPTA | 15,285 | 48.38 |
| Feb 11, 2020 | S | TUSHAR GUPTA | 17,242 | 48.33 |
| Aug 21, 2018 | S | PURVI PREMAL SONI | 2,000 | 139 |
| Aug 21, 2018 | B | PURVI PREMAL SONI | 15,158 | 138.79 |
| Jun 19, 2018 | S | MONEY GROW INVESTMENT | 17,404 | 126.03 |
| Jun 19, 2018 | B | MONEY GROW INVESTMENT | 17,404 | 125.21 |
| May 10, 2018 | S | MONEY GROW INVESTMENT | 79,958 | 120.62 |
| May 10, 2018 | B | MONEY GROW INVESTMENT | 82,628 | 126.59 |
| May 10, 2018 | S | NISTHA INVESTMENT PRIVATE LIMITED | 20,500 | 128.17 |
| May 09, 2018 | B | NISTHA INVESTMENT PRIVATE LIMITED | 20,500 | 125.50 |
| May 09, 2018 | S | MONEY GROW INVESTMENT | 82,086 | 127.28 |
| May 09, 2018 | B | MONEY GROW INVESTMENT | 82,086 | 123.53 |
| May 02, 2018 | S | MONEY GROW INVESTMENT | 42,654 | 115.40 |
| May 02, 2018 | B | MONEY GROW INVESTMENT | 42,654 | 112.20 |
| May 02, 2018 | S | NITIN SINGH BHATI | 18,000 | 110.81 |
| Apr 27, 2018 | B | AFFLUENCE VALUE MANAGEMENT PRIVATE LIMITED | 22,000 | 113.75 |
| Apr 27, 2018 | S | MONEY GROW INVESTMENT | 21,432 | 113.71 |
| Apr 27, 2018 | B | MONEY GROW INVESTMENT | 21,432 | 114.57 |
| Apr 24, 2018 | B | NITIN SINGH BHATI | 25,000 | 114 |
| Apr 24, 2018 | S | ANILKUMAR RAVAL PARTH | 25,000 | 110.06 |
| Apr 24, 2018 | S | GIRDHAR TRANSPORT COMPANY | 70,970 | 114.45 |
| Apr 24, 2018 | B | GIRDHAR TRANSPORT COMPANY | 70,970 | 111.05 |
| Apr 23, 2018 | S | GOURAV KHANDELWAL | 18,156 | 105.12 |
| Apr 23, 2018 | B | GOURAV KHANDELWAL | 18,156 | 100.19 |
| Apr 23, 2018 | B | ANILKUMAR RAVAL PARTH | 25,000 | 105.73 |
| Feb 16, 2018 | B | MEENA NAYAN PATEL | 16,483 | 95.12 |
| Nov 06, 2017 | B | REMCOM SALES SERVICES PVT LTD | 25,000 | 105.05 |
| Oct 31, 2017 | B | REMCOM SALES SERVICES PVT LTD | 25,000 | 94.93 |
| May 19, 2017 | S | MEENA NAYAN PATEL | 19,721 | 73.32 |
| May 19, 2017 | B | MEENA NAYAN PATEL | 11,088 | 70.78 |
| Oct 03, 2016 | S | GIRNAR TRANSPORT COMPNY | 76,314 | 76.06 |
| Oct 03, 2016 | B | GIRNAR TRANSPORT COMPNY | 76,314 | 70.84 |
| May 11, 2016 | B | SHARAD KANAYALAL SHAH | 16,748 | 51.75 |
| May 04, 2016 | B | SHARAD KANAYALAL SHAH | 18,252 | 42.01 |
| Dec 21, 2015 | S | MOHITE JAYASHREE | 25,000 | 37.40 |
| Nov 20, 2014 | B | MALLINATH SHARES & STOCK PRIVATE LIMITED | 23,580 | 43.70 |
| Nov 20, 2014 | B | SUBRAMANIAN SATHYA | 52,290 | 43.70 |
| Nov 20, 2014 | S | SANDEEP ARJUN KARNA | 19,140 | 43.70 |
| Nov 18, 2014 | S | SANDEEP ARJUN KARNA | 15,676 | 45.45 |
| Sep 29, 2014 | S | DINESH JASRAJ JAIN | 21,185 | 63.49 |
| Sep 18, 2014 | S | BODAL CHEMICALS LTD | 20,791 | 76.60 |
| Aug 27, 2014 | B | RAJESH KUMAR GUPTA | 15,531 | 66.82 |
| Dec 20, 2011 | B | DEEPINDER SINGH POONIAN | 15,896 | 8.50 |
| Mar 28, 2011 | B | DHEERAJ KUMAR LOHIA | 17,100 | 9.52 |
| Mar 28, 2011 | S | ANCHOR PORTFOLIOS PRIVATE LTD | 25,000 | 9.52 |
| Jul 02, 2010 | B | VISHAL AGARWAL | 52,159 | 19.54 |
| Jul 02, 2010 | S | VISHAL AGARWAL | 52,159 | 19.40 |
| Jul 02, 2010 | S | BHARATHI YADAV M | 24,358 | 19.36 |
| Jul 02, 2010 | S | SATYA NARAYANA YADAV M | 22,566 | 19.18 |
| Jul 01, 2010 | S | VISHAL AGARWAL | 32,919 | 20.31 |
| Jul 01, 2010 | B | VISHAL AGARWAL | 32,919 | 19.49 |
| Jun 29, 2010 | B | OMPARKASH GUPTA | 18,470 | 20.93 |
| Jun 29, 2010 | S | OMPARKASH GUPTA | 18,470 | 20.81 |
| Jun 29, 2010 | S | BHARATHI YADAV M | 15,642 | 21.01 |
| Jun 28, 2010 | B | BHARATHI YADAV M | 25,000 | 19.50 |
| Jun 28, 2010 | S | EXEL CHEMICALS INDIA PVT LTD | 20,000 | 19.36 |
| Jun 28, 2010 | S | VISHAL AGARWAL | 56,116 | 19.59 |
| Jun 28, 2010 | B | SATYA NARAYANA YADAV M | 30,000 | 19.69 |
| Jun 28, 2010 | B | VISHAL AGARWAL | 25,442 | 18.45 |
| Jun 25, 2010 | B | VISHAL AGARWAL | 41,050 | 15.86 |
| Jun 25, 2010 | S | VISHAL AGARWAL | 17,244 | 16.33 |
| Mar 27, 2008 | S | DEEP INFRA.PVT LTD | 17,500 | 12.79 |
| Jan 15, 2008 | B | KANDAGATLA RAMADEVI | 27,917 | 40.46 |
| Jan 11, 2008 | B | MALA HEMANT SHETH | 26,000 | 39.90 |
| Jan 07, 2008 | S | ANKIT RAJENDRA SANCHANIYA | 26,000 | 45.40 |
| Dec 28, 2007 | B | ANKIT RAJENDRA SANCHANIYA | 26,000 | 40.80 |
| Dec 24, 2007 | S | CHETAN WADHWA | 15,722 | 47.57 |
| Dec 19, 2007 | S | CHETAN WADHWA | 26,736 | 48.69 |
| Dec 19, 2007 | B | CHETAN WADHWA | 30,606 | 49.05 |
| Dec 19, 2007 | S | SANDEEP SABOO | 24,650 | 49.11 |
| Dec 17, 2007 | B | NILESH K SHAH | 42,828 | 50.46 |
| Dec 17, 2007 | S | NILESH K SHAH | 42,828 | 50.16 |
| Dec 17, 2007 | S | PREM MOHANLAL PARIKH | 21,891 | 50 |
| Dec 17, 2007 | S | BHAVESH PRAKASH PABARI | 40,000 | 50.25 |
| Dec 17, 2007 | S | HEMANT MADHUSUDAN SHETH | 20,000 | 50 |
| Dec 17, 2007 | B | CHETAN WADHWA | 1,14,182 | 50.15 |
| Dec 17, 2007 | B | HEMANT MADHUSUDAN SHETH | 20,000 | 51.25 |
| Dec 17, 2007 | S | CHETAN WADHWA | 1,14,099 | 50.47 |
| Dec 17, 2007 | S | ANKIT RAJENDRA SANCHANIYA | 20,000 | 51.25 |
| Dec 14, 2007 | S | KISHOR BALUBHAI CHAUHAN | 18,915 | 49.90 |
| Dec 14, 2007 | B | BHAVESH PRAKASH PABARI | 37,773 | 50 |
| Dec 14, 2007 | S | PREM MOHANLAL PABARI | 37,773 | 50 |
| Dec 14, 2007 | S | HEMANT MADHUSUDAN SHETH | 22,000 | 49.38 |
| Dec 14, 2007 | B | PREM MOHANLAL PARIKH | 31,420 | 49.56 |
| Dec 14, 2007 | S | BHAVESH PRAKASH PABARI | 1,00,000 | 50.90 |
| Dec 07, 2007 | B | ANKIT RAJENDRA SANCHANIYA | 20,000 | 48.50 |
| Dec 07, 2007 | S | HEMANT MADHUSUDAN SHETH | 20,000 | 48.50 |
| Dec 03, 2007 | B | HEMANT MADHUSUDAN SHETH | 21,725 | 47.13 |
| Dec 03, 2007 | S | MALA HEMANT SHETH | 20,000 | 47.11 |
| Nov 20, 2007 | B | MALA HEMANT SHETH | 20,000 | 49.50 |
| Nov 19, 2007 | B | SANDEEP SABOO | 26,525 | 49.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications