| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
| Jun 23, 2025 | S | SAJM GLOBAL IMPEX PRIVATE LIMITED | 2,34,000 | 25 |
| Jun 23, 2025 | B | LOGIHAZE SOLUTIONS PRIVATE LIMITED | 2,82,000 | 25 |
| Jan 01, 2025 | B | SAJM GLOBAL IMPEX PRIVATE LIMITED | 1,14,000 | 27 |
| Jan 01, 2025 | S | HJS SECURITIES PRIVATE LIMITED | 1,14,000 | 27 |
| Nov 01, 2023 | S | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 90,000 | 25.26 |
| Nov 01, 2023 | B | SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | 90,000 | 25.08 |
| Oct 19, 2023 | B | JAINAM FINSERVE PRIVATE LIMITED . | 96,000 | 24.47 |
| Oct 11, 2023 | B | BHANUMATIBEN NATVARBHAI THAKKAR | 1,44,000 | 24.73 |
| Oct 11, 2023 | B | HEMALI PATHIK THAKKAR | 1,20,000 | 24.95 |
| Oct 10, 2023 | S | HIMANSHUMITTAL | 1,20,000 | 25.50 |
| Oct 10, 2023 | S | MAYANKGARG | 1,20,000 | 25.50 |
| Oct 10, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,02,000 | 25.50 |
| Oct 10, 2023 | B | HETALBEN RAJESHBHAI DATANIYA | 1,56,000 | 25.50 |
| Oct 10, 2023 | B | SANJAY DILIPKUMAR JOSHI | 4,08,000 | 25.50 |
| Oct 10, 2023 | B | HEMALI PATHIK THAKKAR | 1,80,000 | 25.41 |
| Oct 10, 2023 | B | PATHIK NATWARLAL THAKKAR | 5,64,000 | 25.45 |
| Oct 10, 2023 | B | JAINAM FINSERVE PRIVATE LIMITED . | 1,20,000 | 25.03 |
| Oct 10, 2023 | B | TEJAS DILIPBHAI JOSHI | 1,44,000 | 25.31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article