| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Apr 20, 2026 | B | CRONY VYAPAR PVT LTD | 7,693 | 199.23 |
| Apr 20, 2026 | S | CRONY VYAPAR PVT LTD | 44,276 | 189.14 |
| Jun 04, 2025 | S | VALIA BROTHERS PVT LTD | 20,763 | 116 |
| Feb 28, 2025 | B | SUDHANSHU KANDA | 19,600 | 72.03 |
| Dec 10, 2024 | S | CRONY VYAPAR PVT LTD | 21,351 | 107.51 |
| Dec 09, 2024 | S | CRONY VYAPAR PVT LTD | 1,683 | 109.75 |
| Dec 09, 2024 | B | CRONY VYAPAR PVT LTD | 22,464 | 111.85 |
| Dec 06, 2024 | S | CRONY VYAPAR PVT LTD | 6,461 | 105.29 |
| Dec 06, 2024 | B | CRONY VYAPAR PVT LTD | 21,461 | 103.65 |
| Dec 04, 2024 | B | CRONY VYAPAR PVT LTD | 34,510 | 102.13 |
| Dec 04, 2024 | S | DIVYA KANDA | 20,120 | 105.14 |
| Dec 04, 2024 | B | DIVYA KANDA | 5,868 | 101.74 |
| Nov 29, 2024 | B | VALIA BROTHERS PVT LTD | 21,145 | 83.34 |
| Sep 15, 2023 | B | MANISHKUMAR SUMATILAL MEHTA | 19,905 | 46.56 |
| Sep 12, 2023 | S | MANISH BHUTRA MANISH BHUTRA | 21,360 | 44.98 |
| Sep 06, 2023 | S | DHARMESH D SHAH | 24,000 | 47.15 |
| Sep 05, 2023 | S | UDAY R SHAH HUF | 20,340 | 50.55 |
| Feb 06, 2023 | S | CHITRESH KUMAR LUNAWAT | 29,900 | 44.60 |
| Oct 21, 2022 | S | PANKAJ MANSUKHLAL SHAH | 97,815 | 54.66 |
| Oct 21, 2022 | B | SAMIR KANUBHAI CHOKSI | 4,47,844 | 54.37 |
| Oct 21, 2022 | S | NAIMISH CHOKSI | 1,41,598 | 54.50 |
| Oct 21, 2022 | S | BHARTI ANIL CHOKSI | 22,500 | 54.11 |
| Oct 21, 2022 | S | SUNIL ANIL CHOKSI | 81,875 | 54.20 |
| Oct 21, 2022 | S | ANIL VADILAL CHOKSI | 1,93,018 | 54.37 |
| Sep 29, 2022 | B | GUTTIKONDA VARA LAKSHMI | 20,000 | 51.50 |
| Sep 19, 2022 | B | PANKAJ MANSUKHLAL SHAH | 296 | 50.79 |
| Sep 19, 2022 | S | PANKAJ MANSUKHLAL SHAH | 25,642 | 49.86 |
| Nov 12, 2021 | S | RATNA GAURAV CHOKSI | 68,422 | 39.75 |
| Nov 12, 2021 | B | SAMIR KANUBHAI CHOKSI | 5,75,586 | 39.76 |
| Nov 12, 2021 | S | GAURAV SURESH CHOKSI | 1,94,960 | 39.75 |
| Nov 12, 2021 | S | MINAXI SURESH CHOKSI | 3,12,204 | 39.77 |
| Oct 11, 2021 | B | BIJAL KISHORCHANDRA MADHANI | 25,000 | 50.20 |
| Sep 30, 2021 | B | AKSHOBHYA HEALTH CARE PRIVATE LIMITED | 27,500 | 41.57 |
| Sep 30, 2021 | S | RATNA GAURAV CHOKSI | 34,260 | 41.21 |
| Sep 28, 2021 | S | RATNA GAURAV CHOKSI | 24,063 | 38.84 |
| Sep 27, 2021 | B | PANKAJ MANSUKHLAL SHAH | 56,732 | 36.92 |
| Sep 27, 2021 | S | PANKAJ MANSUKHLAL SHAH | 1,740 | 37.94 |
| Sep 27, 2021 | S | ARUN KUMAR BERA | 40,000 | 36.70 |
| Sep 22, 2021 | B | ARUN KUMAR BERA | 40,000 | 41.38 |
| Sep 21, 2021 | B | TWINKLE ASHISH SHAH | 20,487 | 36.28 |
| Sep 21, 2021 | B | PANKAJ MANSUKHLAL SHAH | 71,671 | 35.72 |
| Sep 21, 2021 | S | PANKAJ MANSUKHLAL SHAH | 2,925 | 34.29 |
| Sep 21, 2021 | B | SUMANCHEPURI | 51 | 36.71 |
| Sep 21, 2021 | S | SUMANCHEPURI | 23,385 | 37.40 |
| Sep 21, 2021 | S | MANAN DEEPAK SHAH | 28,000 | 34.94 |
| Sep 21, 2021 | S | ARVIND KESHAVLAL SHAH | 26,000 | 35.06 |
| Sep 20, 2021 | B | TWINKLE ASHISH SHAH | 32,483 | 31.16 |
| Apr 07, 2020 | B | DEVENDRA KHOIYA | 39,974 | 8.65 |
| Apr 07, 2020 | S | DEVENDRA KHOIYA | 45,574 | 9.46 |
| Apr 07, 2020 | B | SURAPURAMADEGOWDALINGEGOWDA | 37,900 | 9.45 |
| Apr 07, 2020 | S | SURAPURAMADEGOWDALINGEGOWDA | 37,900 | 8.65 |
| Mar 20, 2020 | B | SEEMAPANKAJBHUTADA | 24,300 | 11.90 |
| Mar 20, 2020 | B | TAMALROY | 26,700 | 11.90 |
| Mar 20, 2020 | S | SEEMAPANKAJBHUTADA | 24,300 | 10.80 |
| Mar 20, 2020 | S | TAMALROY | 26,700 | 10.80 |
| Mar 20, 2020 | B | DEVENDRA KHOIYA | 51,000 | 10.80 |
| Mar 20, 2020 | S | DEVENDRA KHOIYA | 51,000 | 11.90 |
| Jan 04, 2019 | S | ARVIND KESHAVLAL SHAH | 24,000 | 19.45 |
| Jan 04, 2019 | B | RANJAN ARVIND SHAH | 24,000 | 19.45 |
| Aug 27, 2018 | S | FALGUNI DEDHIA | 60,705 | 19.49 |
| Feb 15, 2018 | S | SETU SECURITIES PVT LTD | 45,333 | 38.16 |
| Feb 15, 2018 | B | SETU SECURITIES PVT LTD | 3,382 | 38.40 |
| Feb 15, 2018 | B | FALGUNI DEDHIA | 27,450 | 37.97 |
| Feb 14, 2018 | B | SETU SECURITIES PVT LTD | 66,519 | 37.75 |
| Jan 01, 2018 | S | KUSUM NALIN CHOKSI | 30,908 | 30.22 |
| Nov 23, 2017 | S | APEX COPPER TRADE PRIVATE LIMITED | 21,601 | 30.01 |
| Nov 23, 2017 | B | APEX COPPER TRADE PRIVATE LIMITED | 1,602 | 30.85 |
| Nov 15, 2017 | B | APEX COPPER TRADE PRIVATE LIMITED | 20,000 | 32.81 |
| Mar 29, 2017 | S | PRAKASH KANTILAL MEHTA | 21,000 | 27.50 |
| Mar 29, 2017 | B | HEMALI SUKETUBHAI PAREKH | 20,400 | 27.50 |
| Jan 25, 2017 | B | DEEPAK HIMATLAL SHAH | 20,000 | 32.53 |
| Jan 25, 2017 | S | PRAKASH KANTILAL MEHTA HUF | 22,331 | 30.06 |
| Oct 25, 2016 | B | DEEPAK SHAH & CO | 22,550 | 38.48 |
| Mar 21, 2016 | S | ISHMINDER SINGH | 21,116 | 31.26 |
| Mar 21, 2016 | B | ISHMINDER SINGH | 524 | 33.04 |
| Oct 23, 2015 | S | VINOD MANGALDAS BENGALI | 20,000 | 33.70 |
| Oct 23, 2015 | S | SMITA VINODCHANDRA BENGALI | 20,000 | 33.70 |
| Oct 23, 2015 | B | RAGINI CHETAN MEHTA | 25,000 | 33.70 |
| Aug 13, 2015 | B | PRAKASH KANUBHAI PATEL | 28,500 | 33.17 |
| Sep 29, 2011 | S | DIPAK KANAYALAL SHAH | 25,286 | 31.90 |
| Mar 14, 2011 | B | GAYATRIDEVI MOHANLAL DAGA | 20,089 | 33.50 |
| Mar 14, 2011 | S | MOHANLAL SITARAM DAGA | 20,089 | 33.50 |
| Apr 06, 2010 | S | DIPAK K SHAH | 25,000 | 56.30 |
| Aug 04, 2009 | S | JAY K PANDYA | 20,050 | 31.60 |
| Aug 03, 2009 | S | JAY K PANDYA | 20,664 | 30.10 |
| Mar 04, 2009 | S | CAMEL FOODS P LTD | 22,403 | 12.70 |
| Mar 04, 2009 | B | CAMPHOR SECURITIES ADV P LTD | 22,444 | 12.70 |
| Jan 21, 2008 | S | NIRMAL INVESMENTS | 20,000 | 27.64 |
| Dec 18, 2007 | S | MANOJ SHIVNARAYAN JOSHI | 28,000 | 29.75 |
| Dec 17, 2007 | S | CAMEL FOODS P LTD | 21,000 | 31.75 |
| Nov 07, 2005 | B | NIRMAL INVESTMENTS | 25,935 | 14.57 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications