Black Rose Industries Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| Jul 31, 2026 | Aug 06, 2026 | Interim | 200 | Rs.2.0000 per share(200%)Interim Dividend |
| May 13, 2026 | Final | 125 | Rs.1.2500 per share(125%)Final Dividend | |
| May 18, 2025 | Sep 22, 2025 | Special | 10 | Rs.0.1000 per share(10%)Special Dividend |
| May 17, 2025 | Sep 22, 2025 | Final | 55 | Rs.0.5500 per share(55%)Final Dividend |
| May 16, 2025 | May 26, 2025 | Interim | 50 | Rs.0.5000 per share(50%)Interim Dividend |
| Jul 31, 2024 | Aug 09, 2024 | Interim | 200 | Rs.2.0000 per share(200%)Special Interim Dividend |
| May 29, 2024 | Sep 13, 2024 | Special | 10 | Rs.0.1000 per share(10%)Special Dividend |
| May 28, 2024 | Sep 13, 2024 | Final | 55 | Rs.0.5500 per share(55%)Final Dividend |
| May 26, 2023 | Sep 22, 2023 | Final | 55 | Rs.0.5500 per share(55%)Final Dividend |
| May 05, 2022 | Sep 21, 2022 | Special | 20 | Rs.0.2000 per share(20%)Special Dividend |
| May 04, 2022 | Sep 21, 2022 | Final | 55 | Rs.0.5500 per share(55%)Final Dividend |
| May 27, 2021 | Sep 21, 2021 | Final | 45 | Rs.0.4500 per share(45%)Dividend |
| Jun 26, 2020 | Sep 18, 2020 | Final | 35 | Rs.0.3500 per share(35%)Dividend |
| May 24, 2019 | Sep 11, 2019 | Final | 30 | Rs.0.3000 per share(30%)Final Dividend |
| May 25, 2018 | Sep 18, 2018 | Final | 15 | Rs.0.1500 per share(15%)Final Dividend |
| May 31, 2017 | Sep 13, 2017 | Final | 10 | Rs.0.1000 per share(10%)Dividend |
| May 11, 2011 | Jun 30, 2011 | Final | 10 | (Revised) |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications