| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
| Dec 30, 2025 | S | ZEAL GLOBAL OPPORTUNITIES FUND | 38,000 | 161.50 |
| Dec 26, 2025 | S | 31 DEGREES NORTH FUND I | 96,000 | 160 |
| Nov 10, 2025 | S | ZEAL GLOBAL OPPORTUNITIES FUND | 40,000 | 151.50 |
| Oct 30, 2025 | S | PAULOMI KETANKUMAR DOSHI | 66,000 | 131.69 |
| Oct 30, 2025 | S | SAUMIK KETANKUMAR DOSHI | 1,04,000 | 132.16 |
| Oct 28, 2025 | S | EMINENCE GLOBAL FUND PCC - EUBILIA CAPITAL PARTNERS FUND I | 72,000 | 125.79 |
| Oct 28, 2025 | B | PAULOMI KETANKUMAR DOSHI | 96,000 | 127.55 |
| Oct 28, 2025 | S | 31 DEGREES NORTH FUND I | 96,000 | 127.55 |
| Oct 24, 2025 | S | SAUMIK KETANKUMAR DOSHI | 60,000 | 130 |
| Oct 21, 2025 | B | JEET PARESH VAGHANI | 50,000 | 122 |
| Oct 21, 2025 | S | SAUMIK KETANKUMAR DOSHI | 50,000 | 122 |
| Oct 17, 2025 | B | RITIK | 36,000 | 120.43 |
| Oct 17, 2025 | S | RITIK | 36,000 | 120.33 |
| Oct 01, 2025 | S | PURE BROKING PRIVATE LIMITED | 38,000 | 81.03 |
| Sep 30, 2025 | B | SAUMIK KETANKUMAR DOSHI | 2,94,000 | 82.79 |
| Sep 30, 2025 | B | PURE BROKING PRIVATE LIMITED | 38,000 | 84.84 |
| Sep 30, 2025 | B | VIVEKKAUL | 42,000 | 84.28 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article