| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2023 - 2024 | Equity Share | 35 | 21.34 | 21,33,74,246 | 1 | 21.34 |
| 2022 - 2023 | Equity Share | 35 | 17.47 | 17,46,61,760 | 1 | 17.47 |
| 2021 - 2022 | Equity Share | 35 | 17.47 | 17,46,61,760 | 1 | 17.47 |
| 2020 - 2021 | Equity Share | 35 | 17.47 | 17,46,61,760 | 1 | 17.47 |
| 2019 - 2020 | Equity Share | 35 | 17.47 | 17,46,61,760 | 1 | 17.47 |
| 2018 - 2019 | Equity Share | 20 | 17.47 | 1,74,66,176 | 10 | 17.47 |
| 2017 - 2018 | Equity Share | 20 | 17.47 | 1,74,66,176 | 10 | 17.47 |
| 2015 - 2016 | Equity Share | 20 | 18.88 | 1,88,82,353 | 10 | 18.88 |
| 2014 - 2015 | Equity Share | 20 | 18.88 | 1,88,82,353 | 10 | 18.88 |
| 2013 - 2014 | Equity Share | 20 | 18.88 | 1,88,82,353 | 10 | 18.88 |
| 2012 - 2013 | Equity Share | 20 | 18.88 | 1,88,82,353 | 10 | 18.88 |
| 2011 - 2012 | Equity Share | 20 | 18.88 | 1,88,82,353 | 10 | 18.88 |
| 2010 - 2011 | Equity Share | 20 | 18.88 | 1,88,82,353 | 10 | 18.88 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article