| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2023 - 2024 | Equity Share | 11 | 10.66 | 1,06,63,000 | 10 | 10.66 |
| 2022 - 2023 | Equity Share | 110 | 10.66 | 1,06,63,000 | 10 | 10.66 |
| 2021 - 2022 | Equity Share | 110 | 10.66 | 1,06,63,000 | 10 | 10.66 |
| 2020 - 2021 | Equity Share | 110 | 7.66 | 76,61,000 | 10 | 7.66 |
| 2019 - 2020 | Equity Share | 110 | 7.66 | 76,61,000 | 10 | 7.66 |
| 2018 - 2019 | Equity Share | 110 | 7.33 | 73,31,000 | 10 | 7.33 |
| 2017 - 2018 | Equity Share | 0.70 | 0.70 | 6,99,000 | 10 | 0.70 |
| 2016 - 2017 | Equity Share | 0.70 | 0.70 | 6,99,000 | 10 | 0.70 |
| 2015 - 2016 | Equity Share | 0.70 | 0.70 | 6,99,000 | 10 | 0.70 |
| 2014 - 2015 | Equity Share | 0.10 | 0.10 | 99,000 | 10 | 0.10 |
| 2013 - 2014 | Equity Share | 0.10 | 0.10 | 99,000 | 10 | 0.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article