| ప్రొడక్ట్ పేరు | సంవత్సరం | నెల | అమ్మకాల పరిణామం | అమ్మకాల విలువ (Rs. Crore) | ప్రొడక్ట్ మిక్స్ (%) |
| Income From Finance | 1997 | 12 | 0.66 | 99.91 | |
| Commercial Flats/Shops /Plots/Lands | 1997 | 12 | 0.03 | 59.33 | |
| Interest | 1997 | 12 | 0.02 | 36.97 | |
| Rent | 1997 | 12 | 0.00 | 3.68 | |
| Income From Brokerage & Commission | 1997 | 12 | 0.04 | 1.6 | |
| Finance & Service Charges | 1997 | 12 | 0.00 | 0.06 | |
| Income On Bill Discounting | 1997 | 12 | 0.00 | 0.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article