Altius Telecom Infrastructure Trust డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 27, 2026 | Jun 02, 2026 | Return of Capital | 0 | Declared a total distribution of Rs. 4.0116 per Unit, comprising Return on Capital - Rs. 2.5360 per Unit and Return of Capital - Rs. 1.4756 per Unit. |
| May 26, 2026 | Jun 02, 2026 | Return on Capital | 0 | Declared a total distribution of Rs. 4.0116 per Unit, comprising Return on Capital - Rs. 2.5360 per Unit and Return of Capital - Rs. 1.4756 per Unit. |
| Feb 21, 2026 | Mar 02, 2026 | ROC | Declared a total distribution of Rs. 3.1174 per Unit, comprising Return on Capital - Rs. 1.7778 per Unit and Return of Capital - Rs. 1.3396 per Unit. | |
| Feb 20, 2026 | Mar 02, 2026 | ROC | Declared a total distribution of Rs. 3.1174 per Unit, comprising Return on Capital - Rs. 1.7778 per Unit and Return of Capital - Rs. 1.3396 per Unit. | |
| Nov 19, 2025 | Nov 24, 2025 | ROC | Income Distribution (InvIT) | |
| Nov 12, 2025 | Nov 17, 2025 | ROC | Income Distribution (InvIT) | |
| Aug 19, 2025 | Aug 28, 2025 | ROC | Declared a total distribution of Rs. 3.7162 per Unit, comprising Return on Capital - Rs. 2.6071 per Unit and Return of Capital - Rs. 1.1091 per Unit. | |
| Aug 18, 2025 | Aug 28, 2025 | ROC | Declared a total distribution of Rs. 3.7162 per Unit, comprising Return on Capital - Rs. 2.6071 per Unit and Return of Capital - Rs. 1.1091 per Unit. | |
| May 21, 2025 | May 27, 2025 | ROC | Declared a total distribution of Rs. 3.9229 per Unit for the quarter ended 31/03/2025, comprising Return on Capital - Rs. 2.7502 per Unit and Return of Capital - Rs. 1.1727 per Unit. | |
| May 20, 2025 | May 27, 2025 | ROC | Declared a total distribution of Rs. 3.9229 per Unit for the quarter ended 31/03/2025, comprising Return on Capital - Rs. 2.7502 per Unit and Return of Capital - Rs. 1.1727 per Unit. | |
| Mar 04, 2025 | Mar 12, 2025 | ROC | Declared a total distribution of Rs. 0.6563 per Unit payable as Return on Capital | |
| Feb 18, 2025 | Feb 21, 2025 | ROC | Declared a total distribution of Rs. 2.6252 per Unit payable as Return on Capital - Rs. 1.4517 per Unit and Return of Capital - Rs. 1.1735 per Unit | |
| Feb 17, 2025 | Feb 21, 2025 | ROC | Declared a total distribution of Rs. 2.6252 per Unit payable as Return on Capital - Rs. 1.4517 per Unit and Return of Capital - Rs. 1.1735 per Unit | |
| Nov 19, 2024 | Nov 25, 2024 | ROC | Declared a total distribution of Rs. 11.5216 per Unit payable as Return on Capital - Rs. 7.8415 per Unit and Return of Capital - Rs. 3.6801 per Unit | |
| Nov 18, 2024 | Nov 25, 2024 | ROC | Declared a total distribution of Rs. 11.5216 per Unit payable as Return on Capital - Rs. 7.8415 per Unit and Return of Capital - Rs. 3.6801 per Unit | |
| Aug 15, 2024 | Aug 22, 2024 | ROC | Declared a total distribution of Rs. 2.3949 per Unit payable as Return on Capital - Rs. 2.3362 per Unit and Return of Capital - Rs. 0.0587 per Unit | |
| Aug 14, 2024 | Aug 22, 2024 | ROC | Declared a total distribution of Rs. 2.3949 per Unit payable as Return on Capital - Rs. 2.3362 per Unit and Return of Capital - Rs. 0.0587 per Unit | |
| May 17, 2024 | May 27, 2024 | ROC | Declared a total distribution of Rs. 2.3826 per unit, as Return on Capital. | |
| Mar 07, 2024 | Mar 14, 2024 | ROC | Declared a total distribution of Rs. 0.4361 per Unit payable as Return on Capital - Rs. 0.3842 per Unit and Return of Capital - Rs. 0.0519 per Unit | |
| Mar 06, 2024 | Mar 14, 2024 | ROC | Declared a total distribution of Rs. 0.4361 per Unit payable as Return on Capital - Rs. 0.3842 per Unit and Return of Capital - Rs. 0.0519 per Unit | |
| Feb 08, 2024 | Feb 16, 2024 | ROC | Declared a total distribution of Rs. 4.2182 per unit, as Return on Capital. | |
| Nov 20, 2023 | Nov 29, 2023 | ROC | Declared a total distribution of Rs. 3.6496 per Unit, as Return on Capital. | |
| Sep 05, 2023 | Sep 15, 2023 | ROC | Declared a total distribution of Rs. 3.8417 per Unit, as Return on Capital. | |
| Aug 18, 2023 | Aug 29, 2023 | ROC | Declared a total distribution of Rs. 3.6227 per Unit, as Return on Capital. | |
| May 16, 2023 | May 29, 2023 | ROC | Declared a total distribution of Rs. 2.2090 per Unit, as Return on Capital. | |
| Feb 06, 2023 | Feb 17, 2023 | ROC | Declared a total distribution of Rs. 3.7457 per Unit, as Return on Capital. | |
| Nov 07, 2022 | Nov 18, 2022 | ROC | Declared a total distribution of Rs. 2.3119 per Unit, as Return on Capital. | |
| Aug 17, 2022 | Aug 29, 2022 | ROC | Declared a total distribution of Rs. 3.3807 per Unit, as Return on Capital. | |
| May 19, 2022 | Jun 01, 2022 | ROC | Declared a total distribution of Rs. 2.3050 per Unit, as Return on Capital. | |
| Mar 14, 2022 | Mar 25, 2022 | ROC | Declared a total distribution of Rs. 0.6266 per Unit, as Return on Capital. | |
| Feb 18, 2022 | Mar 02, 2022 | ROC | Declared a total distribution of Rs. 0.7765 per Unit, as Return on Capital. | |
| Feb 02, 2022 | Feb 14, 2022 | ROC | Declared a total distribution of Rs. 1.4527 per Unit, as Return on Capital. | |
| Nov 01, 2021 | Nov 16, 2021 | ROC | Declared a total distribution of Rs. 2.5870 per Unit, as Return on Capital. | |
| Aug 11, 2021 | Aug 25, 2021 | ROC | Declared a total distribution of Rs. 1.7847 per Unit, as Return on Capital. | |
| May 21, 2021 | Jun 02, 2021 | ROC | Declared a total distribution of Rs. 1.3881 per Unit, as Return on Capital. | |
| Mar 12, 2021 | Mar 24, 2021 | ROC | Declared a total distribution of Rs. 0.9080 per Unit, as Return on Capital. | |
| Feb 16, 2021 | Feb 23, 2021 | ROC | Declared a total distribution of Rs. 0.5949 per Unit, as Return on Capital. | |
| Jan 14, 2021 | Jan 22, 2021 | ROC | Declared a total distribution of Rs. 0.5949 per Unit, as Return on Capital. | |
| Dec 17, 2020 | Dec 23, 2020 | ROC | Declared a total distribution of Rs. 0.8029 per Unit, as Return on Capital | |
| Nov 17, 2020 | Nov 24, 2020 | ROC | Declared a total distribution of Rs. 0.5932 per Unit, as Return on Capital | |
| Oct 19, 2020 | Oct 26, 2020 | ROC | Declared a total distribution of Rs. 0.5932 per Unit, as Return on Capital |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications