Akums Drugs&Pharma. NSE Price History

Date Open High Low Close
17 August, 2026 726.60 749.60 715.10 744.00
14 August, 2026 748.15 763.25 724.80 726.60
13 August, 2026 756.00 759.75 746.00 751.85
12 August, 2026 760.95 775.00 746.35 749.95
11 August, 2026 732.00 769.45 728.35 760.95
10 August, 2026 710.10 756.85 703.00 730.10
07 August, 2026 672.00 703.00 665.85 697.45
06 August, 2026 670.00 670.95 656.50 662.55
05 August, 2026 667.95 674.70 661.20 666.10
04 August, 2026 680.00 681.20 665.10 667.40
03 August, 2026 666.70 688.30 664.65 681.20
31 July, 2026 661.90 663.90 653.60 658.35
30 July, 2026 662.50 667.55 658.00 660.60
29 July, 2026 662.00 668.30 656.75 664.55
28 July, 2026 676.65 678.80 657.10 662.15
27 July, 2026 687.40 703.00 673.70 675.60
24 July, 2026 688.40 692.90 678.10 687.30
23 July, 2026 699.90 701.10 686.95 695.90
22 July, 2026 692.00 698.80 677.90 696.35
21 July, 2026 676.15 709.50 672.15 695.05

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+