Agarwal Industrial Corporation Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Aug 14, 2025 | AGM | |||
| Aug 07, 2024 | AGM | Sep 07, 2024 | Sep 13, 2024 | |
| Aug 17, 2023 | AGM | Sep 09, 2023 | Sep 15, 2023 | A.G.M. & Rs.2.5000 per share(25%)Dividend |
| Sep 03, 2020 | AGM | Sep 24, 2020 | Sep 30, 2020 | |
| Oct 15, 2019 | POM | |||
| Sep 03, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Jan 15, 2019 | POM | |||
| Aug 30, 2018 | AGM | Sep 23, 2018 | Sep 29, 2018 | |
| Aug 28, 2017 | AGM | Sep 26, 2017 | Sep 30, 2017 | |
| Feb 07, 2017 | EGM | |||
| May 16, 2016 | COM | |||
| Sep 10, 2015 | AGM | Sep 24, 2015 | Sep 30, 2015 | Rs.1.5000 per share(15%)Dividend |
| Sep 09, 2014 | AGM | Sep 23, 2014 | Sep 30, 2014 | Rs.1.4000 per share(14%)Dividend |
| Sep 03, 2014 | POM | |||
| Jun 20, 2014 | EGM | |||
| Sep 05, 2013 | AGM | Sep 20, 2013 | Sep 30, 2013 | Rs.1.2000 per share(12%)Dividend |
| May 24, 2013 | EGM | |||
| Sep 10, 2012 | AGM | Sep 25, 2012 | Sep 29, 2012 | |
| Aug 30, 2011 | AGM | Sep 26, 2011 | Sep 30, 2011 | Rs.1.00 per share(10%)Dividend |
| Sep 02, 2010 | AGM | Sep 26, 2010 | Sep 30, 2010 | |
| Sep 11, 2009 | AGM | Sep 26, 2009 | Sep 30, 2009 | |
| Sep 04, 2008 | AGM | Sep 26, 2008 | Sep 30, 2008 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications