3 Year Absolute Returns
-0.03% ↓
NAV (₹) on 18 Jun 2026
10.01
1 Day NAV Change
0.02%
Risk Level
Low to Moderate Risk
Rating
Baroda BNP Paribas Low Duration Fund - Direct Plan is a Debt mutual fund categorized under STP, offered by Baroda BNP Paribas Asset Management India Limited.. Launched on 01 Jan 2013, investors can ... Read more
AUM
₹ 292.77 Cr
| Sectors | Weightage |
|---|---|
| Debt | 54.86% |
| Certificate of Deposits | 28.72% |
| Treps/Reverse Repo | 6.40% |
| Government Securities | 4.48% |
| Commercial Paper | 3.28% |
| Net Receivables/(Payables) | 1.96% |
| Others | 0.30% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Clearing Corporation of India Ltd | 7.11% | ₹ 20.55 | Others |
| 7.23% Indian Railway Finance Corporation Limited (15/10/2026) | 6.98% | ₹ 20.17 | Others |
| 7.13% Power Finance Corporation Limited (15/07/2026) | 6.96% | ₹ 20.11 | Others |
| Kotak Mahindra Bank Limited (27/02/2026) | 6.71% | ₹ 19.37 | Others |
| Indian Bank (12/03/2026) | 6.02% | ₹ 17.40 | Others |
| HDFC Bank Limited (04/12/2025) | 5.10% | ₹ 14.73 | Others |
| Export Import Bank of India (11/06/2026) | 4.94% | ₹ 14.27 | Others |
| 8.15% PNB Housing Finance Limited (29/07/2027) | 3.52% | ₹ 10.16 | Others |
| 8.40% Godrej Industries Limited (27/08/2027) | 3.52% | ₹ 10.18 | Others |
| 7.58% National Bank For Agriculture and Rural Development (31/07/2026) | 3.50% | ₹ 10.10 | Others |
| 7.8650% LIC Housing Finance Limited (20/08/2026) | 3.50% | ₹ 10.11 | Others |
| 9.25% Shriram Finance Limited (19/12/2025) | 3.48% | ₹ 10.06 | Others |
| 8.90% Bharti Telecom Limited (04/12/2025) | 3.48% | ₹ 10.05 | Others |
| 9% Piramal Finance Limited (28/06/2027) | 3.47% | ₹ 10.03 | Others |
| Axis Bank Limited (16/12/2025) | 3.39% | ₹ 9.80 | Others |
| National Bank For Agriculture and Rural Development (13/03/2026) | 3.34% | ₹ 9.66 | Others |
| Union Bank of India (25/06/2026) | 3.29% | ₹ 9.49 | Others |
| Axis Bank Limited (25/06/2026) | 3.28% | ₹ 9.49 | Others |
| 7.56% REC Limited (30/06/2026) | 3.14% | ₹ 9.07 | Others |
| Net Receivables / (Payables) | 2.46% | ₹ 7.01 | Others |
| 6.52% REC Limited (31/01/2028) | 2.07% | ₹ 5.98 | Others |
| 6.75% Government of India (23/12/2029) | 1.77% | ₹ 5.11 | Others |
| 10.5% IndoStar Capital Finance Limited (25/09/2026) | 1.75% | ₹ 5.06 | Others |
| 7.21% Embassy Office Parks REIT (17/03/2028) | 1.74% | ₹ 5.03 | Others |
| 8.21% State Government Securities (09/12/2025) | 1.74% | ₹ 5.04 | Others |
| Vajra Trust (20/01/2029) | 1.73% | ₹ 4.98 | Others |
| India Universal Trust (21/11/2026) | 1.05% | ₹ 3.03 | Others |
| 7.38% Government of India (20/06/2027) | 0.71% | ₹ 2.06 | Others |
| Corporate Debt Market Development Fund | 0.25% | ₹ 0.73 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -0.23% | -0.52% | -0.00% | -0.01% |
| Category returns | 4.12% | 5.37% | 13.36% | 20.77% |
To provide income consistent with the prudent risk from a portfolio comprising of floating rate debt instruments, fixed rate debt instruments, money market instruments and derivatives.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
HSBC Low Duration Fund - Direct Plan
STI
Direct
|
₹32.16 | 6.26% | 25.88% | 39.20% | ₹1,012 | 0.26% |
Low to Moderate
|
|
ICICI Prudential Savings Fund - Direct Plan
STP
Direct
|
₹586.05 | 6.30% | 24.57% | 37.97% | ₹25,885 | 0.42% |
Moderate
|
|
Kotak Low Duration Fund - Direct Plan
STP
Direct
|
₹3,874.16 | 6.26% | 24.47% | 38.06% | ₹13,370 | 0.40% |
Low to Moderate
|
|
HDFC Low Duration Fund - Direct Plan
Liquid
Direct
|
₹66.52 | 6.23% | 24.44% | 38.12% | ₹20,218 | 0.46% |
Moderate
|
|
Mahindra Manulife Low Duration Fund - Direct Plan
STP
Direct
|
₹1,864.56 | 6.41% | 24.38% | 37.35% | ₹550 | 0.34% |
Moderate
|
|
HSBC Low Duration Fund - Regular Plan
STI
Regular
|
₹30.35 | 5.84% | 24.22% | 35.76% | ₹1,012 | 0.91% |
Low to Moderate
|
|
Nippon India Low Duration Fund - Direct Plan
STP
Direct
|
₹4,220.88 | 6.34% | 24.20% | 38.02% | ₹9,359 | 0.37% |
Low to Moderate
|
|
Nippon India Low Duration Fund - Direct Plan
STP
Direct
|
₹2,451.89 | 6.34% | 24.20% | 38.02% | ₹9,359 | 0.37% |
Low to Moderate
|
|
Nippon India Low Duration Fund - Direct Plan
STP
Direct
|
₹2,232.34 | 6.34% | 24.20% | 33.92% | ₹9,359 | 0.37% |
Low to Moderate
|
|
Nippon India Low Duration Fund - Direct Plan
STP
Direct
|
₹2,232.34 | 6.34% | 24.20% | 33.92% | ₹9,359 | 0.37% |
Low to Moderate
|
What is the current NAV of Baroda BNP Paribas Low Duration Fund - Direct Plan IDCW-Weekly?
What is the fund size (AUM) of Baroda BNP Paribas Low Duration Fund - Direct Plan IDCW-Weekly?
What are the historical returns of Baroda BNP Paribas Low Duration Fund - Direct Plan IDCW-Weekly?
What is the risk level of Baroda BNP Paribas Low Duration Fund - Direct Plan IDCW-Weekly?
What is the minimum investment amount for Baroda BNP Paribas Low Duration Fund - Direct Plan IDCW-Weekly?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article