Zee Entertainment Enterprises Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 19, 2026 | Final | 200 | Rs.2.0000 per share(200%)Final Dividend | |
| May 08, 2025 | Aug 29, 2025 | Final | 243 | Rs.2.4300 per share(243%)Final Dividend |
| May 17, 2024 | Nov 08, 2024 | Final | 100 | Rs.1.0000 per share(100%)Final Dividend |
| May 26, 2022 | Sep 15, 2022 | Final | 300 | Rs.3.0000 per share(300%)Final Dividend |
| May 20, 2021 | Sep 02, 2021 | Final | 250 | Rs.2.5000 per share(250%)Final Dividend |
| Feb 15, 2021 | Feb 23, 2021 | Final | Dividend on Preference Shares | |
| Jul 27, 2020 | Sep 10, 2020 | Final | 30 | Rs.0.3000 per share(30%)Final Dividend |
| Mar 16, 2020 | Mar 30, 2020 | Final | Dividend on Preference Shares | |
| Feb 24, 2020 | Feb 27, 2020 | Final | Dividend on Preference Shares & Part Redemption of Preference Shares | |
| May 27, 2019 | Jul 15, 2019 | Final | 350 | Rs.3.5000 per share(350%)Final Dividend |
| Mar 06, 2019 | Final | Dividend on Preference Shares | ||
| Feb 15, 2019 | Final | Dividend on Preference Shares & Partial Redemption of Rs.2/- per Preference Share. | ||
| May 10, 2018 | Jul 09, 2018 | Final | 290 | Rs.2.9000 per share(290%)Dividend |
| May 10, 2016 | Final | 225 | Rs.2.2500 per share(225%)Dividend | |
| May 10, 2016 | Final | 225 | Rs.2.2500 per share(225%)Dividend | |
| May 10, 2016 | Jul 21, 2016 | Final | 225 | Rs.2.2500 per share(225%)Dividend |
| May 21, 2015 | Jul 09, 2015 | Final | 225 | Rs.2.2500 per share(225%)Dividend |
| May 21, 2014 | Jul 10, 2014 | Final | 200 | Rs.2.0000 per share(200%)Dividend |
| May 22, 2013 | Jul 11, 2013 | Final | 200 | Rs.2.0000 per share(200%)Dividend |
| May 21, 2012 | Jul 05, 2012 | Final | 150 | |
| Jun 23, 2011 | Jul 28, 2011 | Final | 200 | |
| Sep 23, 2010 | Oct 07, 2010 | Final | 200 | AGM & Scheme of Arrangement |
| Apr 21, 2010 | Apr 29, 2010 | Interim | 200 | Special Interim Dividend of Re. 2 per equity share of Re. 1 each (200%) |
| Jun 29, 2009 | Aug 06, 2009 | Final | 200 | |
| Jun 17, 2008 | Jul 17, 2008 | Final | 200 | |
| Sep 26, 2003 | Final | 55 | ||
| Jul 26, 2003 | Sep 22, 2003 | Final | 55 | |
| Sep 25, 2002 | Oct 21, 2002 | Final | 55 | AGM (Revised) |
| Jun 01, 2001 | Sep 03, 2001 | Final | 55 | AGM |
| Aug 04, 2000 | Aug 31, 2000 | Final | 55 | AGM & Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications