| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Aug 16, 2024 | S | DEVARAJBACKIARAJ | 36,63,514 | 0.81 |
| Aug 14, 2024 | S | DEVEN | 35,50,000 | 0.83 |
| Aug 12, 2024 | B | DEVEN | 30,00,000 | 0.91 |
| Aug 12, 2024 | B | DEVARAJBACKIARAJ | 29,48,287 | 0.92 |
| Jul 09, 2024 | S | NITIN BAKSHI | 34,44,550 | 1 |
| Jul 08, 2024 | B | NITIN BAKSHI | 34,44,550 | 1.02 |
| Jul 04, 2024 | S | CAMELLIA TRADEX PRIVATE LIMITED | 55,00,000 | 1.12 |
| Jul 04, 2024 | S | NITIN BAKSHI | 39,34,002 | 1.11 |
| Jul 04, 2024 | S | SAHASTRAA ADVISORS PRIVATE LIMITED | 58,08,926 | 1.10 |
| Jul 04, 2024 | B | SAHASTRAA ADVISORS PRIVATE LIMITED | 29,41,826 | 1.05 |
| Jul 03, 2024 | B | SAHASTRAA ADVISORS PRIVATE LIMITED | 80,49,152 | 1.07 |
| Jul 03, 2024 | S | SAHASTRAA ADVISORS PRIVATE LIMITED | 16,21,551 | 1.08 |
| Jul 03, 2024 | S | JIGAR SURENDRA NANDU | 50,00,000 | 1.09 |
| Jul 03, 2024 | S | TOPGAIN FINANCE PRIVATE LIMITED | 71,213 | 1.09 |
| Jul 03, 2024 | B | TOPGAIN FINANCE PRIVATE LIMITED | 40,71,213 | 1.09 |
| Jul 03, 2024 | B | CAMELLIA TRADEX PRIVATE LIMITED | 97,35,467 | 1.04 |
| Jul 03, 2024 | S | CAMELLIA TRADEX PRIVATE LIMITED | 85,38,011 | 1.01 |
| Jul 01, 2024 | B | CAMELLIA TRADEX PRIVATE LIMITED | 41,38,166 | 0.89 |
| Jul 01, 2024 | S | CAMELLIA TRADEX PRIVATE LIMITED | 9,43,965 | 0.88 |
| Jun 28, 2024 | B | SAHASTRAA ADVISORS PRIVATE LIMITED | 36,08,581 | 0.83 |
| Jun 28, 2024 | S | SAHASTRAA ADVISORS PRIVATE LIMITED | 36,08,581 | 0.83 |
| Jun 28, 2024 | B | JIGAR SURENDRA NANDU | 50,00,000 | 0.91 |
| Jun 28, 2024 | S | TOPGAIN FINANCE PRIVATE LIMITED | 30,00,000 | 0.82 |
| Jun 28, 2024 | B | TOPGAIN FINANCE PRIVATE LIMITED | 30,00,000 | 0.82 |
| Jun 28, 2024 | S | CAMELLIA TRADEX PRIVATE LIMITED | 59,59,862 | 0.91 |
| Jun 28, 2024 | B | CAMELLIA TRADEX PRIVATE LIMITED | 71,57,827 | 0.84 |
| Jan 31, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 73,86,015 | 0.85 |
| Oct 04, 2023 | S | VIVEK AGARWAL | 46,00,000 | 0.71 |
| Oct 03, 2023 | S | VIVEK AGARWAL | 30,00,000 | 0.73 |
| Sep 29, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 1,10,20,409 | 0.74 |
| Sep 27, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 1,25,98,165 | 0.74 |
| Sep 26, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 1,58,71,504 | 0.77 |
| Sep 26, 2023 | B | AJAY SALVI | 29,22,516 | 0.77 |
| Sep 26, 2023 | S | AJAY SALVI | 29,22,516 | 0.79 |
| Sep 21, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 1,21,87,619 | 0.81 |
| Sep 21, 2023 | S | MAHADEV MANUBHAI MAKVANA | 53,69,495 | 0.84 |
| Sep 21, 2023 | B | MAHADEV MANUBHAI MAKVANA | 53,69,495 | 0.81 |
| Sep 20, 2023 | B | VINCENTCLEMENTLASRADO | 30,00,000 | 0.85 |
| Sep 18, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 29,59,996 | 0.75 |
| Sep 15, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 1,68,33,651 | 0.78 |
| Sep 15, 2023 | S | NIKHIL RAJESH SINGH | 30,55,620 | 0.80 |
| Sep 15, 2023 | B | NIKHIL RAJESH SINGH | 30,55,620 | 0.78 |
| Sep 14, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 13,55,001 | 0.82 |
| Sep 14, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 50,00,001 | 0.82 |
| Sep 14, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 1,32,50,000 | 0.82 |
| Sep 13, 2023 | S | RAGHAV KAMALAKSH RAO | 38,18,023 | 0.81 |
| Sep 12, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 1,50,00,000 | 0.84 |
| Sep 12, 2023 | B | AJAY SALVI | 13,07,589 | 0.84 |
| Sep 12, 2023 | S | AJAY SALVI | 31,07,589 | 0.87 |
| Sep 11, 2023 | S | SAUMIL ARVINDBHAI BHAVNAGARI | 2,00,00,000 | 0.88 |
| Sep 11, 2023 | B | AJAY SALVI | 67,47,295 | 0.88 |
| Sep 11, 2023 | S | AJAY SALVI | 67,47,295 | 0.91 |
| Sep 07, 2023 | S | NIRAV M KOTHARI HUF | 1,53,37,085 | 0.87 |
| Sep 07, 2023 | B | AJAY SALVI | 71,04,965 | 0.87 |
| Sep 07, 2023 | S | AJAY SALVI | 68,04,965 | 0.89 |
| Sep 06, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 32,114 | 0.91 |
| Sep 06, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 53,45,188 | 0.91 |
| Sep 06, 2023 | S | RAJESH NANUBHAI JHAVERI | 50,00,000 | 0.91 |
| Sep 06, 2023 | S | NIRAV M KOTHARI HUF | 72,50,000 | 0.91 |
| Sep 05, 2023 | S | AJAY SALVI | 77,33,763 | 1.01 |
| Sep 05, 2023 | B | AJAY SALVI | 81,33,765 | 0.95 |
| Sep 05, 2023 | S | RAJESH NANUBHAI JHAVERI | 2,70,86,841 | 0.95 |
| Sep 05, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 17,96,975 | 0.95 |
| Sep 05, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,00,002 | 0.95 |
| Sep 01, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 80,96,650 | 0.96 |
| Sep 01, 2023 | S | VICKY RAJESH JHAVERI | 75,00,000 | 0.96 |
| Sep 01, 2023 | S | RAJESH NANUBHAI JHAVERI | 44,59,477 | 0.96 |
| Sep 01, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 74,06,538 | 0.96 |
| Sep 01, 2023 | B | NIKHIL RAJESH SINGH | 41,35,506 | 0.96 |
| Sep 01, 2023 | B | AJAY SALVI | 44,26,235 | 0.96 |
| Sep 01, 2023 | S | NIKHIL RAJESH SINGH | 40,85,506 | 0.96 |
| Sep 01, 2023 | S | AJAY SALVI | 44,26,235 | 0.97 |
| Aug 31, 2023 | S | SW CAPITAL PRIVATE LIMITED | 31,25,000 | 1.01 |
| Aug 31, 2023 | S | VICKY RAJESH JHAVERI | 1,89,00,000 | 1.01 |
| Aug 31, 2023 | S | NIRAV MAHENDRABHAI KOTHARI | 1,22,64,226 | 1.01 |
| Aug 31, 2023 | S | NIMIT JAYENDRA SHAH | 39,35,874 | 1.01 |
| Aug 31, 2023 | B | MAHADEV MANUBHAI MAKVANA | 45,65,716 | 1.01 |
| Aug 31, 2023 | B | ISHAN PYARELAL JAYSWAL | 30,00,000 | 1.01 |
| Aug 31, 2023 | B | NIKHIL RAJESH SINGH | 33,42,577 | 1.01 |
| Aug 31, 2023 | B | AJAY SALVI | 77,20,686 | 1.01 |
| Aug 31, 2023 | S | MAHADEV MANUBHAI MAKVANA | 45,65,716 | 1.01 |
| Aug 31, 2023 | S | ISHAN PYARELAL JAYSWAL | 30,00,000 | 1.01 |
| Aug 31, 2023 | S | NIKHIL RAJESH SINGH | 33,42,577 | 1.01 |
| Aug 31, 2023 | S | AJAY SALVI | 77,20,686 | 1.01 |
| Aug 31, 2023 | S | SETU SECURITIES PVT. LTD. | 12,50,000 | 1.01 |
| Aug 31, 2023 | B | SETU SECURITIES PVT. LTD. | 30,00,000 | 1.01 |
| Aug 31, 2023 | B | SW CAPITAL PRIVATE LIMITED | 31,25,000 | 1.01 |
| Aug 30, 2023 | B | MALTI SALVI | 58,88,333 | 0.97 |
| Aug 30, 2023 | S | AJAY SALVI | 31,61,473 | 0.97 |
| Aug 30, 2023 | S | MALTI SALVI | 58,88,333 | 0.97 |
| Aug 30, 2023 | B | SAGAR PORTFOLIO SERVICES LIMITED | 30,00,000 | 0.97 |
| Aug 30, 2023 | S | VICKY RAJESH JHAVERI | 50,00,000 | 0.97 |
| Aug 29, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 20 | 0.93 |
| Aug 29, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,71,74,762 | 0.93 |
| Aug 29, 2023 | B | MAHADEV MANUBHAI MAKVANA | 38,35,600 | 0.93 |
| Aug 29, 2023 | B | AJAY SALVI | 82,28,333 | 0.92 |
| Aug 29, 2023 | S | MAHADEV MANUBHAI MAKVANA | 38,35,600 | 0.93 |
| Aug 29, 2023 | S | AJAY SALVI | 50,66,860 | 0.93 |
| Aug 28, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 55,77,048 | 0.89 |
| Aug 25, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 50,00,000 | 0.93 |
| Aug 25, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 34,70,648 | 0.93 |
| Aug 25, 2023 | S | VICKY RAJESH JHAVERI | 90,00,000 | 0.93 |
| Aug 24, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,30,42,571 | 0.95 |
| Aug 24, 2023 | S | SAHASTRAA ADVISORS PRIVATE LIMITED | 39,88,792 | 0.96 |
| Aug 24, 2023 | B | SAHASTRAA ADVISORS PRIVATE LIMITED | 30,38,792 | 0.95 |
| Aug 24, 2023 | B | VIVEK AGARWAL | 40,00,000 | 0.90 |
| Aug 23, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 37,83,300 | 0.94 |
| Aug 22, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 64,36,959 | 0.98 |
| Aug 21, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 75,00,000 | 1.03 |
| Aug 18, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 16,80,685 | 1.13 |
| Aug 18, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,21,15,973 | 1.08 |
| Aug 18, 2023 | B | SAHASTRAA ADVISORS PRIVATE LIMITED | 59,00,000 | 1.08 |
| Aug 18, 2023 | B | AJAY SALVI | 46,30,371 | 1.13 |
| Aug 18, 2023 | B | NIKHIL RAJESH SINGH | 37,00,000 | 1.08 |
| Aug 18, 2023 | S | AJAY SALVI | 46,30,371 | 1.13 |
| Aug 18, 2023 | S | SAHASTRAA ADVISORS PRIVATE LIMITED | 30,00,000 | 1.08 |
| Aug 18, 2023 | S | NIKHIL RAJESH SINGH | 37,00,000 | 1.09 |
| Aug 18, 2023 | S | VICKY RAJESH JHAVERI | 46,57,272 | 1.08 |
| Aug 18, 2023 | S | RAJESH NANUBHAI JHAVERI | 1,00,00,000 | 1.08 |
| Aug 18, 2023 | S | NIMIT JAYENDRA SHAH | 5,00,00,000 | 1.08 |
| Aug 17, 2023 | S | NIMIT JAYENDRA SHAH | 50,00,000 | 1.13 |
| Aug 17, 2023 | S | SETU SECURITIES PVT. LTD. | 12,10,118 | 1.13 |
| Aug 17, 2023 | B | SETU SECURITIES PVT. LTD. | 40,00,000 | 1.13 |
| Aug 16, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 42,345 | 1.17 |
| Aug 16, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 29,54,837 | 1.17 |
| Aug 11, 2023 | S | NIMIT JAYENDRA SHAH | 62,00,000 | 1.29 |
| Aug 11, 2023 | S | AJAY SALVI | 70,00,857 | 1.29 |
| Aug 11, 2023 | B | AJAY SALVI | 70,00,857 | 1.29 |
| Aug 10, 2023 | B | MALTI SALVI | 35,88,846 | 1.22 |
| Aug 10, 2023 | S | MALTI SALVI | 35,88,846 | 1.23 |
| Aug 09, 2023 | B | MAHADEV MANUBHAI MAKVANA | 40,16,337 | 1.18 |
| Aug 09, 2023 | S | AJAY SALVI | 61,02,559 | 1.18 |
| Aug 09, 2023 | B | AJAY SALVI | 61,02,559 | 1.18 |
| Aug 09, 2023 | S | MAHADEV MANUBHAI MAKVANA | 40,16,337 | 1.18 |
| Aug 09, 2023 | S | NIMIT JAYENDRA SHAH | 1,00,00,000 | 1.18 |
| Aug 08, 2023 | S | NIMIT JAYENDRA SHAH | 70,00,000 | 1.13 |
| Aug 08, 2023 | S | AJAY SALVI | 60,01,569 | 1.13 |
| Aug 08, 2023 | B | AJAY SALVI | 60,01,569 | 1.13 |
| Aug 07, 2023 | S | MAHADEV MANUBHAI MAKVANA | 30,00,970 | 1.08 |
| Aug 07, 2023 | S | NIMIT JAYENDRA SHAH | 30,00,000 | 1.08 |
| Aug 07, 2023 | B | MAHADEV MANUBHAI MAKVANA | 30,00,970 | 1.08 |
| Aug 04, 2023 | S | NIMIT JAYENDRA SHAH | 85,64,126 | 1.03 |
| Aug 04, 2023 | S | MALTI SALVI | 39,95,949 | 1.13 |
| Aug 04, 2023 | B | MALTI SALVI | 39,95,949 | 1.03 |
| Aug 02, 2023 | S | VICKY RAJESH JHAVERI | 39,30,665 | 1.03 |
| Aug 02, 2023 | B | MANOJ PRAJAPATI | 32,00,000 | 1.04 |
| Jul 28, 2023 | B | MALTI SALVI | 47,45,482 | 1.24 |
| Jul 28, 2023 | S | MALTI SALVI | 41,73,571 | 1.17 |
| Jul 27, 2023 | B | MAHADEV MANUBHAI MAKVANA | 33,00,000 | 1.35 |
| Jul 27, 2023 | B | ISHAN PYARELAL JAYSWAL | 31,39,732 | 1.32 |
| Jul 27, 2023 | B | AJAY SALVI | 45,44,071 | 1.35 |
| Jul 27, 2023 | S | MAHADEV MANUBHAI MAKVANA | 33,00,000 | 1.35 |
| Jul 27, 2023 | S | ISHAN PYARELAL JAYSWAL | 31,39,732 | 1.35 |
| Jul 27, 2023 | S | AJAY SALVI | 52,37,618 | 1.34 |
| Jul 26, 2023 | S | SW CAPITAL PRIVATE LIMITED | 34,85,651 | 1.29 |
| Jul 26, 2023 | B | SW CAPITAL PRIVATE LIMITED | 34,85,651 | 1.29 |
| Jul 26, 2023 | S | NIMIT JAYENDRA SHAH | 1,13,00,000 | 1.29 |
| Jul 26, 2023 | B | MAHADEV MANUBHAI MAKVANA | 33,13,217 | 1.29 |
| Jul 26, 2023 | B | ISHAN PYARELAL JAYSWAL | 33,62,480 | 1.29 |
| Jul 26, 2023 | B | NIKHIL RAJESH SINGH | 32,36,576 | 1.29 |
| Jul 26, 2023 | B | AJAY SALVI | 51,92,830 | 1.28 |
| Jul 26, 2023 | B | MALTI SALVI | 32,36,651 | 1.29 |
| Jul 26, 2023 | S | MAHADEV MANUBHAI MAKVANA | 33,13,217 | 1.29 |
| Jul 26, 2023 | S | ISHAN PYARELAL JAYSWAL | 33,62,480 | 1.29 |
| Jul 26, 2023 | S | NIKHIL RAJESH SINGH | 32,36,576 | 1.29 |
| Jul 26, 2023 | S | AJAY SALVI | 54,65,466 | 1.29 |
| Jul 26, 2023 | S | MALTI SALVI | 32,84,936 | 1.29 |
| Jul 25, 2023 | B | SW CAPITAL PRIVATE LIMITED | 37,00,000 | 1.23 |
| Jul 25, 2023 | S | SW CAPITAL PRIVATE LIMITED | 37,00,000 | 1.23 |
| Jul 25, 2023 | S | VICKY RAJESH JHAVERI | 48,00,000 | 1.23 |
| Jul 25, 2023 | S | RAJESH NANUBHAI JHAVERI | 48,00,000 | 1.23 |
| Jul 25, 2023 | S | NIRAV MAHENDRABHAI KOTHARI | 35,00,000 | 1.23 |
| Jul 25, 2023 | S | NIMIT JAYENDRA SHAH | 1,06,50,000 | 1.23 |
| Jul 25, 2023 | B | AJAY SALVI | 81,93,784 | 1.23 |
| Jul 25, 2023 | B | MALTI SALVI | 34,63,748 | 1.23 |
| Jul 25, 2023 | S | AJAY SALVI | 71,04,701 | 1.23 |
| Jul 25, 2023 | S | MALTI SALVI | 34,15,463 | 1.23 |
| Mar 29, 2023 | S | AKSHAY RAJENDRABHAI OSWAL | 42,34,657 | 0.68 |
| Feb 21, 2023 | B | AKSHAY RAJENDRABHAI OSWAL | 8,74,314 | 1.36 |
| Feb 17, 2023 | B | AKSHAY RAJENDRABHAI OSWAL | 5,58,469 | 1.34 |
| Feb 15, 2023 | B | JAVEDBEG BABUBEG MIRZA | 6,46,585 | 1.27 |
| Feb 15, 2023 | B | ABDUL SOHAIL | 8,50,000 | 1.27 |
| Feb 15, 2023 | S | AKSHAY RAJENDRABHAI OSWAL | 19,55,827 | 1.27 |
| Feb 14, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,51,430 | 1.22 |
| Feb 13, 2023 | S | AKSHAY RAJENDRABHAI OSWAL | 6,00,000 | 1.17 |
| Feb 13, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 41,677 | 1.17 |
| Feb 13, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,00,000 | 1.17 |
| Feb 01, 2023 | B | AKSHAY RAJENDRABHAI OSWAL | 10,00,000 | 1.18 |
| Feb 01, 2023 | S | TEJAS TRADEFIN LLP | 4,90,000 | 1.18 |
| Jan 12, 2023 | B | ASHA MAHESH SHAH | 5,00,000 | 1.25 |
| Jan 12, 2023 | S | VINAY KUMAR TEKRIWAL HUF | 8,00,000 | 1.25 |
| Jan 09, 2023 | S | BHAVYA DHIMAN | 14,70,485 | 1.17 |
| Jan 09, 2023 | B | VINAY KUMAR TEKRIWAL HUF | 11,00,000 | 1.18 |
| Jan 09, 2023 | B | TEJAS TRADEFIN LLP | 9,75,000 | 1.17 |
| Jan 09, 2023 | S | TEJAS TRADEFIN LLP | 25,000 | 1.18 |
| Dec 29, 2022 | S | DULCET ADVISORY PRIVATE LIMITED | 8,10,000 | 2.46 |
| Dec 29, 2022 | B | AKSHAY RAJENDRABHAI OSWAL | 7,69,245 | 2.46 |
| Dec 29, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,92,044 | 2.46 |
| Dec 28, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,92,443 | 2.35 |
| Dec 22, 2022 | B | BHAVYA DHIMAN | 8,00,688 | 2.20 |
| Dec 16, 2022 | B | BHAVYADHIMAN | 6,00,000 | 2 |
| Dec 09, 2022 | B | BHAVYA DHIMAN | 8,15,264 | 2.03 |
| Dec 09, 2022 | S | BHAVYA DHIMAN | 7,339 | 2.09 |
| Dec 06, 2022 | S | AKSHAY RAJENDRABHAI OSWAL | 6,67,274 | 1.89 |
| Dec 06, 2022 | B | AKSHAY RAJENDRABHAI OSWAL | 6,67,274 | 1.72 |
| May 13, 2022 | S | TURBOT TRADERS PRIVATE LIMITED | 21,31,692 | 1.75 |
| May 13, 2022 | B | RAJESH KUMAR | 6,50,010 | 1.71 |
| May 05, 2022 | S | TURBOT TRADERS PRIVATE LIMITED | 6,75,000 | 2.04 |
| May 04, 2022 | S | TURBOT TRADERS PRIVATE LIMITED | 9,15,593 | 2.13 |
| Apr 29, 2022 | S | TURBOT TRADERS PRIVATE LIMITED | 9,17,891 | 2.19 |
| Apr 01, 2022 | S | TOPGAIN FINANCE PRIVATE LIMITED | 5,55,001 | 2.38 |
| Mar 31, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 7,62,260 | 2.50 |
| Mar 31, 2022 | B | TOPGAIN FINANCE PRIVATE LIMITED | 5,55,001 | 2.50 |
| Mar 30, 2022 | S | SANJAY KUMAR CHOUBISA | 5,87,500 | 2.63 |
| Mar 29, 2022 | S | SANJAY KUMAR CHOUBISA | 9,27,500 | 2.78 |
| Mar 29, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 8,00,000 | 2.78 |
| Mar 22, 2022 | S | ALPHA LEON ENTERPRISES LLP | 5,50,778 | 2.89 |
| Mar 22, 2022 | B | CHANDAN GUPTA | 12,00,000 | 2.89 |
| Mar 16, 2022 | B | ALPHA LEON ENTERPRISES LLP | 8,17,317 | 3.43 |
| Mar 16, 2022 | S | ALPHA LEON ENTERPRISES LLP | 6,55,417 | 3.69 |
| Mar 04, 2022 | S | ALPHA LEON ENTERPRISES LLP | 6,91,952 | 2.53 |
| Mar 03, 2022 | B | ALPHA LEON ENTERPRISES LLP | 6,91,952 | 2.19 |
| Mar 03, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,46,640 | 2.25 |
| Feb 16, 2022 | B | ALPHA LEON ENTERPRISES LLP | 20,50,000 | 3.61 |
| Jan 31, 2022 | S | ALPHA LEON ENTERPRISES LLP | 5,00,000 | 6.63 |
| Jan 27, 2022 | S | PANKAJ KOTHARI | 6,05,000 | 6.64 |
| Jan 24, 2022 | S | TOPGAIN FINANCE PRIVATE LIMITED | 6,42,090 | 6.03 |
| Jan 24, 2022 | B | ALPHA LEON ENTERPRISES LLP | 5,00,005 | 6.03 |
| Jan 24, 2022 | S | ALPHA LEON ENTERPRISES LLP | 3,19,221 | 6.03 |
| Jan 19, 2022 | B | TOPGAIN FINANCE PRIVATE LIMITED | 3,21,045 | 15.69 |
| Jan 13, 2022 | S | PARESH DHIRAJLAL SHAH | 2,00,000 | 12.93 |
| Jan 13, 2022 | B | YOGENDRA BALDEVBHAI PATEL | 2,00,000 | 12.93 |
| Jan 06, 2022 | S | ALPHA LEON ENTERPRISES LLP | 7,75,000 | 10.09 |
| Jan 05, 2022 | B | BP COMTRADE PRIVATE LIMITED | 68,195 | 9.55 |
| Jan 05, 2022 | B | ALPHA LEON ENTERPRISES LLP | 7,75,013 | 8.76 |
| Jan 05, 2022 | S | BP COMTRADE PRIVATE LIMITED | 3,51,349 | 9.68 |
| Jan 05, 2022 | S | ALPHA LEON ENTERPRISES LLP | 4,00,013 | 9.68 |
| Jan 05, 2022 | B | YOGENDRA BALDEVBHAI PATEL | 2,00,000 | 9.68 |
| Jan 05, 2022 | S | RANJEETKUMARROY | 3,00,000 | 8.76 |
| Jan 05, 2022 | S | PARESH DHIRAJLAL SHAH | 3,20,000 | 9.11 |
| Dec 20, 2021 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,00,000 | 5.44 |
| Dec 17, 2021 | S | PARESH DHIRAJLAL SHAH | 4,44,000 | 5.19 |
| Dec 17, 2021 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,00,000 | 5.19 |
| Dec 17, 2021 | S | ALPHA LEON ENTERPRISES LLP | 15,74,264 | 5.19 |
| Dec 17, 2021 | S | SPOONBILL CONSULTANCY SERVICES PRIVATE LIMITED . | 3,85,800 | 5.19 |
| Dec 17, 2021 | S | SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . | 3,21,400 | 5.19 |
| Dec 17, 2021 | S | TURBOT MARKETING PRIVATE LIMITED . | 5,07,863 | 5.19 |
| Dec 14, 2021 | B | ALPHA LEON ENTERPRISES LLP | 2,05,806 | 4.50 |
| Dec 14, 2021 | S | ALPHA LEON ENTERPRISES LLP | 6,419 | 4.50 |
| Dec 08, 2021 | B | ALPHA LEON ENTERPRISES LLP | 2,72,080 | 3.72 |
| Dec 08, 2021 | S | ALPHA LEON ENTERPRISES LLP | 1,079 | 3.72 |
| Dec 07, 2021 | B | PARESH DHIRAJLAL SHAH | 2,03,000 | 3.55 |
| Dec 06, 2021 | B | ALPHA LEON ENTERPRISES LLP | 1,95,502 | 3.39 |
| Dec 03, 2021 | B | ALPHA LEON ENTERPRISES LLP | 2,85,231 | 3.23 |
| Dec 02, 2021 | B | ALPHA LEON ENTERPRISES LLP | 1,81,803 | 3.08 |
| Nov 29, 2021 | B | RANJEETKUMARROY | 6,00,000 | 2.67 |
| Nov 29, 2021 | S | VANRAJ DADBHAI KAHOR | 28,95,500 | 2.67 |
| Nov 29, 2021 | B | VIBRANT SECURITIES PRIVATE LIMITED | 46,218 | 2.67 |
| Nov 29, 2021 | S | VIBRANT SECURITIES PRIVATE LIMITED | 2,00,000 | 2.67 |
| Nov 12, 2021 | B | VANRAJ DADBHAI KAHOR | 2,69,500 | 1.78 |
| Nov 12, 2021 | S | VANRAJ DADBHAI KAHOR | 2,31,534 | 1.80 |
| Nov 11, 2021 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 3,64,181 | 1.72 |
| Nov 10, 2021 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 2,93,500 | 1.64 |
| Nov 10, 2021 | B | AKSHAY RAJENDRABHAI OSWAL | 81,777 | 1.64 |
| Nov 10, 2021 | S | AKSHAY RAJENDRABHAI OSWAL | 1,68,144 | 1.64 |
| Aug 23, 2021 | B | MEGHKUMAR MAHENDRAKUMAR SHAH . | 2,32,557 | 1.59 |
| Aug 13, 2021 | B | OLGA TRADING PRIVATE LIMITED | 2,56,832 | 1.45 |
| Aug 13, 2021 | S | OLGA TRADING PRIVATE LIMITED | 1,06,189 | 1.59 |
| Aug 04, 2021 | S | MEGHKUMAR MAHENDRAKUMAR SHAH . | 3,09,338 | 2.04 |
| Aug 03, 2021 | S | MEGHKUMAR MAHENDRAKUMAR SHAH . | 1,85,000 | 1.95 |
| Aug 03, 2021 | S | VANRAJ DADBHAI KAHOR | 1,83,000 | 1.95 |
| Aug 02, 2021 | S | AKSHAY RAJENDRABHAI OSWAL | 1,67,089 | 1.86 |
| Jul 30, 2021 | B | MEGHKUMAR MAHENDRAKUMAR SHAH . | 11,00,000 | 1.65 |
| Jul 30, 2021 | B | VANRAJ DADBHAI KAHOR | 35,03,720 | 1.63 |
| Jul 30, 2021 | S | VANRAJ DADBHAI KAHOR | 5,03,720 | 1.78 |
| Jul 30, 2021 | B | AKSHAY RAJENDRABHAI OSWAL | 3,50,000 | 1.62 |
| Jul 30, 2021 | B | OLGA TRADING PRIVATE LIMITED | 2,19,811 | 1.78 |
| Jul 30, 2021 | S | SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . | 10,12,038 | 1.62 |
| Jul 30, 2021 | S | BHAAVOSHALI MANAGEMENT SERVICES PRIVATE LIMITED . | 14,88,413 | 1.62 |
| Jul 30, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED . | 19,82,975 | 1.62 |
