Vimal Oil & Foods Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Sep 03, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Aug 14, 2018 | AGM | Sep 04, 2018 | Sep 10, 2018 | |
| Aug 17, 2017 | AGM | |||
| May 27, 2016 | AGM | |||
| Aug 27, 2015 | AGM | Sep 23, 2015 | Sep 30, 2015 | Rs.1.2000 per share(12%)Dividend |
| Feb 19, 2015 | POM | |||
| Aug 19, 2014 | AGM | Sep 22, 2014 | Sep 30, 2014 | Rs.1.2000 per share(12%)Dividend |
| Aug 13, 2013 | AGM | Sep 21, 2013 | Sep 30, 2013 | |
| Aug 28, 2012 | AGM | Sep 21, 2012 | Sep 29, 2012 | Rs.1.20 per share(12%)Dividend |
| May 18, 2012 | POM | |||
| Aug 30, 2011 | AGM | Sep 21, 2011 | Sep 30, 2011 | Rs.1.50 per share(15%)Dividend |
| Aug 20, 2010 | AGM | Sep 21, 2010 | Sep 30, 2010 | Rs.1.50 per share(15%)Dividend |
| Sep 01, 2009 | AGM | Sep 22, 2009 | Sep 30, 2009 | 12% Dividend |
| Sep 02, 2008 | AGM | Sep 24, 2008 | Sep 29, 2008 | 18% Dividend |
| Jul 25, 2008 | EGM | To consider increase in Authorised Share Capital of the Company from Rs 23 Crore to Rs 33 Crore & to issue 8% Non-cumulative Irredeemable Preference Shares. | ||
| Aug 20, 2007 | AGM | Sep 21, 2007 | Sep 29, 2007 | 12% Dividend |
| Oct 06, 1997 | AGM | Oct 18, 1997 | Oct 25, 1997 | Revised |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications