Vascon Engineers Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Jul 16, 2026 | AGM | |||
| Apr 24, 2026 | EGM | |||
| Sep 03, 2025 | AGM | |||
| Aug 16, 2024 | EGM | |||
| Aug 14, 2024 | AGM | |||
| Nov 30, 2023 | EGM | |||
| Aug 08, 2023 | AGM | |||
| Feb 23, 2023 | POM | |||
| Aug 02, 2022 | AGM | |||
| Aug 21, 2021 | AGM | |||
| Aug 28, 2020 | AGM | |||
| Aug 03, 2020 | POM | |||
| Aug 27, 2019 | AGM | |||
| Mar 05, 2019 | POM | |||
| Aug 16, 2018 | AGM | |||
| Aug 10, 2017 | AGM | |||
| May 03, 2017 | EGM | |||
| Aug 11, 2015 | AGM | Sep 23, 2015 | Sep 29, 2015 | |
| Aug 26, 2014 | AGM | Sep 11, 2014 | Sep 15, 2014 | |
| Jan 31, 2014 | POM | |||
| Aug 02, 2013 | AGM | Sep 10, 2013 | Sep 12, 2013 | |
| Jan 15, 2013 | POM | |||
| Aug 06, 2012 | AGM | Sep 10, 2012 | Sep 12, 2012 | |
| Sep 02, 2011 | AGM | Sep 16, 2011 | Sep 27, 2011 | Rs.1.00 per share(10%)Dividend |
| Jul 07, 2010 | AGM | Jul 20, 2010 | Jul 28, 2010 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications