| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2018 - 2019 | Equity Share | 36.99 | 20.30 | 2,03,03,126 | 10 | 20.30 |
| 2017 - 2018 | Equity Share | 36.99 | 10.15 | 1,01,51,563 | 10 | 10.15 |
| 2016 - 2017 | Equity Share | 36.99 | 10.23 | 1,02,28,413 | 10 | 10.23 |
| 2015 - 2016 | Equity Share | 36.99 | 10.23 | 1,02,28,413 | 10 | 10.23 |
| 2014 - 2015 | Equity Share | 36.99 | 10.23 | 1,02,28,413 | 10 | 10.23 |
| 2013 - 2014 | Equity Share | 36.99 | 5.41 | 54,06,191 | 10 | 5.41 |
| 2012 - 2013 | Equity Share | 14.99 | 5.41 | 54,06,191 | 10 | 5.41 |
| 2011 - 2012 | Equity Share | 25 | 1.97 | 19,67,400 | 10 | 1.97 |
| 2010 - 2011 | Equity Share | 15 | 1.97 | 19,67,400 | 10 | 1.97 |
| 2009 - 2010 | Equity Share | 15 | 1.97 | 19,67,400 | 10 | 1.97 |
| 2008 - 2009 | Equity Share | 15 | 1.97 | 19,67,400 | 10 | 1.97 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article