| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Mar 10, 2025 | S | HARSHIL JAIN | 1,59,287 | 4.17 |
| Mar 10, 2025 | B | SANJAY JAIN | 2,50,000 | 4.17 |
| Oct 01, 2024 | S | SHRIKANT PRASAD | 1,34,001 | 8.07 |
| Oct 01, 2024 | B | SHRIKANT PRASAD | 34,059 | 8.02 |
| Sep 30, 2024 | S | SUVENI ENTERPRISES LLP | 2,05,640 | 7.66 |
| Sep 24, 2024 | B | SHRIKANT PRASAD | 1,16,724 | 6.51 |
| Sep 24, 2024 | S | SHRIKANT PRASAD | 1,56,536 | 6.48 |
| Sep 24, 2024 | B | SUVENI ENTERPRISES LLP | 1,55,000 | 6.51 |
| Sep 24, 2024 | S | LABDHI POLYCOT PRIVATE LIMITED | 1,40,622 | 6.38 |
| Sep 24, 2024 | B | LABDHI POLYCOT PRIVATE LIMITED | 45,203 | 6.51 |
| Sep 23, 2024 | S | SHRIKANT PRASAD | 30,000 | 5.92 |
| Sep 23, 2024 | B | SHRIKANT PRASAD | 1,60,000 | 5.92 |
| Sep 18, 2024 | S | CHESHTA BATRA | 4,06,000 | 5.41 |
| Sep 18, 2024 | S | NARSHI HAMIRBHAI DANGODRA | 3,26,357 | 5.44 |
| Sep 18, 2024 | B | NARSHI HAMIRBHAI DANGODRA | 3,26,357 | 5.39 |
| Sep 13, 2024 | B | CHANAKYA COMMODITIES CONSULTANTS PRIVATE LIMITED | 600 | 5.85 |
| Sep 13, 2024 | S | CHANAKYA COMMODITIES CONSULTANTS PRIVATE LIMITED | 1,25,550 | 5.55 |
| Sep 10, 2024 | S | SUVENI ENTERPRISES LLP | 1,61,463 | 6.10 |
| Sep 06, 2024 | S | SUVENI ENTERPRISES LLP | 51,870 | 5.72 |
| Sep 06, 2024 | B | SUVENI ENTERPRISES LLP | 2,01,891 | 6.32 |
| Sep 04, 2024 | S | JAVERI FISCAL SERVICES LIMITED | 1,86,000 | 5.82 |
| Aug 16, 2024 | B | AMARNATH MADHUKAR HAVSHETTE | 1,31,694 | 6.50 |
| Jun 20, 2024 | S | DEVANGI PROJECTS PRIVATE LIMITED | 1,39,018 | 4.87 |
| Jun 19, 2024 | B | POOJA VIJAY SHAH | 1,41,000 | 4.97 |
| Jun 13, 2024 | B | POOJA VIJAY SHAH | 1,47,500 | 4.97 |
| Jun 13, 2024 | S | RANDEEP SINGH | 1,47,913 | 4.96 |
| May 27, 2024 | S | GARJITA CORPORATION LLP | 1,88,219 | 6.64 |
| May 27, 2024 | S | TITIKSHU TRADENT LLP | 3,29,304 | 6.80 |
| May 27, 2024 | B | RANDEEP SINGH | 3,00,000 | 6.80 |
| Apr 10, 2024 | B | SHRIKANT PRASAD | 1,25,368 | 9.59 |
| Apr 02, 2024 | B | SUMANCHEPURI | 3 | 8.80 |
| Apr 02, 2024 | S | SUMANCHEPURI | 2,54,938 | 8.78 |
| Feb 29, 2024 | B | JAVERI FISCAL SERVICES LIMITED | 1,86,000 | 11.80 |
| Feb 26, 2024 | B | KIRITKUMAR M PATEL HUF | 1,30,297 | 12.16 |
| Feb 07, 2024 | S | ECV VENTURES PRIVATE LIMITED | 1,29,004 | 11.67 |
| Jan 24, 2024 | B | ANAND PRAFULKUMAR GANDHI | 1,77,723 | 12.74 |
| Jan 24, 2024 | S | ANAND PRAFULKUMAR GANDHI | 1,81,653 | 12.59 |
| Jan 10, 2024 | S | CHANAKYA COMMODITIES CONSULTANTS PRIVATE LIMITED | 1,41,014 | 14.52 |
| Dec 06, 2023 | B | RITESH JITENDRA VASNAWALA | 1,66,000 | 15.05 |
| Dec 05, 2023 | S | PANNABEN BHANUBHAI SHAH | 1,76,848 | 14.36 |
| Dec 05, 2023 | B | PANNABEN BHANUBHAI SHAH | 1,76,850 | 13.78 |
| Dec 05, 2023 | B | MEHULKUMAR MUKUNDRAI MEHTA | 1,41,000 | 14.18 |
| Nov 24, 2023 | B | MITAL RITESH VASNAWALA | 1,67,808 | 14.70 |
| Nov 23, 2023 | B | RITESH JITENDRA VASNAWALA | 1,70,018 | 14.68 |
| Nov 22, 2023 | S | PANNABEN BHANUBHAI SHAH | 1,34,923 | 14.53 |
| Nov 22, 2023 | B | PANNABEN BHANUBHAI SHAH | 1,35,303 | 14.87 |
| Nov 21, 2023 | B | MEHULKUMAR MUKUNDRAI MEHTA | 1,45,682 | 14.17 |
| Nov 13, 2023 | B | MITAL RITESH VASNAWALA | 1,73,900 | 14.34 |
| Nov 13, 2023 | B | RITESH JITENDRA VASNAWALA | 1,75,006 | 14.27 |
| Nov 10, 2023 | S | NAMAN B. SHAH HUF | 1,85,829 | 14.49 |
| Nov 10, 2023 | B | NAMAN B. SHAH HUF | 2,50,979 | 14.87 |
| Nov 10, 2023 | B | NIMESH JITENDRABHAI VASNAWALA | 1,38,900 | 14.47 |
| Nov 08, 2023 | B | ANAND PRAFULKUMAR GANDHI | 1,53,052 | 14.23 |
| Nov 03, 2023 | B | MITAL RITESH VASNAWALA | 1,46,700 | 13.99 |
| Nov 03, 2023 | B | RITESH JITENDRA VASNAWALA | 1,78,502 | 14 |
| Oct 26, 2023 | B | RITESH JITENDRA VASNAWALA | 1,78,241 | 14 |
| Feb 03, 2023 | B | SAMIR R SHAH HUF | 67,000 | 46 |
| Dec 20, 2022 | S | JAGDISHKUMAR BHAGVANDAS PATEL | 1,50,000 | 58.04 |
| Dec 20, 2022 | B | FORESIGHT HOLDINGS PVT LTD | 75,000 | 58.23 |
| Dec 19, 2022 | S | JAGDISHKUMAR BHAGVANDAS PATEL | 1,65,597 | 57.30 |
| Dec 19, 2022 | B | NITIN SHARMA | 1,10,000 | 57.30 |
| Dec 16, 2022 | B | KAILASHO BANSAL | 2,00,000 | 55.85 |
| Dec 16, 2022 | S | NITIN SHARMA | 1,43,000 | 55.85 |
| Dec 08, 2022 | B | VANEET AGGARWAL | 1,00,000 | 57 |
| Dec 08, 2022 | B | DALJEET KAUR ANAND | 78,900 | 57 |
| Dec 08, 2022 | S | SURESH BAFNA | 3,42,800 | 57 |
| Dec 08, 2022 | B | SAVITA AGGARWAL | 1,00,000 | 57 |
| Dec 05, 2022 | S | SURESH BAFNA | 4,00,000 | 54.30 |
| Dec 05, 2022 | B | ESHA MALHOTRA | 80,000 | 54.30 |
| Dec 01, 2022 | S | RITU NAHAR | 60,000 | 49.35 |
| Nov 28, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 65,200 | 45.70 |
| Nov 28, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 31,936 | 45.75 |
| Nov 24, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 51,297 | 52 |
| Nov 24, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 65,000 | 49.35 |
| Nov 23, 2022 | B | BP EQUITIES PVT. LTD. | 55,535 | 51.57 |
| Nov 23, 2022 | S | BP EQUITIES PVT. LTD. | 1,36,196 | 51.74 |
| Nov 23, 2022 | S | SURESH BAFNA | 2,00,000 | 51.95 |
| Nov 23, 2022 | B | VIVEK AGGARWAL | 50,149 | 51.94 |
| Nov 18, 2022 | S | MANJU SURESH BAFNA | 1,89,091 | 44.95 |
| Nov 18, 2022 | B | SALIM PYARALI GOVANI | 54,000 | 44.95 |
| Nov 14, 2022 | B | BP EQUITIES PVT. LTD. | 60,015 | 37.10 |
| Nov 14, 2022 | S | BP EQUITIES PVT. LTD. | 67,657 | 36.94 |
| Oct 21, 2022 | B | NITIN SHARMA | 1,14,337 | 21.06 |
| Sep 09, 2022 | S | VISHAL PRAGNESHBHAI SHAH | 60,100 | 17.55 |
| Sep 09, 2022 | B | HEMIL FINSTOCK PRIVATE LIMITED | 60,100 | 17.55 |
| Jun 28, 2022 | B | MEENA VIMESH KAKRECHA | 55,000 | 19.66 |
| Jun 28, 2022 | B | DHYANVI UMESH PATEL | 14,377 | 19.66 |
| Jun 28, 2022 | S | DHYANVI UMESH PATEL | 57,926 | 19.72 |
| Jun 23, 2022 | S | PRITHVIRAJ BABULAL BAFNA | 50,450 | 17.06 |
| Jun 21, 2022 | B | VINEET SAMPATMAL RATHI | 55,000 | 15.47 |
| Jan 18, 2022 | B | DARWIN PARSHOTTAM PATEL | 60,000 | 15.50 |
| Jan 07, 2022 | B | VISHAL PRAGNESHBHAI SHAH | 50,100 | 14.40 |
| Jan 05, 2022 | S | SUSHIL KUMAR JAIN | 1,69,622 | 14.79 |
| Jan 05, 2022 | B | JAGDISHKUMAR BHAGVANDAS PATEL | 57,405 | 14.77 |
| Nov 18, 2021 | P | RITU NAHAR | 70,000 | 12.15 |
| Oct 26, 2021 | S | RITU NAHAR | 94,756 | 15.04 |
| Oct 22, 2021 | B | ALPHA LEON ENTERPRISES LLP | 80,001 | 13.65 |
| Oct 22, 2021 | S | ALPHA LEON ENTERPRISES LLP | 1,16,064 | 13.65 |
| Sep 01, 2021 | B | RADHE SHYAM DAGA | 1,03,454 | 11.25 |
| Aug 31, 2021 | B | TIRTH AMRISHBHAI PATEL . | 88,888 | 11.25 |
| Aug 30, 2021 | S | HEER NIHAR DESAI | 50,100 | 11.50 |
| Aug 30, 2021 | B | LILABEN DASHARATHBHAI PATEL | 1,00,000 | 11.50 |
| Aug 24, 2021 | B | AKASH DASHRATHBHAI PATEL | 1,00,000 | 12.95 |
| Jul 16, 2021 | S | PUNI LOSHO | 60,000 | 8.87 |
| Mar 01, 2021 | B | PUNI LOSHO | 50,230 | 4.89 |
| Feb 12, 2021 | S | DEEPAL PRAVINKUMAR SHAH | 59,858 | 2.80 |
| Nov 25, 2019 | S | SUSHIL KUMAR JAIN | 1,12,000 | 1.26 |
| Mar 11, 2019 | B | DEEPAL PRAVINKUMAR SHAH | 53,558 | 2.90 |
| Mar 11, 2019 | S | CHAUHAN SHAILESHBHAI PITHABHAI | 55,058 | 2.90 |
| Apr 11, 2018 | S | SUSHIL KUMAR JAIN | 75,999 | 2.80 |
| Apr 11, 2018 | B | KAUSHIK NEMJI MARU | 75,000 | 2.80 |
| Mar 16, 2018 | S | SUSHIL KUMAR JAIN | 74,900 | 2.80 |
| Mar 16, 2018 | B | SUSHIL KUMAR JAIN | 25,000 | 2.75 |
| Mar 14, 2018 | S | SUSHIL KUMAR JAIN | 80,885 | 2.78 |
| Feb 05, 2018 | S | DILIP KUMAR JHA | 81,250 | 2.96 |
| Dec 07, 2017 | B | DILIP KUMAR JHA | 1,26,000 | 8.08 |
| Dec 07, 2017 | S | RICHA JAIN | 1,00,000 | 8.08 |
| Dec 05, 2017 | B | DILIP KUMAR JHA | 1,00,000 | 7.38 |
| Jun 16, 2017 | B | RAMESH SURESH PATIL | 80,000 | 5.50 |
| Jun 16, 2017 | S | VINALI BHUMIT SHAH | 74,978 | 5.50 |
| Jun 05, 2017 | S | VINALI BHUMIT SHAH | 77,145 | 5 |
| Jun 05, 2017 | S | ROSHAN PRABHAKAR MHATRE | 4,000 | 4.75 |
| Jun 05, 2017 | B | ROSHAN PRABHAKAR MHATRE | 70,000 | 5 |
| Mar 29, 2017 | S | BHARAT UGARCHAND GADHECHA | 1,99,999 | 3.84 |
| Mar 29, 2017 | B | SURESH BAFNA | 2,00,000 | 3.84 |
| Mar 28, 2017 | B | SURESH BAFNA | 2,00,000 | 3.85 |
| Mar 28, 2017 | S | TRUSHITA BHARATBHAI GADHECHA | 2,00,000 | 3.85 |
| Jan 02, 2017 | S | MAHESHBHAI MURLIDHAR SABHNANI | 67,825 | 3.68 |
| Dec 28, 2016 | S | MAHESHBHAI MURLIDHAR SABHNANI | 1,25,000 | 3.38 |
| Dec 28, 2016 | B | SUSHIL KUMAR JAIN | 56,520 | 3.35 |
| Dec 02, 2016 | B | VISHAL CHANDRAKANT MHATRE | 1,19,648 | 2.94 |
| Dec 02, 2016 | S | MIHIR CHAMPAKLAL SHAH | 1,17,648 | 2.94 |
| Nov 11, 2016 | S | MAHESHBHAI MURLIDHAR SABHNANI | 75,000 | 2.50 |
| Oct 26, 2016 | B | SURMAN SECURITIES PRIVATE LIMITED | 1,00,000 | 2.67 |
| Oct 26, 2016 | S | MAHESHBHAI MURLIDHAR SABHNANI | 1,00,800 | 2.67 |
| Apr 27, 2016 | B | MIHIR CHAMPAKLAL SHAH | 1,00,000 | 2 |
| Apr 27, 2016 | S | SUSHIL KUMAR JAIN | 1,00,000 | 2 |
| Jan 27, 2016 | B | SUSHIL KUMAR JAIN | 51,000 | 2.14 |
| Jan 06, 2016 | S | SANGEETA ANIL JAIN | 52,000 | 2.02 |
| Dec 31, 2015 | S | DEEPIKA C JAIN | 80,000 | 2.10 |
| Dec 23, 2015 | B | SASHI GARG | 80,000 | 2.06 |
| Sep 04, 2015 | S | NILESHBHAI RAMBHAI PATEL | 61,000 | 2.48 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications