| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Mar 10, 2026 | B | AJAYA SURAJBHAN JAIN | 10,000 | 2,858.26 |
| Mar 10, 2026 | S | AJAYA JAIN HUF | 10,000 | 2,858.19 |
| Jul 18, 2017 | S | DIPTI DHIREN SHAH | 14,730 | 343.91 |
| Jun 09, 2017 | S | DHIREN SHEVANTILAL SHAH | 10,000 | 334.30 |
| Apr 18, 2016 | S | DHIREN S.SHAH (HUF) | 27,000 | 325 |
| Apr 18, 2016 | B | DIPTI DHIREN SHAH | 27,000 | 325 |
| Apr 13, 2016 | S | DHIREN S.SHAH (HUF) | 14,000 | 320 |
| Apr 13, 2016 | B | DHIREN SHEVANTILAL SHAH | 14,000 | 320 |
| Mar 30, 2016 | S | RUPESH BHAIDAS MEHTA | 15,000 | 362.50 |
| Mar 30, 2016 | B | DHIREN SHEVANTILAL SHAH | 15,000 | 362.50 |
| Mar 15, 2016 | S | RITU GARG | 11,500 | 301.14 |
| Mar 15, 2016 | B | RAJIV GARG | 11,500 | 301.14 |
| Mar 14, 2016 | B | RAJIV GARG | 10,000 | 294.58 |
| Mar 14, 2016 | S | GAURAV GARG | 10,000 | 294.55 |
| Mar 14, 2016 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 10,097 | 298.29 |
| Mar 14, 2016 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 200 | 305.25 |
| Feb 25, 2016 | B | RITU GARG | 11,250 | 369.71 |
| Feb 25, 2016 | S | RAJIV GARG | 18,000 | 370.94 |
| Feb 25, 2016 | B | GAURAV GARG | 10,000 | 371.38 |
| Feb 24, 2016 | B | DHIREN S.SHAH (HUF) | 56,000 | 449.44 |
| Feb 24, 2016 | S | DIPTI DHIREN SHAH | 25,230 | 450 |
| Feb 24, 2016 | S | DHIREN SHEVANTILAL SHAH | 30,000 | 450 |
| Aug 19, 2014 | S | PAT FINANCIAL CONSULTANT PVT LTD | 21,400 | 354.79 |
| Feb 24, 2014 | S | ASHOK R BHUTA | 57,500 | 238.72 |
| Feb 24, 2014 | B | DHIREN SHEVANTILAL SHAH | 14,944 | 236.43 |
| Feb 24, 2014 | B | PAT FINANCIAL CONSULTANT PVT LTD | 35,000 | 238.43 |
| Feb 10, 2014 | B | ASHOK R BHUTA | 35,000 | 162.15 |
| Feb 10, 2014 | S | DHIREN SHEVANTILAL SHAH | 35,500 | 162.15 |
| Feb 07, 2014 | B | ASHOK R BHUTA | 30,000 | 167.25 |
| Feb 07, 2014 | S | DHIREN SHEVANTILAL SHAH | 30,000 | 167.25 |
| Jan 30, 2014 | S | MONEYBEE SECURITIES PRIVATE LIMITED | 75,000 | 162.50 |
| Jan 30, 2014 | B | DHIREN SHEVANTILAL SHAH | 75,000 | 162.50 |
| Apr 02, 2013 | B | MONEYBEE SECURITIES PRIVATE LIMITED | 35,000 | 127.50 |
| Apr 02, 2013 | S | DIPTI DHIREN SHAH | 35,000 | 127.50 |
| Mar 26, 2013 | S | MONEYBEE COMMODITIES PRIVATE LIMITED | 27,000 | 107 |
| Mar 26, 2013 | S | DHIREN S.SHAH (HUF) | 33,022 | 107.37 |
| Mar 26, 2013 | B | DIPTI DHIREN SHAH | 59,647 | 107.32 |
| Mar 20, 2013 | S | MONEYBEE REALTY PRIVATE LIMITED | 31,000 | 149.25 |
| Mar 20, 2013 | B | DHIREN S.SHAH (HUF) | 31,250 | 149.23 |
| Mar 14, 2013 | B | MONEYBEE REALTY PRIVATE LIMITED | 29,800 | 107.25 |
| Mar 14, 2013 | S | MONEYBEE COMMODITIES PRIVATE LIMITED | 30,000 | 107.28 |
| Feb 26, 2013 | B | MONEYBEE COMMODITIES PRIVATE LIMITED | 59,800 | 121 |
| Feb 26, 2013 | S | DHIREN SHEVANTILAL SHAH | 59,800 | 121 |
| May 21, 2012 | B | DHIREN SHEVANTILAL SHAH | 65,000 | 140 |
| May 21, 2012 | S | MONEYBEE SECURITIES PRIVATE LIMITED | 65,000 | 140 |
| Mar 20, 2012 | B | MONEYBEE SECURITIES PRIVATE LIMITED | 24,000 | 137 |
| Mar 20, 2012 | S | DIPTI DHIREN SHAH | 10,000 | 137 |
| Mar 20, 2012 | S | DHIREN SHEVANTILAL SHAH | 14,000 | 137 |
| Nov 03, 2010 | S | RITA AGARWAL | 10,000 | 253.39 |
| Aug 24, 2010 | B | ASHOK KUMAR BILGAIYAN | 12,708 | 202.81 |
| Aug 24, 2010 | S | ASHOK KUMAR BILGAIYAN | 12,708 | 206.27 |
| Mar 23, 2010 | S | RUPESH RAMESH DOSHI | 12,660 | 157.68 |
| Mar 08, 2010 | B | KANNU DEVI | 10,000 | 150.50 |
| Mar 08, 2010 | B | VISHU MITTAL | 10,000 | 145.50 |
| Mar 08, 2010 | S | VISHU MITTAL | 10,000 | 150.50 |
| Mar 08, 2010 | S | KANNU DEVI | 10,000 | 145.50 |
| Mar 03, 2009 | S | DHIREN S. SHAH | 25,000 | 69.55 |
| Mar 03, 2009 | B | MONEYBEE SECURITIES PVT.LTD | 25,000 | 69.55 |
| Feb 24, 2009 | B | MONEYBEE SECURITIES PVT LTD | 11,230 | 69.97 |
| Nov 11, 2008 | S | DHIREN S. SHAH HUF | 17,505 | 83.50 |
| Nov 11, 2008 | B | DHIREN S. SHAH | 17,500 | 83.50 |
| Oct 16, 2008 | S | MONEYBEE COMMODITIES PVT LTD | 29,500 | 66 |
| Oct 16, 2008 | B | MONEYBEE SECURITIES PVT LTD | 30,000 | 66 |
| Mar 27, 2008 | B | MONEYBEE COMMODITIES PVT.LTD. | 29,500 | 73.40 |
| Mar 27, 2008 | B | SUNITA DALMIA | 10,000 | 72 |
| Mar 27, 2008 | S | SUNITA DALMIA | 10,000 | 79.24 |
| Mar 24, 2008 | S | MONEYBEE COMMODITIES PVT LTD | 24,000 | 70.50 |
| Feb 15, 2008 | S | DHIREN S. SHAH | 15,000 | 86.20 |
| Feb 15, 2008 | B | DHIREN S. SHAH HUF | 15,000 | 86.20 |
| Feb 04, 2008 | S | RAJIV ARORA | 11,772 | 138.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications