| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2015 - 2016 | Equity Share | 30 | 20 | 20,00,00,000 | 1 | 20 |
| 2014 - 2015 | Equity Share | 30 | 20 | 20,00,00,000 | 1 | 20 |
| 2013 - 2014 | Equity Share | 30 | 20 | 20,00,00,000 | 1 | 20 |
| 2012 - 2013 | Equity Share | 30 | 20 | 20,00,00,000 | 1 | 20 |
| 2011 - 2012 | Equity Share | 25 | 20 | 2,00,00,000 | 10 | 20 |
| 2010 - 2011 | Equity Share | 25 | 15 | 1,50,00,000 | 10 | 15 |
| 2009 - 2010 | Equity Share | 0.95 | 0.86 | 8,58,300 | 10 | 0.86 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article