| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Mar 15, 2011 | B | HUSNA JOWHAR | 2,60,000 | 1.38 |
| Feb 14, 2011 | S | SAHAS MERCANTILE PVT LTD | 3,50,000 | 1.86 |
| Feb 01, 2011 | B | SIDDHANT SECURITIES | 2,82,000 | 2.34 |
| Feb 01, 2011 | S | SAHAS MERCANTILE PVT LTD | 3,15,000 | 2.44 |
| Feb 01, 2011 | S | SHILPA S MORAKHIA | 2,82,000 | 2.34 |
| Jan 21, 2011 | S | SAHAS MERCANTILE PVT LTD | 3,50,000 | 3 |
| Nov 22, 2010 | B | MEENAXI KISHORE BHATIA | 56,907 | 45.87 |
| Nov 22, 2010 | S | SAHAS MERCANTILE PVT LTD | 65,080 | 43.21 |
| Nov 04, 2010 | B | SAHAS MERCANTILE PVT LTD | 96,000 | 56.71 |
| Oct 21, 2010 | B | SAHAS MERCANTILE PVT LTD | 51,500 | 42.58 |
| Sep 27, 2010 | S | ABHIJAI INVESTMENT | 60,904 | 39.45 |
| Sep 24, 2010 | B | AKSHAYE KHANNA | 55,000 | 37.69 |
| Sep 24, 2010 | B | SAHAS MERCANTILE PVT LTD | 88,173 | 37.70 |
| Sep 24, 2010 | S | RAJESH C R NAIR | 1,00,000 | 37.70 |
| Sep 23, 2010 | B | RAMLAL HIRALAL TANWAR | 62,000 | 34.26 |
| Sep 23, 2010 | S | BARRY MERCANTILE PRIVATE LIMITED | 62,000 | 33.99 |
| Sep 22, 2010 | B | BARRY MERCANTILE PRIVATE LIMITED | 53,446 | 34.08 |
| Sep 17, 2010 | B | GOPALA PILLAI VIJAYAKUMAR | 95,000 | 29.31 |
| Sep 16, 2010 | B | SAHAS MERCANTILE PVT LTD | 1,50,000 | 29.90 |
| Sep 16, 2010 | B | CHETAN R.SHAH | 1,17,006 | 29.88 |
| Sep 16, 2010 | B | BP FINTRADE PRIVATE LIMITED | 70,091 | 29.82 |
| Sep 16, 2010 | S | BP FINTRADE PRIVATE LIMITED | 65,463 | 29.83 |
| Sep 16, 2010 | S | RAJESH C R NAIR | 2,76,500 | 29.90 |
| Sep 16, 2010 | S | CHETAN R.SHAH | 1,02,005 | 29.90 |
| Sep 09, 2010 | S | RAJESHCRNAIR | 3,00,000 | 24.80 |
| Sep 08, 2010 | B | GOPALAPILLAIVIJAYAKUMAR | 1,20,000 | 23.69 |
| Sep 07, 2010 | B | BPFINTRADEPRIVATELIMITED | 78,111 | 22.79 |
| Sep 07, 2010 | S | BPFINTRADEPRIVATELIMITED | 73,106 | 22.79 |
| Sep 07, 2010 | B | DILIPLODHA | 1,50,000 | 22.80 |
| Sep 07, 2010 | S | RAJESHCRNAIR | 4,15,085 | 22.80 |
| Sep 03, 2010 | B | EXCEL MERCANTILE PRIVATE LIMITED | 5,02,000 | 20.75 |
| Sep 03, 2010 | S | RAJESH C R NAIR | 8,05,050 | 20.75 |
| Sep 03, 2010 | B | DILIP LODHA | 75,000 | 20.75 |
| Sep 03, 2010 | S | NILESH KRUSHNA PALANDE | 1,00,002 | 20.75 |
| Sep 02, 2010 | B | GOPALA PILLAI VIJAYAKUMAR | 1,57,164 | 19.80 |
| Sep 02, 2010 | S | NILESH KRUSHNA PALANDE | 1,96,400 | 19.80 |
| Sep 02, 2010 | S | GOPALA PILLAI VIJAYAKUMAR | 1,21,020 | 19.80 |
| Sep 01, 2010 | B | NARENDRA VALLABHJI BAHUVA | 1,00,000 | 18.90 |
| Sep 01, 2010 | S | NILESH KRUSHNA PALANDE | 1,55,000 | 18.90 |
| Aug 27, 2010 | S | CHANDRESH CHANDRAKANT SHAH | 50,800 | 17.07 |
| Aug 27, 2010 | S | ABHIJAI INVESTMENT | 75,000 | 17 |
| Aug 27, 2010 | B | CHANDRESH CHANDRAKANT SHAH | 50,800 | 17 |
| Feb 09, 2010 | B | NILESH KRUSHNA PALANDE | 55,000 | 18.09 |
| Dec 30, 2009 | S | NIKESH SUDIR PAREKH HUF | 90,000 | 19.95 |
| Dec 11, 2009 | B | NILESH KRUSHNA PALANDE | 73,742 | 22.54 |
| Sep 24, 2009 | S | AKSHAYE VINOD KHANNA | 55,000 | 21 |
| Sep 07, 2009 | S | BABU PRABHAKAR | 91,079 | 28.45 |
| Aug 11, 2009 | S | GOPALA PILLAI VIJAYAKUMAR | 60,698 | 14.11 |
| Aug 07, 2009 | B | SIGRUN Ltd | 2,90,449 | 12.80 |
| Aug 07, 2009 | B | IMTIAZ KHODA | 1,30,000 | 12.80 |
| Aug 07, 2009 | S | CRESTA FUND LTD | 1,25,000 | 12.80 |
| Aug 07, 2009 | S | JOHN VAS | 1,75,000 | 12.80 |
| Aug 07, 2009 | S | CRESTA FUND LTD. | 1,25,000 | 12.80 |
| May 29, 2008 | B | CRESTA FUND LTD | 50,540 | 78.06 |
| May 27, 2008 | B | CRESTA FUND LTD | 26,000 | 80.12 |
| May 23, 2008 | B | CRESTA FUND LTD | 52,000 | 80.92 |
| May 23, 2008 | S | UNIVERSAL CREDIT | 40,000 | 80.90 |
| May 15, 2008 | S | UNIVERSAL CREDIT | 70,000 | 70.05 |
| May 12, 2008 | S | SOMNATH PRASAD PATIL | 32,000 | 59.46 |
| May 06, 2008 | S | SOMNATH PRASAD PATIL | 26,000 | 51.70 |
| Apr 28, 2008 | S | UNIVERSAL CREDIT | 50,000 | 41.50 |
| Apr 10, 2008 | S | BHAGYASHREE MEDIA LIMITED | 42,000 | 24.29 |
| Apr 09, 2008 | S | BHAGYASHREE MEDIA LIMITED | 50,000 | 22.85 |
| Mar 26, 2008 | B | G R PANDYA SHARE BROKING LTD | 60,000 | 20.90 |
| Mar 26, 2008 | S | GCD CREDIT PVT LTD | 30,000 | 20.90 |
| Mar 26, 2008 | S | BHAGYASHREE MEDIA LIMITED | 1,60,000 | 20.78 |
| Mar 24, 2008 | S | BHAGYASHREE MEDIA LIMITED | 49,560 | 22.10 |
| Mar 24, 2008 | B | JAYSHREE SHANKAR BHOSLE | 75,000 | 22.10 |
| Mar 17, 2008 | S | SARSWATI VINCOM LTD | 1,00,000 | 24.07 |
| Mar 13, 2008 | B | SWARN GANGA TRADING PVT. LTD. | 92,000 | 25.23 |
| Mar 13, 2008 | B | GOPALA PILLAI VIJAYAKUMAR | 40,000 | 24.70 |
| Mar 13, 2008 | B | SHIVANI SURYAKANT SHAH | 30,000 | 24.70 |
| Mar 12, 2008 | S | SHIVANI SURYAKANT SHAH | 35,000 | 24.35 |
| Mar 11, 2008 | B | SHIVANI SURYAKANT SHAH | 34,480 | 21.01 |
| Mar 10, 2008 | B | G R PANDYA SHARE BROKING LTD | 82,500 | 20.55 |
| Mar 10, 2008 | S | RAJESH SOMCHAND SHETH | 41,500 | 20.55 |
| Feb 27, 2008 | S | MADHUVAN DEALERS PVT LTD | 39,872 | 25.51 |
| Feb 26, 2008 | B | GOPALA PILLAI VIJAYAKUMAR | 45,000 | 25.30 |
| Feb 26, 2008 | B | G R PANDYA SHARE BROKING LTD | 1,26,600 | 24.90 |
| Feb 26, 2008 | S | DYNAMIC EQUITIES PRIVATE LIMITED | 50,000 | 24.50 |
| Feb 11, 2008 | B | ONLINE CAPITAL SECURITIES P | 45,000 | 27.86 |
| Feb 08, 2008 | S | SKYLINE TRACOM PVT LTD | 31,993 | 29 |
| Feb 06, 2008 | S | GIRRAJ ESTATE PVT LTD | 28,500 | 29 |
| Feb 04, 2008 | B | SOPHIA GROWTH | 1,45,890 | 28.20 |
| Feb 04, 2008 | S | MAGNA VANIJYA LTD | 25,500 | 28.20 |
| Feb 04, 2008 | S | KAILASHPATI FOREST PVT LTD | 41,500 | 28.20 |
| Feb 01, 2008 | B | VIRAL PRAFUL JHAVERI | 25,072 | 27.16 |
| Feb 01, 2008 | S | BISHWARAJ ENTERPRISES | 33,000 | 27.35 |
| Jan 31, 2008 | S | MANU STOCK BROKING P LTD | 40,000 | 28.46 |
| Jan 29, 2008 | B | SNEHALATHA SINGHI | 25,307 | 28.49 |
| Jan 29, 2008 | S | TRISHLA VYAPAAR PVT LTD | 56,000 | 27.60 |
| Jan 29, 2008 | S | S L TRADES AND FINANCE I PVT LTD | 83,000 | 27.60 |
| Jan 29, 2008 | S | FALCON COMPLEX PVT LTD | 72,790 | 29.01 |
| Jan 24, 2008 | S | ASHOK KUMAR BHOTIK | 30,000 | 26.92 |
| Jan 24, 2008 | S | SHIVANI SURYAKANT SHAH | 30,000 | 27 |
| Jan 23, 2008 | B | JOHN VAS | 50,000 | 26.55 |
| Jan 16, 2008 | B | JOHN VAS | 50,000 | 31.05 |
| Jan 15, 2008 | B | JOHN VAS | 1,00,000 | 32.15 |
| Jan 15, 2008 | B | G R PANDYA SHARE BRO | 33,279 | 32.03 |
| Jan 14, 2008 | B | SIGRUN REALTIES LTD | 35,000 | 33.65 |
| Jan 14, 2008 | B | G R PANDYA SHARE BROKING LTD | 1,00,000 | 36.94 |
| Jan 14, 2008 | S | KASTURI TOWERS LIMITED | 84,583 | 36.96 |
| Jan 11, 2008 | B | SIGRUN REALITIES LTD | 85,000 | 35.48 |
| Jan 10, 2008 | B | SIGRUN REALTIES LTD | 50,000 | 35.25 |
| Jan 07, 2008 | S | DEVKI LEASING AND FINANCE LIMITED | 63,600 | 40.67 |
| Jan 04, 2008 | S | BHAGYASHREE PRASAD PATIL | 26,400 | 38.79 |
| Jan 03, 2008 | S | PRASAD DATTAJIRAO PATIL | 30,000 | 37.24 |
| Dec 18, 2007 | B | SIGRUN REALTIES LTD | 40,000 | 42 |
| Dec 12, 2007 | B | SIGRUN REALTIES LTD | 26,641 | 44.30 |
| Dec 05, 2007 | B | SIGRUN REALTIES LTD | 31,000 | 43.19 |
| Dec 03, 2007 | B | SIGRUN REALTIES LTD | 45,000 | 47.40 |
| Nov 19, 2007 | B | C R RAJESH NAIR | 30,000 | 47 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications