Timex Group India Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Jul 07, 2026 | AGM | |||
| Jul 08, 2025 | AGM | |||
| Apr 22, 2025 | POM | |||
| Jul 19, 2024 | AGM | Sep 02, 2024 | Sep 03, 2024 | |
| Feb 20, 2024 | POM | |||
| Jul 21, 2023 | AGM | Aug 21, 2023 | Aug 22, 2023 | A.G.M. |
| Jun 24, 2022 | AGM | Jul 26, 2022 | Jul 27, 2022 | |
| May 02, 2022 | POM | |||
| Feb 21, 2022 | POM | |||
| Aug 10, 2021 | AGM | Sep 14, 2021 | Sep 15, 2021 | |
| Aug 11, 2020 | AGM | Sep 16, 2020 | Sep 17, 2020 | |
| Feb 24, 2020 | POM | |||
| Jul 01, 2019 | AGM | Jul 31, 2019 | Aug 01, 2019 | |
| Feb 21, 2019 | POM | |||
| Feb 18, 2019 | POM | |||
| Jul 09, 2018 | AGM | Aug 01, 2018 | Aug 02, 2018 | |
| Mar 06, 2018 | POM | |||
| Jun 29, 2017 | AGM | |||
| Mar 02, 2016 | POM | |||
| Jul 10, 2015 | AGM | Jul 31, 2015 | Aug 05, 2015 | |
| Jul 18, 2014 | POM | |||
| Jul 17, 2014 | AGM | Aug 12, 2014 | Aug 13, 2014 | |
| Jul 15, 2013 | AGM | Aug 01, 2013 | Aug 02, 2013 | |
| Apr 22, 2013 | POM | |||
| Jun 01, 2012 | AGM | Jun 28, 2012 | Jun 29, 2012 | |
| Jun 10, 2011 | AGM | Jun 29, 2011 | Jun 30, 2011 | |
| Jun 07, 2010 | AGM | Jun 24, 2010 | Jun 25, 2010 | |
| Jun 04, 2009 | AGM | Jun 25, 2009 | Jun 26, 2009 | |
| Jul 07, 2008 | AGM | Jul 28, 2008 | Jul 29, 2008 | |
| Aug 01, 2007 | AGM | Aug 16, 2007 | Aug 22, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications