Supra Pacific Financial Services Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Sep 15, 2025 | AGM | |||
| Aug 20, 2025 | POM | |||
| Apr 11, 2025 | POM | |||
| Feb 19, 2025 | POM | |||
| Dec 16, 2024 | POM | |||
| Sep 20, 2024 | AGM | Sep 24, 2024 | Sep 30, 2024 | A.G.M. |
| Aug 12, 2024 | POM | |||
| Mar 05, 2024 | EGM | |||
| Jan 05, 2024 | POM | |||
| Sep 06, 2023 | POM | |||
| Aug 02, 2023 | AGM | Aug 18, 2023 | Aug 24, 2023 | A.G.M. |
| Jan 31, 2023 | POM | |||
| Jul 01, 2022 | POM | |||
| Apr 22, 2022 | POM | |||
| Feb 18, 2022 | POM | |||
| Jul 28, 2021 | POM | |||
| Feb 19, 2021 | POM | |||
| Aug 14, 2020 | AGM | Sep 23, 2020 | Sep 30, 2020 | |
| Aug 09, 2019 | AGM | Sep 21, 2019 | Sep 27, 2019 | |
| Aug 20, 2018 | AGM | Sep 21, 2018 | Sep 27, 2018 | |
| Aug 31, 2017 | AGM | Sep 25, 2017 | Sep 27, 2017 | |
| Aug 10, 2016 | AGM |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications