| ప్రొడక్ట్ పేరు | సంవత్సరం | నెల | అమ్మకాల పరిణామం | అమ్మకాల విలువ (Rs. Crore) | ప్రొడక్ట్ మిక్స్ (%) |
| Interest | 2025 | 12 | 5,657.39 | 86.76 | |
| Fees & Commission Income | 2025 | 12 | 327.64 | 5.02 | |
| Lease Rentals | 2025 | 12 | 205.80 | 3.15 | |
| Dividend | 2025 | 12 | 168.08 | 2.57 | |
| Income From Sale Of Share & Securities | 2025 | 12 | 103.39 | 1.58 | |
| Bad Debts Recovery | 2025 | 12 | 43.27 | 0.66 | |
| Other Services | 2025 | 12 | 14.87 | 0.22 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article