| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Jul 29, 2026 | S | NIKHILESH TRADERS LLP | 13,765 | 16.47 |
| Jul 29, 2026 | B | NIKHILESH TRADERS LLP | 42,769 | 16.63 |
| Jul 29, 2026 | B | MSB E TRADE SECURITIES LIMITED | 8,536 | 17.16 |
| Jul 29, 2026 | S | MSB E TRADE SECURITIES LIMITED | 44,365 | 16.62 |
| Jul 24, 2026 | S | MSB E TRADE SECURITIES LIMITED | 11,661 | 17.21 |
| Jul 24, 2026 | B | MSB E TRADE SECURITIES LIMITED | 56,554 | 17.31 |
| Jul 23, 2026 | B | MSB E TRADE SECURITIES LIMITED | 46,851 | 16.86 |
| Jul 23, 2026 | S | MSB E TRADE SECURITIES LIMITED | 10,417 | 16.60 |
| Jul 21, 2026 | S | MSB E TRADE SECURITIES LIMITED | 8,298 | 16.55 |
| Jul 21, 2026 | B | MSB E TRADE SECURITIES LIMITED | 29,186 | 16.82 |
| Jul 13, 2026 | B | MSB E TRADE SECURITIES LIMITED | 29,663 | 16.18 |
| Jul 13, 2026 | S | MSB E TRADE SECURITIES LIMITED | 20,031 | 15.77 |
| Jul 02, 2026 | S | DANIEL | 42,475 | 16.92 |
| Jul 01, 2026 | B | MSB E TRADE SECURITIES LIMITED | 33,726 | 17.32 |
| Jul 01, 2026 | S | MSB E TRADE SECURITIES LIMITED | 16,410 | 17.04 |
| Jun 30, 2026 | B | MSB E TRADE SECURITIES LIMITED | 18,934 | 17.81 |
| Jun 30, 2026 | S | MSB E TRADE SECURITIES LIMITED | 36,159 | 17.85 |
| Jun 29, 2026 | S | MSB E TRADE SECURITIES LIMITED | 18,795 | 17.53 |
| Jun 29, 2026 | B | MSB E TRADE SECURITIES LIMITED | 36,759 | 17.64 |
| Jun 24, 2026 | S | SIDDHANT SHIRISH SHAH | 91,400 | 17.55 |
| Jun 24, 2026 | B | SIDDHANT SHIRISH SHAH | 31,109 | 17.45 |
| Jun 24, 2026 | B | DEEPAK YALLAPPA MANE | 50,000 | 17.55 |
| Jun 23, 2026 | B | MSB E TRADE SECURITIES LIMITED | 10,717 | 16.72 |
| Jun 23, 2026 | S | MSB E TRADE SECURITIES LIMITED | 36,700 | 16.72 |
| Jun 23, 2026 | S | DEEPAK YALLAPPA MANE | 60,790 | 16.72 |
| Jun 23, 2026 | B | SIDDHANT SHIRISH SHAH | 70,291 | 16.72 |
| Jun 19, 2026 | B | MSB E TRADE SECURITIES LIMITED | 35,500 | 15.03 |
| Jun 01, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 50,140 | 17.07 |
| May 29, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 32,305 | 17.98 |
| May 27, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 33,548 | 18.92 |
| May 13, 2026 | B | MADAN MOHAN TAMULY | 36,000 | 18.65 |
| May 13, 2026 | S | AJAY PRATAP SINGH | 35,485 | 18.65 |
| May 13, 2026 | S | GAYATHRI RAMAMURTHY | 37,509 | 18.65 |
| May 12, 2026 | S | AJAY PRATAP SINGH | 12,171 | 19.84 |
| May 12, 2026 | B | AJAY PRATAP SINGH | 47,656 | 19.63 |
| May 12, 2026 | S | GAYATHRI RAMAMURTHY | 62,500 | 19.63 |
| May 07, 2026 | S | SARVAGAY TEXTILE LLP | 55,007 | 20.78 |
| May 07, 2026 | S | GR TRADERS | 34,281 | 21.42 |
| May 07, 2026 | B | GR TRADERS | 34,080 | 21.65 |
| May 07, 2026 | S | AKARSHIKA TRADERS LLP | 1,62,260 | 20.78 |
| May 07, 2026 | B | MADAN MOHAN TAMULY | 2,00,000 | 20.78 |
| May 05, 2026 | S | DEEPAK YALLAPPA MANE | 8,955 | 21.80 |
| May 05, 2026 | B | DEEPAK YALLAPPA MANE | 47,821 | 21.84 |
| May 04, 2026 | S | SURESH KUMAR | 28,899 | 22.05 |
| Apr 30, 2026 | S | GR TRADERS | 32,479 | 22.86 |
| Apr 30, 2026 | B | GR TRADERS | 27,107 | 23.15 |
| Apr 30, 2026 | B | MSB E TRADE SECURITIES LIMITED | 59,529 | 22.91 |
| Apr 30, 2026 | S | MSB E TRADE SECURITIES LIMITED | 59,529 | 22.76 |
| Apr 29, 2026 | B | SHREYANVI TRADERS | 29,750 | 22.64 |
| Apr 29, 2026 | S | SHREYANVI TRADERS | 29,750 | 22.92 |
| Apr 29, 2026 | S | AKARSHIKA TRADERS LLP | 30,824 | 22.70 |
| Apr 29, 2026 | S | NIKHILESH TRADERS LLP | 71,914 | 22.63 |
| Apr 29, 2026 | B | NIKHILESH TRADERS LLP | 48,393 | 22.61 |
| Apr 29, 2026 | B | GR TRADERS | 32,641 | 22.89 |
| Apr 29, 2026 | S | GR TRADERS | 26,912 | 22.58 |
| Apr 28, 2026 | B | SURESH KUMAR | 28,899 | 22.16 |
| Apr 28, 2026 | B | GR TRADERS | 37,831 | 21.28 |
| Apr 28, 2026 | S | GR TRADERS | 78,116 | 21.66 |
| Apr 28, 2026 | B | MSB E TRADE SECURITIES LIMITED | 30,000 | 20.13 |
| Apr 28, 2026 | S | MSB E TRADE SECURITIES LIMITED | 70,357 | 22.18 |
| Apr 28, 2026 | S | MANISH KUMAR HUF | 61,900 | 22.23 |
| Apr 28, 2026 | B | JOYDEEP COMMOSALES LLP | 2,30,100 | 22.19 |
| Apr 28, 2026 | S | WHAMIA TRADERS LLP | 65,557 | 20.13 |
| Apr 28, 2026 | S | ALIA COMMOSALES LLP | 33,866 | 22.17 |
| Apr 28, 2026 | S | AKARSHIKA TRADERS LLP | 50,000 | 22.16 |
| Apr 27, 2026 | B | MADAN MOHAN TAMULY | 1,00,000 | 21.18 |
| Apr 27, 2026 | S | NIKHILESH TRADERS LLP | 30,546 | 21.18 |
| Apr 27, 2026 | S | JOYDEEP COMMOSALES LLP | 90,907 | 21.18 |
| Apr 24, 2026 | S | GR TRADERS | 5,100 | 22.57 |
| Apr 24, 2026 | B | GR TRADERS | 34,474 | 22.51 |
| Apr 24, 2026 | S | NIKHILESH TRADERS LLP | 19,152 | 22.36 |
| Apr 24, 2026 | B | NIKHILESH TRADERS LLP | 28,750 | 22.22 |
| Apr 24, 2026 | S | AKARSHIKA TRADERS LLP | 49,664 | 22.38 |
| Apr 21, 2026 | S | GR TRADERS | 60,977 | 25.02 |
| Apr 21, 2026 | B | GR TRADERS | 19,032 | 25.04 |
| Apr 21, 2026 | B | KARISHMA TUSHAR PANSARE | 49,490 | 25.04 |
| Apr 20, 2026 | B | GR TRADERS | 43,588 | 25.25 |
| Apr 20, 2026 | S | GR TRADERS | 16,129 | 25.02 |
| Apr 17, 2026 | S | GR TRADERS | 44,353 | 26.63 |
| Apr 17, 2026 | B | GR TRADERS | 38,227 | 26.87 |
| Apr 17, 2026 | S | KARISHMA TUSHAR PANSARE | 98,345 | 26.50 |
| Apr 17, 2026 | S | NIKHILESH TRADERS LLP | 42,414 | 26.84 |
| Apr 17, 2026 | B | NIKHILESH TRADERS LLP | 41,709 | 26.59 |
| Apr 17, 2026 | B | MITALI CHAURASIA | 43,998 | 26.47 |
| Apr 17, 2026 | S | MITALI CHAURASIA | 26,614 | 26.70 |
| Apr 17, 2026 | B | MADAN MOHAN TAMULY | 1,00,000 | 26.50 |
| Apr 15, 2026 | B | NIKHILESH TRADERS LLP | 28,656 | 26.80 |
| Apr 15, 2026 | S | NIKHILESH TRADERS LLP | 33,460 | 26.86 |
| Apr 15, 2026 | S | GR TRADERS | 20,094 | 26.85 |
| Apr 15, 2026 | B | GR TRADERS | 34,009 | 27.09 |
| Apr 13, 2026 | S | MSB E TRADE SECURITIES LIMITED | 22,110 | 27.42 |
| Apr 13, 2026 | B | MSB E TRADE SECURITIES LIMITED | 33,698 | 27.20 |
| Apr 13, 2026 | S | KANYAVEER TRADING PRIVATE LIMITED | 50,000 | 26.95 |
| Apr 09, 2026 | B | MSB E TRADE SECURITIES LIMITED | 12,070 | 29 |
| Apr 09, 2026 | S | MSB E TRADE SECURITIES LIMITED | 31,100 | 28.99 |
| Apr 09, 2026 | S | NIKHILESH TRADERS LLP | 8,414 | 28.53 |
| Apr 09, 2026 | B | NIKHILESH TRADERS LLP | 30,267 | 28.94 |
| Apr 07, 2026 | B | JOYDEEP COMMOSALES LLP | 40,700 | 29.45 |
| Apr 07, 2026 | B | GR TRADERS | 19,964 | 29.62 |
| Apr 07, 2026 | S | GR TRADERS | 46,773 | 29.27 |
| Apr 06, 2026 | S | NEO APEX SHARE BROKING SERVICES LLP | 47,041 | 26.74 |
| Apr 06, 2026 | B | GR TRADERS | 29,011 | 28.58 |
| Apr 06, 2026 | S | GR TRADERS | 93,743 | 27.98 |
| Apr 06, 2026 | B | ANIRUDHA AGARWALLA | 1,50,000 | 26.74 |
| Apr 06, 2026 | B | INDEED ADVISORY PRIVATE LIMITED | 92,707 | 26.74 |
| Apr 06, 2026 | S | ANKIT GUPTA | 41,573 | 27.23 |
| Apr 06, 2026 | B | ANKIT GUPTA | 21,070 | 26.83 |
| Apr 06, 2026 | S | JOYDEEP COMMOSALES LLP | 76,094 | 26.74 |
| Apr 06, 2026 | B | SAHIL HITEN SHAH | 80,000 | 27.40 |
| Apr 06, 2026 | S | NIRAJ RAJNIKANT SHAH | 79,406 | 26.74 |
| Apr 01, 2026 | S | NEO APEX SHARE BROKING SERVICES LLP | 46,581 | 29.62 |
| Apr 01, 2026 | B | NEO APEX SHARE BROKING SERVICES LLP | 1,00,000 | 29.63 |
| Apr 01, 2026 | S | GILANI INFRA PRIVATE LIMITED | 50,189 | 30.02 |
| Apr 01, 2026 | S | KRISHNA TRADE FINANCE | 1,71,971 | 29.66 |
| Apr 01, 2026 | S | VAISHALI COMMOSALES LLP | 34,724 | 29.62 |
| Apr 01, 2026 | S | MOONLIGHT MULTITRADE LLP | 50,000 | 29.64 |
| Apr 01, 2026 | B | INDEED ADVISORY PRIVATE LIMITED | 1,50,000 | 29.62 |
| Apr 01, 2026 | B | LUCRUM CAPITAL ADVISORS PRIVATE LIMITED | 50,000 | 29.62 |
| Apr 01, 2026 | B | ANKIT GUPTA | 40,157 | 29.86 |
| Apr 01, 2026 | S | ANKIT GUPTA | 24,639 | 29.63 |
| Mar 27, 2026 | B | GOEL ROADWAYS | 30,000 | 34 |
| Mar 27, 2026 | S | GR TRADERS | 54,611 | 34.02 |
| Mar 27, 2026 | B | GR TRADERS | 57,388 | 33.97 |
| Mar 27, 2026 | S | ALL ROUNDER MARKETING PVT LTD | 39,709 | 32.94 |
| Mar 25, 2026 | S | NK SECURITIES RESEARCH PVT. LTD. | 58,713 | 35.26 |
| Mar 25, 2026 | B | NK SECURITIES RESEARCH PVT. LTD. | 58,713 | 35.05 |
| Mar 25, 2026 | B | GR TRADERS | 61,840 | 35.38 |
| Mar 25, 2026 | S | GR TRADERS | 34,678 | 35.05 |
| Mar 25, 2026 | S | VIMURAS FAMILY PRIVATE TRUST | 1,05,500 | 34.94 |
| Mar 25, 2026 | B | GAYATHRI RAMAMURTHY | 1,05,500 | 35.27 |
| Mar 25, 2026 | B | NIKHILESH TRADERS LLP | 38,548 | 35.03 |
| Mar 25, 2026 | S | NIKHILESH TRADERS LLP | 38,548 | 35.07 |
| Mar 25, 2026 | S | SAURASHTRA FINSTOCK PRIVATE LIMITED | 32,462 | 35.41 |
| Mar 24, 2026 | B | JOYDEEP COMMOSALES LLP | 21,345 | 35.89 |
| Mar 24, 2026 | S | JOYDEEP COMMOSALES LLP | 1,70,000 | 35.50 |
| Mar 24, 2026 | S | PASHUPATI CAPITAL SERVICE PVT LTD | 2,30,000 | 35.71 |
| Mar 24, 2026 | B | EXCELLENT SHARES AND FINANCE SERVICES PRIVATE LIMITED | 2,30,000 | 35.71 |
| Mar 24, 2026 | B | KRISHNA TRADE FINANCE | 2,01,000 | 35.50 |
| Mar 24, 2026 | S | GR TRADERS | 67,635 | 35.58 |
| Mar 24, 2026 | B | GR TRADERS | 68,867 | 35.71 |
| Mar 23, 2026 | S | GR TRADERS | 71,899 | 35.75 |
| Mar 23, 2026 | B | GR TRADERS | 57,486 | 35.50 |
| Mar 23, 2026 | B | INDEED ADVISORY PRIVATE LIMITED | 50,000 | 36 |
| Mar 20, 2026 | B | GR TRADERS | 27,893 | 37.68 |
| Mar 20, 2026 | S | GR TRADERS | 30,320 | 36.76 |
| Mar 20, 2026 | S | PATANJALI AGRO INDIA PRIVATE LIMIED | 48,361 | 37.19 |
| Mar 19, 2026 | S | PRIYASHA MEVEN FINANCE LTD. | 39,060 | 39.12 |
| Mar 19, 2026 | B | PRIYASHA MEVEN FINANCE LTD. | 33,125 | 37.44 |
| Mar 19, 2026 | S | GR TRADERS | 1,71,881 | 38.04 |
| Mar 19, 2026 | B | ALL ROUNDER MARKETING PVT LTD | 40,000 | 38.13 |
| Mar 19, 2026 | B | GR TRADERS | 1,47,551 | 38.69 |
| Mar 19, 2026 | S | SARVAGAY TEXTILE LLP | 71,449 | 37.16 |
| Mar 19, 2026 | B | NIKHILESH TRADERS LLP | 39,666 | 38.31 |
| Mar 19, 2026 | S | NIKHILESH TRADERS LLP | 39,666 | 38.75 |
| Mar 19, 2026 | S | NIRAJ RAJNIKANT SHAH | 1,34,300 | 37.48 |
| Mar 19, 2026 | B | NIRAJ RAJNIKANT SHAH | 1,33,806 | 37.29 |
| Mar 18, 2026 | B | PRIYASHA MEVEN FINANCE LTD. | 41,057 | 41.16 |
| Mar 18, 2026 | S | PRIYASHA MEVEN FINANCE LTD. | 26,622 | 41.69 |
| Mar 18, 2026 | S | GR TRADERS | 13,278 | 45.49 |
| Mar 18, 2026 | B | GR TRADERS | 56,152 | 42.78 |
| Mar 18, 2026 | B | MSB E TRADE SECURITIES LIMITED | 36,997 | 41.24 |
| Mar 18, 2026 | S | WHAMIA TRADERS LLP | 35,000 | 40.71 |
| Mar 18, 2026 | S | ALIA COMMOSALES LLP | 35,000 | 40.86 |
| Mar 18, 2026 | S | AKARSHIKA TRADERS LLP | 35,000 | 41.63 |
| Mar 17, 2026 | S | GR TRADERS | 44,269 | 44.88 |
| Mar 17, 2026 | B | GR TRADERS | 9,266 | 44.84 |
| Mar 17, 2026 | B | KARISHMA TUSHAR PANSARE | 72,000 | 45.31 |
| Mar 17, 2026 | B | PATANJALI AGRO INDIA PRIVATE LIMIED | 55,000 | 44.88 |
| Mar 17, 2026 | S | JOYDEEP COMMOSALES LLP | 1,00,165 | 44.58 |
| Mar 16, 2026 | B | GR TRADERS | 36,435 | 43.88 |
| Mar 16, 2026 | S | GR TRADERS | 48,906 | 43.39 |
| Mar 16, 2026 | B | SAURASHTRA FINSTOCK PRIVATE LIMITED | 46,200 | 43.33 |
| Mar 16, 2026 | S | JOYDEEP COMMOSALES LLP | 32,636 | 43.91 |
| Mar 13, 2026 | S | HANSRAJ COMMOSALES LLP | 24,184 | 43.50 |
| Mar 13, 2026 | B | HANSRAJ COMMOSALES LLP | 31,369 | 43.52 |
| Mar 13, 2026 | S | GR TRADERS | 24,560 | 43.51 |
| Mar 13, 2026 | B | GR TRADERS | 69,270 | 43.97 |
| Mar 12, 2026 | B | GR TRADERS | 53,404 | 46 |
| Mar 12, 2026 | S | GR TRADERS | 59,070 | 45.20 |
| Mar 12, 2026 | B | NITIN BABUBHAI MEHTA | 35,000 | 45.60 |
| Mar 12, 2026 | B | MSB E TRADE SECURITIES LIMITED | 3,419 | 45.79 |
| Mar 12, 2026 | S | MSB E TRADE SECURITIES LIMITED | 32,545 | 45.41 |
| Mar 12, 2026 | S | HANSRAJ COMMOSALES LLP | 47,270 | 44.95 |
| Mar 12, 2026 | B | HANSRAJ COMMOSALES LLP | 47,270 | 44.93 |
| Mar 12, 2026 | S | JOYDEEP COMMOSALES LLP | 66,920 | 45.46 |
| Mar 12, 2026 | S | NIRAJ RAJNIKANT SHAH | 25,419 | 45.82 |
| Mar 12, 2026 | B | NIRAJ RAJNIKANT SHAH | 86,900 | 45.40 |
| Mar 11, 2026 | B | GR TRADERS | 75,042 | 48.19 |
| Mar 11, 2026 | S | GR TRADERS | 53,150 | 47.64 |
| Mar 11, 2026 | S | MSB E TRADE SECURITIES LIMITED | 36,840 | 46.52 |
| Mar 11, 2026 | B | MSB E TRADE SECURITIES LIMITED | 44,184 | 47.77 |
| Mar 11, 2026 | S | NIRAJ RAJNIKANT SHAH | 76,000 | 48.26 |
| Mar 11, 2026 | B | NIRAJ RAJNIKANT SHAH | 25,419 | 45.69 |
| Mar 10, 2026 | B | NIRAJ RAJNIKANT SHAH | 76,001 | 49.27 |
| Mar 10, 2026 | S | NIRAJ RAJNIKANT SHAH | 1 | 49.95 |
| Mar 10, 2026 | S | JOYDEEP COMMOSALES LLP | 35,000 | 48.88 |
| Mar 10, 2026 | S | GR TRADERS | 43,307 | 48.63 |
| Mar 10, 2026 | B | GR TRADERS | 27,317 | 49.56 |
| Mar 06, 2026 | B | MSB E TRADE SECURITIES LIMITED | 29,215 | 50.05 |
| Mar 06, 2026 | B | GR TRADERS | 24,620 | 49.90 |
| Mar 06, 2026 | S | GR TRADERS | 29,877 | 49.47 |
| Mar 05, 2026 | S | GILANI INFRA PRIVATE LIMITED | 30,700 | 50.68 |
| Feb 27, 2026 | B | GR TRADERS | 18,401 | 54.86 |
| Feb 27, 2026 | S | GR TRADERS | 39,039 | 54.02 |
| Feb 26, 2026 | S | AKARSHIKA TRADERS LLP | 31,772 | 54.97 |
| Feb 26, 2026 | B | GR TRADERS | 26,714 | 55.71 |
| Feb 26, 2026 | S | GR TRADERS | 61,901 | 55.16 |
| Feb 26, 2026 | B | GILANI INFRA PRIVATE LIMITED | 30,700 | 55.45 |
| Feb 25, 2026 | S | GEETA RADHESHYAM MISHRA | 36,800 | 56.60 |
| Feb 25, 2026 | S | GR TRADERS | 50,551 | 55.90 |
| Feb 25, 2026 | B | GR TRADERS | 1,10,928 | 56.75 |
| Feb 25, 2026 | B | MANISH KUMAR HUF | 57,000 | 56.23 |
| Feb 25, 2026 | S | RADHE SHYAM CHANDRA SHEKHAR MISHRA | 35,590 | 56.83 |
| Feb 24, 2026 | B | GR TRADERS | 44,512 | 54.24 |
| Feb 24, 2026 | S | GR TRADERS | 35,996 | 53.43 |
| Feb 24, 2026 | S | HANSRAJ COMMOSALES LLP | 29,447 | 53.41 |
| Feb 24, 2026 | B | HANSRAJ COMMOSALES LLP | 29,447 | 53.45 |
| Feb 23, 2026 | S | VIRENDRA SINGH | 31,000 | 53.38 |
| Feb 23, 2026 | B | GR TRADERS | 59,817 | 54.71 |
| Feb 23, 2026 | S | GR TRADERS | 18,315 | 55.11 |
| Feb 20, 2026 | S | SIDDHANT SHIRISH SHAH | 54,782 | 54.19 |
| Feb 18, 2026 | S | NANDINI BASU | 30,481 | 58.59 |
| Feb 18, 2026 | B | GAURI NANDAN TRADERS | 33,894 | 61.58 |
| Feb 18, 2026 | S | GAURI NANDAN TRADERS | 29,568 | 61 |
| Feb 17, 2026 | B | GAURI NANDAN TRADERS | 72,612 | 59.93 |
| Feb 17, 2026 | S | GAURI NANDAN TRADERS | 79,783 | 59.47 |
| Feb 17, 2026 | B | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 1,06,390 | 58.03 |
| Feb 17, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 14,624 | 58.42 |
| Feb 13, 2026 | S | GAURI NANDAN TRADERS | 48,507 | 58.97 |
| Feb 13, 2026 | B | GAURI NANDAN TRADERS | 46,869 | 59.48 |
| Feb 13, 2026 | S | MOONLIGHT MULTITRADE LLP | 10,000 | 59.47 |
| Feb 13, 2026 | B | MOONLIGHT MULTITRADE LLP | 30,000 | 61.33 |
| Feb 13, 2026 | S | MITALI CHAURASIA | 32,007 | 59.77 |
| Feb 13, 2026 | B | MITALI CHAURASIA | 30,507 | 59.01 |
| Feb 13, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 92,883 | 59.08 |
| Feb 13, 2026 | S | PROGNOSIS SECURITIES PVT. LTD. | 64,788 | 61.73 |
| Feb 11, 2026 | S | GAURI NANDAN TRADERS | 34,967 | 62.27 |
| Feb 11, 2026 | B | GAURI NANDAN TRADERS | 35,031 | 62.42 |
| Feb 11, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 40,438 | 62.18 |
| Feb 10, 2026 | S | MOONLIGHT MULTITRADE LLP | 28,734 | 62.97 |
| Feb 10, 2026 | S | GAURI NANDAN TRADERS | 42,307 | 63.17 |
| Feb 10, 2026 | B | GAURI NANDAN TRADERS | 44,955 | 63.58 |
| Feb 09, 2026 | S | GAURI NANDAN TRADERS | 28,701 | 64.03 |
| Feb 09, 2026 | B | GAURI NANDAN TRADERS | 22,543 | 63.94 |
| Feb 05, 2026 | B | GAURI NANDAN TRADERS | 51,374 | 62.82 |
| Feb 05, 2026 | S | AKARSHIKA TRADERS LLP | 59,764 | 57 |
| Feb 05, 2026 | B | AKARSHIKA TRADERS LLP | 800 | 64.12 |
| Feb 05, 2026 | B | MOONLIGHT MULTITRADE LLP | 50,000 | 60.93 |
| Feb 05, 2026 | B | PROGNOSIS SECURITIES PVT. LTD. | 70,000 | 57 |
| Feb 05, 2026 | S | GAURI NANDAN TRADERS | 61,312 | 60.93 |
| Feb 05, 2026 | S | ANVAY TRADELINKS LLP | 53,087 | 56.43 |
| Feb 04, 2026 | B | GAURI NANDAN TRADERS | 33,125 | 61.09 |
| Feb 04, 2026 | S | GAURI NANDAN TRADERS | 24,648 | 61.16 |
| Feb 03, 2026 | B | JUPITER CITY DEVELOPERS (INDIA) LIMITED | 49,900 | 59.53 |
| Feb 03, 2026 | S | SIDDHANT SHIRISH SHAH | 32,758 | 59.60 |
| Jan 29, 2026 | S | TRADE CORNER | 49,000 | 61.65 |
| Jan 29, 2026 | B | WHAMIA TRADERS LLP | 31,210 | 61.39 |
| Jan 27, 2026 | S | GAURI NANDAN TRADERS | 30,138 | 67.19 |
| Jan 27, 2026 | B | GAURI NANDAN TRADERS | 38,937 | 67.48 |
| Jan 21, 2026 | B | MOONLIGHT MULTITRADE LLP | 30,000 | 60.64 |
| Jan 21, 2026 | S | JUPITER CITY DEVELOPERS (INDIA) LIMITED | 42,752 | 61.07 |
| Jan 20, 2026 | B | ALIA COMMOSALES LLP | 1,00,000 | 61.64 |
| Jan 20, 2026 | S | SIDDHANT SHIRISH SHAH | 1,00,000 | 61.65 |
| Jan 19, 2026 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 29,662 | 64.53 |
| Jan 16, 2026 | S | NIRAJ RAJNIKANT SHAH | 89,585 | 63.02 |
| Jan 16, 2026 | S | ASTRON DEVELOPERS PRIVATE LIMITED | 29,164 | 62.84 |
| Jan 16, 2026 | S | AKARSHIKA TRADERS LLP | 75,000 | 63.05 |
| Jan 16, 2026 | B | SARVAGAY TEXTILE LLP | 1,81,269 | 63 |
| Jan 14, 2026 | B | KANYAVEER TRADING PRIVATE LIMITED | 50,000 | 60 |
| Jan 14, 2026 | B | ABHISHEK NATHANI | 32,000 | 60.27 |
| Jan 14, 2026 | S | NIRAJ RAJNIKANT SHAH | 1,35,620 | 60.24 |
| Jan 05, 2026 | B | NANDINI BASU | 31,000 | 70.57 |
| Dec 30, 2025 | B | NIRAJ RAJNIKANT SHAH | 47,100 | 71.54 |
| Dec 30, 2025 | S | GAURI NANDAN TRADERS | 35,900 | 71.54 |
| Dec 30, 2025 | B | GAURI NANDAN TRADERS | 1,368 | 71.27 |
| Dec 23, 2025 | S | DIMPLE P SHETH | 30,000 | 69 |
| Dec 22, 2025 | S | PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | 77,138 | 69.05 |
| Dec 22, 2025 | B | GAURI NANDAN TRADERS | 73,001 | 69.05 |
| Dec 22, 2025 | S | GAURI NANDAN TRADERS | 9,800 | 69.70 |
| Dec 17, 2025 | S | SURABHI JYOTI MARKETING PRIVATE LIMITED | 30,000 | 73.50 |
| Dec 17, 2025 | B | JUPITER CITY DEVELOPERS (INDIA) LIMITED | 30,000 | 73.50 |
| Dec 17, 2025 | S | NIRAJ RAJNIKANT SHAH | 30,000 | 72.32 |
| Dec 12, 2025 | B | DIMPLE P SHETH | 46,946 | 72.86 |
| Dec 12, 2025 | S | SHIVANI ASHWIN BUDHRAJA | 43,444 | 72.87 |
| Dec 09, 2025 | B | NIRAJ RAJNIKANT SHAH | 25,000 | 73.19 |
| Dec 09, 2025 | S | NIRAJ RAJNIKANT SHAH | 42,595 | 73.89 |
| Dec 09, 2025 | S | MAHEVARSH FINCON PRIVATE LIMITED | 30,000 | 73.83 |
| Dec 09, 2025 | B | SIDDHANT SHIRISH SHAH | 32,000 | 73.89 |
| Dec 09, 2025 | B | AKARSHIKA TRADERS LLP | 40,000 | 73.98 |
| Dec 04, 2025 | B | NIRAJ RAJNIKANT SHAH | 40,001 | 76.11 |
| Dec 03, 2025 | S | NIRAJ RAJNIKANT SHAH | 29,100 | 76.58 |
| Dec 02, 2025 | B | NIRAJ RAJNIKANT SHAH | 28,613 | 75.21 |
| Nov 28, 2025 | S | NIRAJ RAJNIKANT SHAH | 62,707 | 78.81 |
| Nov 27, 2025 | B | AKARSHIKA TRADERS LLP | 20,000 | 78.60 |
| Nov 27, 2025 | S | AKARSHIKA TRADERS LLP | 37,000 | 79.50 |
| Nov 27, 2025 | B | NIRAJ RAJNIKANT SHAH | 36,628 | 79.49 |
| Nov 27, 2025 | S | NIRAJ RAJNIKANT SHAH | 43,695 | 78.46 |
| Nov 26, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 35,560 | 74.21 |
| Nov 26, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 19,494 | 77.32 |
| Nov 26, 2025 | B | MAHEVARSH FINCON PRIVATE LIMITED | 30,000 | 74.01 |
| Nov 24, 2025 | B | AKARSHIKA TRADERS LLP | 30,277 | 69.87 |
| Nov 24, 2025 | S | AKARSHIKA TRADERS LLP | 18 | 75.50 |
| Nov 24, 2025 | S | ASHWIN CHARANJIT BUDHRAJA | 37,500 | 69.95 |
| Nov 20, 2025 | B | AKARSHIKA TRADERS LLP | 39,001 | 74.99 |
| Nov 20, 2025 | S | SUNAYANA INVESTMENT COMPANY LIMITED | 13,158 | 74.99 |
| Nov 20, 2025 | B | SUNAYANA INVESTMENT COMPANY LIMITED | 34,113 | 77.38 |
| Nov 19, 2025 | B | AKARSHIKA TRADERS LLP | 39,212 | 74.55 |
| Nov 19, 2025 | S | NIRAJ RAJNIKANT SHAH | 645 | 77.61 |
| Nov 19, 2025 | B | NIRAJ RAJNIKANT SHAH | 41,500 | 75.56 |
| Nov 17, 2025 | B | AKARSHIKA TRADERS LLP | 95,000 | 76.47 |
| Nov 17, 2025 | B | GAURI NANDAN TRADERS | 24,444 | 75.57 |
| Nov 17, 2025 | S | GAURI NANDAN TRADERS | 31,305 | 75.82 |
| Nov 17, 2025 | S | NIRAJ RAJNIKANT SHAH | 52,556 | 76.61 |
| Nov 11, 2025 | S | MONEY MANAGERS | 1,00,000 | 69.12 |
