Steel Exchange India Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Jul 31, 2026 | AGM | |||
| Mar 06, 2026 | EGM | |||
| Sep 10, 2025 | AGM | |||
| Apr 25, 2025 | POM | |||
| Dec 20, 2024 | EGM | Jan 04, 2025 | Jan 10, 2025 | |
| Sep 16, 2024 | AGM | Sep 21, 2024 | Sep 27, 2024 | A.G.M. |
| Jun 24, 2024 | POM | |||
| Feb 19, 2024 | EGM | Mar 05, 2024 | Mar 11, 2024 | |
| Nov 24, 2023 | EGM | |||
| Sep 08, 2023 | AGM | Sep 23, 2023 | Sep 29, 2023 | A.G.M. |
| Apr 28, 2023 | EGM | May 13, 2023 | May 20, 2023 | |
| Jun 16, 2022 | AGM | |||
| Apr 11, 2022 | POM | |||
| May 27, 2021 | POM | |||
| Sep 02, 2020 | AGM | Sep 23, 2020 | Sep 30, 2020 | |
| Aug 14, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Aug 14, 2018 | AGM | Sep 21, 2018 | Sep 28, 2018 | |
| Aug 21, 2017 | AGM | Sep 05, 2017 | Sep 11, 2017 | |
| Jun 01, 2017 | EGM | |||
| Nov 15, 2016 | EGM | |||
| Sep 16, 2015 | AGM | Sep 23, 2015 | Sep 30, 2015 | |
| Dec 19, 2014 | AGM | Dec 26, 2014 | Dec 31, 2014 | |
| Dec 11, 2014 | POM | |||
| Aug 25, 2014 | COM | |||
| Jul 26, 2013 | AGM | Aug 07, 2013 | Aug 10, 2013 | |
| Sep 17, 2012 | AGM | Sep 24, 2012 | Sep 29, 2012 | |
| Feb 29, 2012 | POM | To consider the followings: 1. Authorising to the Company to invest upto Rs. 60 Crs in M/s Simhadri Power Ltd. 2. Sale of Wire Drawing Unit - 1 of the Company. | ||
| Sep 02, 2011 | AGM | Sep 26, 2011 | Sep 30, 2011 | |
| Sep 14, 2010 | AGM | Sep 27, 2010 | Sep 30, 2010 | |
| Jun 23, 2010 | EGM | To issu & allot upto 35,50,000 Equity Shares of Rs. 10/- each of the Company at an issue price of Rs. 37/- (incl. a premium of Rs. 27/- per Equity Share), to issue & allot upto 40,00,000 Share Warrants of the Co. & to appoint Mr. B. Rajesh as the VP. | ||
| Feb 11, 2010 | EGM | To increase in Authorised Share Capital from Rs. 50,00,00,000 div. into 4,90,00,000 Equity Shares of Rs. 10/- each & 10,00,000 Pref. Shares of Rs. 10/- each to Rs. 100,00,00,000 div. into 9,90,00,000 Equity Shares of Rs. 10/- each & 10,00,000 Pref.Sh | ||
| Sep 10, 2009 | AGM | Sep 29, 2009 | Sep 30, 2009 | 10% Dividend |
| Feb 12, 2009 | EGM | To allot 1,28,75,000 equity shares of Rs 10/- each at a price of Rs 29/- per equity share & to allot 34,89,090 equity share warrants of Rs 10/- each at a price of Rs 29/- per share warrant to M/s Umashiv Garments Pvt Ltd on pref. basis. (Revised) | ||
| Aug 01, 2008 | AGM | Sep 22, 2008 | Sep 30, 2008 | 10% Dividend (Revised) |
| Jan 03, 2008 | EGM | Inter alia, to transact the following special business: 1. Substitution of Clause V of the Memorandum of Association B. Substitution of Article 3 of Articles of Association: | ||
| Nov 23, 2007 | AGM | Dec 10, 2007 | Dec 14, 2007 | 10% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications