Steel Authority of India (SAIL) Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Aug 29, 2025 | AGM | |||
| Sep 09, 2024 | AGM | Sep 20, 2024 | Sep 26, 2024 | A.G.M. |
| Sep 06, 2023 | AGM | Sep 21, 2023 | Sep 27, 2023 | A.G.M. |
| Apr 04, 2022 | POM | |||
| Sep 29, 2020 | AGM | Oct 16, 2020 | Oct 22, 2020 | |
| Aug 02, 2019 | AGM | Aug 24, 2019 | Aug 30, 2019 | |
| Aug 08, 2018 | AGM | Aug 21, 2018 | Aug 24, 2018 | |
| Aug 07, 2017 | AGM | Aug 23, 2017 | Aug 25, 2017 | |
| Aug 08, 2016 | AGM | Aug 23, 2016 | Aug 26, 2016 | (BC Date has been Revised from 16/08/2016 to 26/08/2016) |
| Aug 04, 2015 | AGM | Aug 13, 2015 | Aug 31, 2015 | Rs.0.2500 per share(2.5%)Final Dividend |
| Jul 28, 2014 | AGM | Aug 12, 2014 | Aug 29, 2014 | |
| Jul 01, 2013 | AGM | Aug 06, 2013 | Aug 30, 2013 | Rs.0.4000 per share(4%)Final Dividend |
| Jul 09, 2012 | AGM | Aug 11, 2012 | Sep 01, 2012 | Rs.0.80 per share(8%)Final Dividend |
| Aug 02, 2011 | Others | Scheme of Amalgamation. | ||
| Jul 23, 2011 | AGM | Aug 12, 2011 | Sep 02, 2011 | Rs.1.20 per share(12%)Final Dividend |
| Jul 12, 2010 | AGM | Aug 01, 2010 | Aug 23, 2010 | Rs.1.70 per share(17%)Final Dividend (AGM date revised) |
| May 28, 2010 | AGM | Jul 07, 2010 | Jul 12, 2010 | Rs.4.00 per share(40%)Dividend (AGM date revised from 12/07/2010 to 25/08/2010) |
| Jul 10, 2009 | AGM | Aug 01, 2009 | Aug 21, 2009 | 13% Dividend |
| Jun 01, 2009 | AGM | Jul 10, 2009 | Jul 15, 2009 | 35% Dividend (AGM date revised from 15/07/2009 to 12/08/2009) |
| Jul 03, 2008 | AGM | Aug 02, 2008 | Aug 20, 2008 | 18% Final Dividend |
| May 26, 2008 | AGM | Jul 11, 2008 | Jul 15, 2008 | 31% Dividend (Revised) |
| Jul 18, 2007 | AGM | Aug 10, 2007 | Aug 29, 2007 | 15% Dividend |
| Jul 28, 2006 | AGM | Aug 12, 2006 | Aug 31, 2006 | 7.5% Dividend |
| Jul 18, 2005 | AGM | Aug 13, 2005 | Sep 01, 2005 | 18% Final Dividend |
| Jul 13, 2004 | AGM | Aug 17, 2004 | Sep 06, 2004 | |
| Jul 21, 2003 | AGM | Aug 29, 2003 | Sep 26, 2003 | |
| Jul 22, 2002 | AGM | Aug 27, 2002 | Sep 24, 2002 | |
| Jul 26, 2001 | AGM | Aug 25, 2001 | Sep 21, 2001 | |
| Jul 17, 2000 | AGM | Aug 26, 2000 | Sep 22, 2000 | |
| Jul 30, 1999 | AGM | Aug 26, 1999 | Sep 22, 1999 | |
| Jul 11, 1998 | AGM | Aug 27, 1998 | Sep 23, 1998 | Dividend |
| Jul 11, 1997 | AGM | Aug 29, 1997 | Sep 25, 1997 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications