| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| May 04, 2026 | S | MOONLIGHT MULTITRADE LLP | 36,20,852 | 2.16 |
| May 04, 2026 | B | KRUNALHARSHADBHAISHAH | 47,37,997 | 2.11 |
| Apr 06, 2026 | B | DEEP ANILKUMAR SANGHVI | 32,12,936 | 3.52 |
| Apr 06, 2026 | S | DEEP ANILKUMAR SANGHVI | 45,00,000 | 3.52 |
| Feb 09, 2026 | B | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 30,00,000 | 3.91 |
| Nov 28, 2025 | B | SHALENI BBISWAS VENTURES LLP | 41,00,000 | 3.13 |
| Nov 14, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 33,82,386 | 3.19 |
| Nov 14, 2025 | B | DEEP ANILKUMAR SANGHVI | 34,50,000 | 3.19 |
| Nov 10, 2025 | S | NEO APEX VENTURE LLP | 35,00,000 | 3.43 |
| Nov 06, 2025 | S | NEO APEX VENTURE LLP | 18,76,293 | 3.44 |
| Nov 06, 2025 | B | KAUSHAL HITESHBHAI PARIKH | 4,00,000 | 3.44 |
| Nov 06, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 41,00,004 | 3.44 |
| Nov 06, 2025 | B | NEO APEX VENTURE LLP | 35,00,000 | 3.44 |
| Nov 03, 2025 | B | SEIFER RICHARD MASCARENHAS | 39,81,000 | 3.32 |
| Oct 31, 2025 | B | VEENA DUDEJA | 77,00,000 | 3.26 |
| Oct 31, 2025 | B | ALOK SANGWAN | 76,68,000 | 3.26 |
| Oct 31, 2025 | S | SEIFER RICHARD MASCARENHAS | 40,64,745 | 3.26 |
| Oct 29, 2025 | B | SHARE INDIA SECURITIES LIMITED | 28,95,268 | 3.14 |
| Oct 29, 2025 | S | NIMIT JAYENDRA SHAH | 30,00,000 | 3.14 |
| Oct 10, 2025 | B | SHALENI BBISWAS | 35,00,000 | 2.45 |
| Oct 07, 2025 | B | SEIFER RICHARD MASCARENHAS | 34,48,857 | 2.70 |
| Oct 06, 2025 | B | SEIFER RICHARD MASCARENHAS | 42,43,251 | 2.58 |
| Oct 03, 2025 | S | NIRALI SHITALKUMAR MEHTA | 30,00,000 | 2.47 |
| Oct 03, 2025 | B | SEIFER RICHARD MASCARENHAS | 79,70,586 | 2.47 |
| Sep 26, 2025 | B | MOONLIGHT MULTITRADE LLP | 70,50,544 | 2.74 |
| Sep 19, 2025 | S | NEO APEX VENTURE LLP | 33,99,182 | 2.18 |
| Sep 18, 2025 | S | NEO APEX SHARE BROKING SERVICES LLP | 32,79,597 | 2.29 |
| Sep 17, 2025 | S | NEO APEX VENTURE LLP | 841 | 2.38 |
| Sep 17, 2025 | B | NEO APEX SHARE BROKING SERVICES LLP | 50,10,000 | 2.34 |
| Sep 17, 2025 | B | NEO APEX VENTURE LLP | 36,00,841 | 2.34 |
| Sep 17, 2025 | B | PRAGNESH JINDAS DOSHI | 30,19,000 | 2.34 |
| Sep 17, 2025 | S | PRAGNESH JINDAS DOSHI | 2,00,000 | 2.37 |
| Sep 17, 2025 | S | PACE STOCK BROKING SERVICES PVT LTD | 30,86,768 | 2.34 |
| Sep 03, 2025 | S | NEO APEX VENTURE LLP | 39,94,196 | 3.08 |
| Sep 02, 2025 | S | NEO APEX VENTURE LLP | 4,76,560 | 3.14 |
| Sep 02, 2025 | B | NEO APEX VENTURE LLP | 39,94,196 | 3.14 |
| Aug 28, 2025 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,50,000 | 33.32 |
| Aug 28, 2025 | B | WHAMIA TRADERS LLP | 10,42,281 | 33.32 |
| Aug 28, 2025 | B | SHALENI BBISWAS | 3,00,000 | 33.32 |
| Aug 28, 2025 | B | SHAILESH DHAMELIYA | 50,000 | 33.31 |
| Aug 28, 2025 | S | SHAILESH DHAMELIYA | 5,00,000 | 32.02 |
| Aug 28, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 4,50,500 | 33.32 |
| Aug 28, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 18,000 | 32.02 |
| Aug 26, 2025 | B | MOONLIGHT MULTITRADE LLP | 12,74,198 | 32.67 |
| Aug 26, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 2,80,875 | 32.67 |
| Aug 26, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 2,93,625 | 32.67 |
| Aug 22, 2025 | S | SHAILESH DHAMELIYA | 2,30,000 | 31.41 |
| Aug 22, 2025 | B | SHAILESH DHAMELIYA | 3,00,000 | 31.41 |
| Aug 20, 2025 | B | SHAILESH DHAMELIYA | 2,00,000 | 30.20 |
| Aug 20, 2025 | S | SHAILESH DHAMELIYA | 3,00,005 | 30.20 |
| Aug 20, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 2,15,000 | 30.20 |
| Aug 20, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 2,80,000 | 30.20 |
| Aug 18, 2025 | B | AKARSHIKA TRADERS LLP | 8,35,789 | 29.03 |
| Aug 18, 2025 | S | WHAMIA TRADERS LLP | 3,00,000 | 29.03 |
| Aug 14, 2025 | B | WHAMIA TRADERS LLP | 5,00,000 | 28.47 |
| Aug 14, 2025 | B | MOONLIGHT MULTITRADE LLP | 1,00,000 | 28.47 |
| Aug 14, 2025 | S | MOONLIGHT MULTITRADE LLP | 4,00,000 | 28.47 |
| Aug 13, 2025 | B | MOONLIGHT MULTITRADE LLP | 5,72,647 | 27.92 |
| Aug 13, 2025 | S | MOONLIGHT MULTITRADE LLP | 1,02,836 | 27.92 |
| Aug 13, 2025 | S | AKARSHIKA TRADERS LLP | 3,84,328 | 27.92 |
| Aug 13, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 2,55,000 | 27.92 |
| Aug 13, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 3,99,246 | 27.92 |
| Aug 12, 2025 | B | AKARSHIKA TRADERS LLP | 3,34,924 | 27.38 |
| Aug 11, 2025 | B | KAUSHAL HITESHBHAI PARIKH | 3,30,001 | 26.85 |
| Aug 08, 2025 | B | SHAILESH DHAMELIYA | 5,41,666 | 26.33 |
| Aug 07, 2025 | S | SHAILESH DHAMELIYA | 4,59,464 | 25.82 |
| Aug 07, 2025 | B | SHAILESH DHAMELIYA | 2,00,000 | 25.82 |
| Aug 06, 2025 | B | ANEES ALNASIR GILANI | 4,00,000 | 25.32 |
| Aug 06, 2025 | B | ZEENAT AL NASIR GILANI | 4,00,000 | 25.32 |
| Aug 06, 2025 | S | SHAILESH DHAMELIYA | 4,00,000 | 25.32 |
| Aug 06, 2025 | B | SHAILESH DHAMELIYA | 3,99,896 | 25.32 |
| Aug 06, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 4,00,000 | 25.32 |
| Aug 04, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 3,00,000 | 24.35 |
| Aug 04, 2025 | B | KAUSHAL HITESHBHAI PARIKH | 1,39,630 | 24.35 |
| Aug 01, 2025 | S | WHAMIA TRADERS LLP | 3,50,001 | 23.88 |
| Aug 01, 2025 | S | SHAILESH DHAMELIYA | 6,57,000 | 23.88 |
| Aug 01, 2025 | B | SHAILESH DHAMELIYA | 1,75,000 | 23.88 |
| Jul 31, 2025 | S | WHAMIA TRADERS LLP | 3,67,756 | 23.42 |
| Jul 31, 2025 | B | WHAMIA TRADERS LLP | 6,63,027 | 23.42 |
| Jul 31, 2025 | S | RATHOD MANOJ CHHAGANLAL HUF | 4,00,000 | 23.42 |
| Jul 31, 2025 | B | SHAILESH DHAMELIYA | 4,59,402 | 23.42 |
| Jul 31, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 4,00,000 | 23.42 |
| Jul 31, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 3,62,500 | 23.42 |
| Jul 29, 2025 | S | RATHOD MANOJ CHHAGANLAL HUF | 4,00,000 | 22.52 |
| Jul 29, 2025 | S | SHAILESH DHAMELIYA | 1,78,000 | 22.52 |
| Jul 29, 2025 | B | SHAILESH DHAMELIYA | 3,74,482 | 22.52 |
| Jul 25, 2025 | B | KAUSHAL HITESHBHAI PARIKH | 3,03,448 | 21.65 |
| Jul 25, 2025 | B | SHAILESH DHAMELIYA | 2,78,114 | 21.65 |
| Jul 25, 2025 | S | SHAILESH DHAMELIYA | 3,48,277 | 21.65 |
| Jul 25, 2025 | S | RATHOD MANOJ CHHAGANLAL HUF | 4,00,000 | 21.65 |
| Jul 24, 2025 | S | SHAILESH DHAMELIYA | 1,00,000 | 21.23 |
| Jul 24, 2025 | B | SHAILESH DHAMELIYA | 4,00,340 | 21.23 |
| Jul 24, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 4,85,024 | 21.23 |
| Jul 23, 2025 | B | MOONLIGHT MULTITRADE LLP | 2,99,000 | 20.82 |
| Jul 23, 2025 | B | SHAILESH DHAMELIYA | 90,000 | 20.82 |
| Jul 23, 2025 | S | SHAILESH DHAMELIYA | 9,05,000 | 20.82 |
| Jul 23, 2025 | S | MOONLIGHT MULTITRADE LLP | 1,68,571 | 20.82 |
| Jul 22, 2025 | S | AKARSHIKA TRADERS LLP | 2,85,025 | 20.42 |
| Jul 21, 2025 | S | NIMIT JAYENDRA SHAH | 3,00,000 | 20.02 |
| Jul 21, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 2,57,500 | 20.02 |
| Jul 21, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 2,77,500 | 20.02 |
| Jul 18, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 3,75,000 | 19.63 |
| Jul 18, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 4,10,000 | 19.63 |
| Jul 18, 2025 | S | KAUSHAL HITESHBHAI PARIKH | 4,70,020 | 19.63 |
| Jul 18, 2025 | B | SHAILESH DHAMELIYA | 9,75,000 | 19.63 |
| Jul 18, 2025 | S | NEO APEX SHARE BROKING SERVICES LLP | 5,00,000 | 19.63 |
| Jul 17, 2025 | B | AKARSHIKA TRADERS LLP | 3,87,266 | 19.25 |
| Jul 17, 2025 | S | VATSAL PRAGNESH DOSHI | 5,00,000 | 19.25 |
| Jul 16, 2025 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,00,000 | 18.88 |
| Jul 16, 2025 | S | SHAILESH DHAMELIYA | 8,66,029 | 18.88 |
| Jul 15, 2025 | S | SHAILESH DHAMELIYA | 6,43,015 | 18.51 |
| Jul 14, 2025 | B | SHAILESH DHAMELIYA | 1,91,584 | 18.15 |
| Jul 14, 2025 | S | SHAILESH DHAMELIYA | 4,30,023 | 18.15 |
| Jul 11, 2025 | S | JAYESH AMRATLAL SHAH | 11,00,000 | 17.80 |
| Jul 10, 2025 | S | JIGNESH KUMARPAL SHAH | 3,24,660 | 17.46 |
| Jul 09, 2025 | S | JIGNESH KUMARPAL SHAH | 3,00,000 | 17.12 |
| Jul 09, 2025 | B | JAYESH AMRATLAL SHAH | 6,54,615 | 16.79 |
| Jul 08, 2025 | B | NEO APEX VENTURE LLP | 3,30,000 | 16.80 |
| Jul 08, 2025 | S | JIGNESH KUMARPAL SHAH | 3,00,000 | 16.80 |
| Jul 08, 2025 | B | JAYESH AMRATLAL SHAH | 6,21,337 | 16.80 |
| Jul 08, 2025 | S | VICKY R JHAVERI HUF | 3,00,000 | 16.80 |
| Jul 08, 2025 | S | NIMIT JAYENDRA SHAH | 6,00,000 | 16.80 |
| Jul 01, 2025 | S | JIGNESH KUMARPAL SHAH | 3,06,000 | 15.22 |
| Jul 01, 2025 | S | JIGNESH KUMARPAL SHAH | 3,06,000 | 15.22 |
| Jun 30, 2025 | S | JIGNESH KUMARPAL SHAH | 7,60,854 | 14.93 |
| Jun 30, 2025 | B | SHAILESH DHAMELIYA | 7,41,949 | 14.99 |
| Jun 30, 2025 | B | KAUSHAL HITESHBHAI PARIKH | 3,16,737 | 14.93 |
| Jun 25, 2025 | B | VIVEK MISHRA | 58,000 | 14.65 |
| Jun 25, 2025 | S | DASHRATH RATHILAL BHANUSHALI | 34,800 | 14.65 |
| Jun 23, 2025 | B | SEIFER RICHARD MASCARENHAS | 71,372 | 14.10 |
| Jun 20, 2025 | B | MILANSANCHANIYA | 49,405 | 13.75 |
| Jun 12, 2025 | B | MILANSANCHANIYA | 88,953 | 12.31 |
| Jun 11, 2025 | B | SHAILESH DHAMELIYA | 39,208 | 11.99 |
| Jun 10, 2025 | B | SHAILESH DHAMELIYA | 35,000 | 11.99 |
| Jun 09, 2025 | B | SHAILESH DHAMELIYA | 65,815 | 11.35 |
| Jun 09, 2025 | S | SHAILESH DHAMELIYA | 5,050 | 11.05 |
| Jun 04, 2025 | S | RUCHIRA GOYAL | 52,900 | 10.79 |
| Jun 04, 2025 | B | KAMAL D MEHTA (HUF) | 40,000 | 10.88 |
| Jun 04, 2025 | S | DILIP KUMAR SURANA | 34,000 | 10.52 |
| Jun 04, 2025 | B | SHAILESH DHAMELIYA | 1,43,370 | 10.74 |
| Jun 03, 2025 | B | ANURADHA GANDHI | 37,800 | 10.38 |
| May 19, 2025 | B | SEIFER RICHARD MASCARENHAS | 1,80,000 | 11.09 |
| May 19, 2025 | S | SHAILESH DHAMELIYA | 1,78,868 | 11.09 |
| May 19, 2025 | B | SHAILESH DHAMELIYA | 11,711 | 11.08 |
| May 16, 2025 | B | SHAILESH DHAMELIYA | 51,441 | 10.50 |
| May 13, 2025 | B | SHAILESH DHAMELIYA | 1,19,627 | 9.62 |
| May 13, 2025 | S | AMIT MAMODIA | 39,437 | 9.68 |
| May 13, 2025 | S | N L RUNGTA (HUF) | 35,200 | 9.61 |
| May 13, 2025 | B | N L RUNGTA (HUF) | 4,200 | 9.15 |
| Apr 25, 2025 | B | SHAILESH DHAMELIYA | 36,494 | 9.14 |
| Apr 22, 2025 | S | SHAILESH DHAMELIYA | 2,000 | 9.48 |
| Apr 22, 2025 | B | SHAILESH DHAMELIYA | 63,430 | 8.87 |
| Apr 09, 2025 | B | SHAILESH DHAMELIYA | 60,974 | 8.91 |
| Apr 07, 2025 | S | SAKSHI JAIN | 89,251 | 8.21 |
| Apr 07, 2025 | S | SUDARSHAN KUMAR GUPTA | 77,987 | 8.21 |
| Apr 07, 2025 | B | SHAILESH DHAMELIYA | 2,22,961 | 8.19 |
| Mar 28, 2025 | B | SHAILESH DHAMELIYA | 49,612 | 6.46 |
| Mar 13, 2025 | B | SUDARSHAN KUMAR GUPTA | 190 | 6.56 |
| Mar 13, 2025 | S | SUDARSHAN KUMAR GUPTA | 67,390 | 6.95 |
| Mar 13, 2025 | B | SHAILESH DHAMELIYA | 83,906 | 6.93 |
| Feb 19, 2025 | B | SHAILESH DHAMELIYA | 50,000 | 8.14 |
| Jan 30, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 60,743 | 5.65 |
| Jan 30, 2025 | B | DILIP KUMAR SURANA | 34,000 | 5.75 |
| Jan 29, 2025 | S | ALNASIR ABDUL AZIZ GILANI | 1,44,862 | 5.94 |
| Jan 29, 2025 | B | SUDARSHAN KUMAR GUPTA | 70,579 | 5.94 |
| Dec 20, 2024 | S | ARWA UMESH | 60,000 | 10.22 |
| Dec 20, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 30,000 | 10.22 |
| Dec 20, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 73,896 | 9.82 |
| Dec 20, 2024 | B | ALNASIR ABDUL AZIZ GILANI | 1,50,000 | 9.94 |
| Dec 18, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 40,000 | 9.83 |
| Dec 17, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 36,914 | 9.64 |
| Dec 16, 2024 | B | ALNASIR ABDUL AZIZ GILANI | 59,708 | 9.19 |
| Dec 13, 2024 | S | N L RUNGTA (HUF) | 33,300 | 8.76 |
| Dec 12, 2024 | S | AMIN ABDULBHAI NAYANI | 34,116 | 9.22 |
| Dec 12, 2024 | S | DIVYA KANDA | 50,000 | 9.20 |
| Dec 12, 2024 | B | N L RUNGTA (HUF) | 33,300 | 9.22 |
| Dec 12, 2024 | S | AKARAM SIKANDAR MALEK | 40,899 | 9.22 |
| Dec 12, 2024 | B | INDRA KUMAR BAGRI | 40,000 | 9.22 |
| Dec 11, 2024 | S | MAYA CHAURASIYA | 60,000 | 8.79 |
| Dec 11, 2024 | B | DIVYA KANDA | 50,000 | 8.79 |
| Dec 10, 2024 | S | SHAILESH DHAMELIYA | 1,14,890 | 7.99 |
| Dec 10, 2024 | B | MAYA CHAURASIYA | 60,000 | 7.66 |
| Nov 21, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 84,000 | 14.73 |
| Nov 21, 2024 | B | SHAILESH DHAMELIYA | 1,14,890 | 14.71 |
| Nov 21, 2024 | S | BHUMIKABEN PATEL | 5,20,000 | 14.73 |
| Nov 21, 2024 | B | RAJSHRI CHOUDHARY | 1,00,000 | 14.73 |
| Nov 21, 2024 | S | AKARAM SIKANDAR MALEK | 1,59,101 | 14.73 |
| Nov 21, 2024 | S | SALIMBHAI UMARBHAI MALEK | 2,57,122 | 14.73 |
| Nov 21, 2024 | S | JANAKI RAMAN SUNDAR VIGNESH | 75,000 | 14.71 |
| Nov 19, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 73,001 | 14.01 |
| Nov 19, 2024 | S | DHANANJAY CHOUBEY | 1,25,097 | 14.03 |
| Nov 19, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 67,060 | 14.03 |
| Nov 19, 2024 | S | VIPUL NARAYANBHAI PATEL | 33,691 | 14.03 |
| Nov 19, 2024 | B | SALIMBHAI UMARBHAI MALEK | 1,72,122 | 14.01 |
| Nov 19, 2024 | S | MELABHAI VIRAMBHAI DESAI | 90,446 | 14.03 |
| Nov 18, 2024 | S | SHAILESH DHAMELIYA | 9,89,249 | 13.37 |
| Nov 18, 2024 | P | BHUMIKABEN PATEL | 5,20,917 | 13.37 |
| Nov 18, 2024 | S | SAVAN RAJENDRAKUMAR PATEL | 2,31,623 | 13.37 |
| Nov 18, 2024 | P | AKARAM SIKANDAR MALEK | 2,00,000 | 13.37 |
| Nov 18, 2024 | P | SALIMBHAI UMARBHAI MALEK | 85,000 | 13.37 |
| Nov 18, 2024 | P | JANAKI RAMAN SUNDAR VIGNESH | 75,000 | 13.37 |
| Nov 18, 2024 | P | GREEN PEAKS ENTERPRISES LLP | 73,001 | 13.37 |
| Nov 07, 2024 | S | ANITA SINGH | 90,000 | 13 |
| Nov 07, 2024 | B | MELABHAI VIRAMBHAI DESAI | 90,446 | 13 |
| Nov 06, 2024 | B | SAVAN RAJENDRAKUMAR PATEL | 56,415 | 12.84 |
| Oct 29, 2024 | B | VIPUL NARAYANBHAI PATEL | 33,691 | 13 |
| Oct 22, 2024 | B | DHANANJAY CHOUBEY | 56,205 | 12.63 |
| Oct 22, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 51,000 | 12.47 |
| Oct 22, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 61,848 | 12.47 |
| Oct 21, 2024 | B | DHANANJAY CHOUBEY | 52,357 | 12.72 |
| Oct 21, 2024 | B | SHAILESH DHAMELIYA | 60,000 | 12.71 |
| Oct 21, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 50,000 | 12.24 |
| Oct 21, 2024 | S | SETU SECURITIES PVT. LTD. | 1,50,000 | 12.56 |
| Oct 18, 2024 | B | SETU SECURITIES PVT. LTD. | 1,50,000 | 12.04 |
| Oct 18, 2024 | S | DIVYA KANDA | 41,294 | 12.04 |
| Oct 15, 2024 | B | SHAILESH DHAMELIYA | 1,53,286 | 12.33 |
| Oct 15, 2024 | S | SAKSHI JAIN | 36,424 | 12.25 |
| Sep 27, 2024 | S | PACE STOCK BROKING SERVICES PVT LTD | 51,098 | 10.29 |
| Sep 27, 2024 | P | SHAILESH DHAMELIYA | 47,033 | 10.29 |
| Sep 26, 2024 | B | SAVAN RAJENDRAKUMAR PATEL | 65,001 | 10.09 |
| Sep 26, 2024 | S | N L RUNGTA (HUF) | 64,000 | 10.08 |
| Sep 26, 2024 | B | DIVYA KANDA | 35,000 | 10.07 |
| Sep 13, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 19,248 | 8.18 |
| Sep 13, 2024 | B | SHAILESH DHAMELIYA | 71,290 | 8.49 |
| Sep 13, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 62,344 | 8.49 |
| Sep 09, 2024 | B | RUCHIRA GOYAL | 50,000 | 7.86 |
| Sep 03, 2024 | S | NOORIE SURESH SADARANGANI | 3,13,442 | 6.39 |
| Sep 03, 2024 | S | KUSUM SURESH SADARANGANI | 4,35,599 | 6.43 |
| Sep 03, 2024 | B | MAHESH KUMAR | 51,071 | 6.47 |
| Sep 03, 2024 | B | SHAILESH DHAMELIYA | 5,22,000 | 6.45 |
| Sep 03, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 92,000 | 6.48 |
| Sep 02, 2024 | S | NOORIE SURESH SADARANGANI | 32,396 | 6.41 |
| Sep 02, 2024 | S | KUSUM SURESH SADARANGANI | 44,251 | 6.32 |
| Aug 22, 2024 | S | NOORIE SURESH SADARANGANI | 97,075 | 8.53 |
| Aug 22, 2024 | S | KUSUM SURESH SADARANGANI | 97,590 | 8.53 |
| Aug 07, 2024 | B | RAMESH KOTI (HUF) | 35,000 | 14.02 |
| Jun 24, 2024 | S | MAHESHBHAITHAKARARASHIBHAISAKHIYA | 60,255 | 17.92 |
| Jun 21, 2024 | S | JANAKI RAMAN SUNDAR VIGNESH | 51,000 | 17.41 |
| Jun 20, 2024 | S | SEIFER RICHARD MASCARENHAS | 1,59,836 | 16.59 |
| Jun 20, 2024 | S | OMPRAKASH PURANLAL TOMAR | 2,01,379 | 16.59 |
| Jun 20, 2024 | S | CHHAVI YADAV | 41,902 | 16.59 |
| Jun 20, 2024 | B | NOORIE SURESH SADARANGANI | 6,02,700 | 16.59 |
| Jun 20, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 6,38,959 | 16.59 |
| Jun 20, 2024 | S | SHAILESH KANJIBHAI DHAMELIYA | 3,45,415 | 16.59 |
| Jun 20, 2024 | S | RDS CORPORATE SERVICES PRIVATE LIMITED | 6,23,146 | 16.59 |
| Jun 20, 2024 | B | KUSUM SURESH SADARANGANI | 6,99,632 | 16.59 |
| Jun 19, 2024 | S | KAUSHAL HITESHBHAI PARIKH | 4,24,562 | 15.80 |
| Jun 19, 2024 | B | JANAKI RAMAN SUNDAR VIGNESH | 51,000 | 15.80 |
| Jun 19, 2024 | S | VIDIT SHARMA | 63,420 | 15.80 |
| Jun 14, 2024 | B | SEIFER RICHARD MASCARENHAS | 46,871 | 15.05 |
| Jun 13, 2024 | B | SEIFER RICHARD MASCARENHAS | 82,652 | 15.10 |
| Jun 13, 2024 | S | OMPRAKASH PURANLAL TOMAR | 87,586 | 15.05 |
| Jun 13, 2024 | B | RDS CORPORATE SERVICES PRIVATE LIMITED | 1,08,000 | 15.05 |
| Jun 12, 2024 | S | SHIVAM JINDAL | 1,40,000 | 14.95 |
| Jun 12, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 1,81,727 | 14.95 |
| Jun 06, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 50,446 | 14.32 |
| Jun 05, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 92,703 | 14.13 |
| Jun 05, 2024 | S | VIKAS CHAUDHARY (HUF) | 54,511 | 14.18 |
| Jun 03, 2024 | S | ZAMEERASKARI | 40,000 | 13.67 |
| Jun 03, 2024 | S | JAINAM UDAY SHAH | 90,000 | 13.49 |
| Jun 03, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 2,00,000 | 13.57 |
| May 31, 2024 | B | CHHAVI YADAV | 33,702 | 13.16 |
| May 31, 2024 | B | SHAILESH KANJIBHAI DHAMELIYA | 83,500 | 12.89 |
| May 31, 2024 | S | KOVID JAIN | 1,00,000 | 12.89 |
| May 30, 2024 | S | JAINAM UDAY SHAH | 36,742 | 12.77 |
| May 29, 2024 | B | JAINAM UDAY SHAH | 1,26,742 | 13.42 |
| May 28, 2024 | S | SUBHASHIS MAHAPATRA | 33,792 | 13.16 |
| May 27, 2024 | S | SUNITA | 50,000 | 12.91 |
| May 27, 2024 | B | SHAILESH KANJIBHAI DHAMELIYA | 79,419 | 12.91 |
| May 27, 2024 | B | VIDIT SHARMA | 50,000 | 12.81 |
| May 27, 2024 | B | SUBHASHIS MAHAPATRA | 36,000 | 12.41 |
| May 23, 2024 | S | ASTHA DEVI JAIN | 1,64,003 | 12.91 |
| May 23, 2024 | S | NILAY JAIN | 39,208 | 12.91 |
| May 23, 2024 | B | SHAILESH KANJIBHAI DHAMELIYA | 1,65,000 | 12.83 |
| May 23, 2024 | B | RDS CORPORATE SERVICES PRIVATE LIMITED | 3,25,000 | 12.91 |
| May 23, 2024 | B | SHIVAM JINDAL | 2,00,000 | 12.91 |
| May 23, 2024 | S | VIRENDRAA K JAIN | 8,70,475 | 12.91 |
| May 23, 2024 | B | OMPRAKASH PURANLAL TOMAR | 2,80,000 | 12.41 |
| May 23, 2024 | B | KAUSHAL HITESHBHAI PARIKH | 4,53,255 | 12.91 |
| May 23, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 74,902 | 12.52 |
| May 09, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 68,282 | 15.13 |
| May 08, 2024 | B | PARESH DHIRAJLAL SHAH | 30,000 | 15.43 |
| May 08, 2024 | S | PARESH DHIRAJLAL SHAH | 50,000 | 15.41 |
| May 08, 2024 | B | RDS CORPORATE SERVICES PRIVATE LIMITED | 1,65,691 | 15.41 |
| May 08, 2024 | S | RDS CORPORATE SERVICES PRIVATE LIMITED | 2,07,494 | 15.43 |
| May 08, 2024 | S | ASTHA DEVI JAIN | 5,40,258 | 15.43 |
| May 08, 2024 | S | ROSHANI HERBAL AGRO PRIVATE LIMITED | 2,39,580 | 15.43 |
| May 08, 2024 | B | ANITA SINGH | 80,000 | 15.43 |
| May 08, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 1,08,000 | 15.41 |
| May 08, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 1,84,000 | 15.43 |
| May 07, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 1,08,000 | 14.70 |
| May 07, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 1,24,010 | 14.68 |
| May 07, 2024 | S | ROSHANI HERBAL AGRO PRIVATE LIMITED | 4,07,770 | 14.70 |
| May 07, 2024 | S | KOVID JAIN | 2,40,000 | 14.70 |
| May 07, 2024 | S | ASTHA DEVI JAIN | 62,586 | 14.70 |
| May 07, 2024 | S | RDS CORPORATE SERVICES PRIVATE LIMITED | 1,06,815 | 14.70 |
| May 07, 2024 | B | RDS CORPORATE SERVICES PRIVATE LIMITED | 2,07,319 | 14.68 |
| May 07, 2024 | S | PARESH DHIRAJLAL SHAH | 30,000 | 14.68 |
| May 07, 2024 | B | PARESH DHIRAJLAL SHAH | 50,000 | 14.70 |
| May 07, 2024 | B | MAHESHBHAITHAKARARASHIBHAISAKHIYA | 40,707 | 14.70 |
