| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Jun 02, 2021 | S | U K VORA | 1,04,550 | 4.48 |
| Jan 28, 2021 | B | U K VORA | 1,93,790 | 6.19 |
| Jan 28, 2021 | S | PANTOMATH STOCK BROKERS PRIVATE LIMITED | 1,93,790 | 6.19 |
| Jan 27, 2021 | B | PANTOMATH STOCK BROKERS PRIVATE LIMITED | 1,93,790 | 5.91 |
| Jan 27, 2021 | S | VARUN KUMAR TIWARI | 1,55,100 | 5.91 |
| Jan 19, 2021 | B | RACHAMADUGU SREEHARI | 80,000 | 6.84 |
| Jan 19, 2021 | S | SBM BANK INDIA LIMITED | 81,458 | 6.84 |
| Dec 08, 2020 | S | RACHAMADUGU SREEHARI | 52,933 | 5.49 |
| Sep 23, 2020 | B | RACHAMADUGU SREEHARI | 99,000 | 3.23 |
| Sep 23, 2020 | S | KAILASH DHIRENDRA DUBAL | 1,01,505 | 3.23 |
| Sep 09, 2020 | B | VARUN KUMAR TIWARI | 54,060 | 4.70 |
| Sep 09, 2020 | S | PANTOMATH STOCK BROKERS PRIVATE LIMITED | 54,280 | 4.70 |
| Jul 20, 2020 | B | ROOPA R | 1,26,999 | 3.18 |
| Jul 20, 2020 | S | RAKESHKUMAR BABULAL PUROHIT | 1,06,218 | 3.18 |
| Feb 20, 2020 | B | AMITA RAKESH PUROHIT | 82,000 | 12.02 |
| Feb 20, 2020 | S | SURESH BALAKRISHNA | 60,000 | 12 |
| Feb 14, 2020 | B | RAKESHKUMAR BABULAL PUROHIT | 82,000 | 11.98 |
| Feb 14, 2020 | S | SURESH BALAKRISHNA | 82,000 | 11.98 |
| Jan 09, 2020 | B | CHETNADEVI PRAKASHRAJ PUROHIT | 70,000 | 7.11 |
| Jan 09, 2020 | S | AMITA RAKESH PUROHIT | 71,229 | 7.11 |
| Sep 26, 2019 | B | KAILASH DHIRENDRA DUBAL | 91,300 | 13.51 |
| Sep 26, 2019 | S | ASHUTOSH SHROTRIYA | 93,300 | 13.42 |
| Sep 26, 2019 | B | CHANDRA | 90,270 | 13.42 |
| Sep 26, 2019 | S | CHANDRA | 92,075 | 13.51 |
| Sep 20, 2019 | S | KAILASH DHIRENDRA DUBAL | 78,501 | 12.83 |
| Sep 11, 2019 | B | KAILASH DHIRENDRA DUBAL | 91,641 | 10.29 |
| Sep 09, 2019 | S | KAILASH DHIRENDRA DUBAL | 90,002 | 9.85 |
| Aug 27, 2019 | B | KAILASH DHIRENDRA DUBAL | 1,36,333 | 6.17 |
| Aug 27, 2019 | B | RAKESHKUMAR BABULAL PUROHIT | 75,500 | 6.17 |
| Aug 27, 2019 | S | RAJASHEKAR REDDY | 56,637 | 6.17 |
| Aug 27, 2019 | S | RAVIKUMAR | 75,124 | 6.17 |
| Apr 08, 2019 | B | RAJASHEKAR REDDY | 80,005 | 21 |
| Apr 08, 2019 | S | RISHI BAFNA HUF | 60,000 | 21 |
| Apr 03, 2019 | B | SURESH BALAKRISHNA | 1 | 19.10 |
| Apr 03, 2019 | S | SURESH BALAKRISHNA | 1,01,360 | 18.99 |
| Apr 03, 2019 | B | RAVIKUMAR | 1,00,000 | 19 |
| Dec 13, 2018 | B | MOHAMED TAHER BAWAMIYA SAYED | 1,00,010 | 30.49 |
| Nov 19, 2018 | B | RAHIL TAHEN SAYED | 1,00,010 | 19 |
| Aug 01, 2017 | S | RISHI BAFNA HUF | 60,000 | 91.95 |
| Jul 31, 2017 | S | RISHI BAFNA HUF | 60,000 | 88 |
| Jan 23, 2017 | S | PANTOMATH STOCK BROKINGS PRIVATE LIMITED | 48,000 | 27.36 |
| Nov 19, 2015 | S | RISHI BAFNA HUF | 51,000 | 45.91 |
| Nov 19, 2015 | B | RISHI BAFNA HUF | 6,000 | 48.38 |
| Oct 08, 2015 | B | RISHI BAFNA HUF | 84,000 | 46.39 |
| Oct 08, 2015 | S | BCB BROKERAGE PRIVATE LIMITED | 1,20,000 | 45.92 |
| Oct 07, 2015 | B | RISHI BAFNA HUF | 1,98,000 | 44.56 |
| Oct 07, 2015 | S | BCB BROKERAGE PRIVATE LIMITED | 69,000 | 44.52 |
| Oct 06, 2015 | B | PINKY | 60,000 | 43.81 |
| Oct 05, 2015 | S | BCB BROKERAGE PRIVATE LIMITED | 3,000 | 43.80 |
| Oct 05, 2015 | B | BCB BROKERAGE PRIVATE LIMITED | 1,11,000 | 43.85 |
| Oct 01, 2015 | B | SURESH KUMAR | 51,000 | 41.85 |
| Oct 01, 2015 | B | ASHWIN MEGHANI | 51,000 | 41.70 |
| Oct 01, 2015 | S | BCB BROKERAGE PRIVATE LIMITED | 6,000 | 41.78 |
| Oct 01, 2015 | B | BCB BROKERAGE PRIVATE LIMITED | 84,000 | 41.39 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications