| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Mar 11, 2025 | S | APR PROPERTIES PRIVATE LIMITED | 30,51,650 | 7.81 |
| Jan 30, 2025 | B | DEVI TRADERS LLP | 7,421 | 6.60 |
| Jan 30, 2025 | S | DEVI TRADERS LLP | 29,94,266 | 6.70 |
| Jan 29, 2025 | S | DEVI TRADERS LLP | 4,31,617 | 6.46 |
| Jan 29, 2025 | B | DEVI TRADERS LLP | 30,00,000 | 6.28 |
| Jan 21, 2025 | B | ISHAAN TRADEFIN LLP | 6,25,903 | 8.53 |
| Jan 21, 2025 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 46 | 8.50 |
| Jan 21, 2025 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 30,00,012 | 8.91 |
| Jan 21, 2025 | S | ISHAAN TRADEFIN LLP | 71,97,481 | 8.76 |
| Jan 17, 2025 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 30,00,052 | 7.32 |
| Jan 17, 2025 | B | ISHAAN TRADEFIN LLP | 92,00,000 | 7.32 |
| Jan 17, 2025 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 20,28,451 | 7.32 |
| Jan 17, 2025 | S | ISHAAN TRADEFIN LLP | 6,313 | 8 |
| Jan 17, 2025 | S | MOTILAL OSWAL FINVEST LIMITED | 64,99,469 | 7.32 |
| Jan 06, 2025 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 68,00,008 | 12.98 |
| Jan 06, 2025 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 25,84,382 | 12.98 |
| Jan 06, 2025 | S | MOTILAL OSWAL FINVEST LIMITED | 65,48,536 | 12.98 |
| Mar 26, 2024 | S | SUVI RUBBER PVT LTD | 29,83,881 | 25.90 |
| Mar 29, 2023 | B | MEGHE SAGAR DATTATRAYA | 41,00,000 | 17 |
| Aug 01, 2022 | S | ALBULA INVESTMENT FUND LTD | 28,32,492 | 9.37 |
| Dec 10, 2018 | B | BARRET COMMODITY TRADERS PRIVATE LIMITED | 7,22,174 | 0.60 |
| Dec 10, 2018 | S | TAPAN J MEHTA (HUF) | 7,00,000 | 0.60 |
| Dec 11, 2017 | B | AKSHAY AGGARWAL | 2,66,434 | 0.05 |
| Dec 11, 2017 | S | AKSHAY AGGARWAL | 2,000 | 0.15 |
| Dec 11, 2017 | S | CRESTA FUND LTD | 2,66,349 | 0.05 |
| Nov 27, 2017 | S | MARSHAL GLOBAL CAPITAL FUND LTD | 9,56,000 | 0.10 |
| Nov 27, 2017 | B | LUCIEN SYSTEMS PRIVATE LIMITED | 9,50,000 | 0.10 |
| Jul 20, 2017 | S | CRESTA FUND LTD | 8,78,365 | 0.15 |
| Jul 19, 2017 | S | DOSTHI SOMANATHAREDDY | 2,64,251 | 0.20 |
| Jun 08, 2017 | S | CRESTA FUND LTD | 2,49,205 | 0.47 |
| Feb 06, 2017 | S | KUNAREDDY SIMI | 3,07,000 | 1.50 |
| Jul 15, 2014 | S | RAJESH NANDWALA | 2,45,119 | 1.44 |
| Jul 15, 2014 | B | RAJESH NANDWALA | 2,45,119 | 1.50 |
| Jul 09, 2014 | S | RAJESH NANDWALA | 2,50,000 | 1.50 |
| Jul 09, 2014 | B | RAJESH NANDWALA | 2,50,000 | 1.50 |
| Jul 02, 2014 | S | RAJESH NANDWALA | 3,19,250 | 1.78 |
| Jul 02, 2014 | B | RAJESH NANDWALA | 3,19,250 | 1.99 |
| Jun 09, 2014 | B | GAJANAN ENTERPRISES | 2,52,355 | 1.90 |
| Jun 09, 2014 | S | GAJANAN ENTERPRISES | 1,133 | 2 |
| May 30, 2014 | S | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | 1,81,032 | 1.80 |
| May 30, 2014 | B | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | 2,63,783 | 1.81 |
| May 28, 2014 | S | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | 1,85,562 | 1.82 |
| May 28, 2014 | B | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | 2,48,560 | 1.99 |
| May 19, 2014 | B | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | 1,97,587 | 2 |
| May 19, 2014 | B | VAR QUANT TECH SECURITIES PRIVATE LIMITED | 3,00,530 | 1.85 |
| May 19, 2014 | S | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | 3,09,000 | 1.79 |
| Mar 26, 2014 | S | JHAVERI TRADING AND INVESTMENT PVT LTD | 4,37,776 | 2.25 |
| Nov 19, 2013 | S | VAR QUANT TECH SECURITIES PRIVATE LIMITED | 50,000 | 2.45 |
| Nov 19, 2013 | S | LATITUDE HEDGING SERVICES(KARINGAM AVINASH-PROPRIETOR) | 2,54,778 | 2.38 |
| Nov 19, 2013 | B | VAR QUANT TECH SECURITIES PRIVATE LIMITED | 3,54,778 | 2.39 |
| Nov 18, 2013 | S | MARSHAL GLOBAL CAPITAL FUND LIMITED | 3,00,000 | 2.45 |
| Nov 18, 2013 | B | LATITUDE HEDGING SERVICES(KARINGAM AVINASH-PROPRIETOR) | 2,54,778 | 2.45 |
| Nov 14, 2013 | S | MARSHAL GLOBAL CAPITAL FUND LIMITED | 5,07,263 | 2.69 |
| Nov 14, 2013 | B | SURESH T | 3,06,656 | 2.71 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications