| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Jul 14, 2025 | B | RUCHIRA GOYAL | 3,000 | 136.50 |
| Mar 07, 2025 | B | DIVYA KANDA | 7,584 | 137.77 |
| Mar 07, 2025 | S | VIVEK KANDA | 7,294 | 137.75 |
| Oct 06, 2023 | B | TALIB ZAFAR | 77 | 158.75 |
| Oct 06, 2023 | S | TALIB ZAFAR | 4,023 | 175.23 |
| Oct 06, 2023 | B | GUTTIKONDA VARA LAKSHMI | 4,633 | 174.37 |
| Jul 31, 2023 | B | VIVEK KANDA | 3,347 | 158.06 |
| Jul 10, 2023 | S | UTKARSH PATEL | 4,131 | 116.45 |
| Jul 10, 2023 | B | VIVEK KANDA | 5,758 | 116.45 |
| Jan 10, 2022 | S | NEMICHANDPRAKASHKUMAR | 3,240 | 32.45 |
| Dec 30, 2016 | S | VIJAY KANTILAL SHETH | 4,707 | 80.40 |
| Dec 30, 2016 | B | KARAN PRADIP SHAH | 6,100 | 80.40 |
| May 08, 2014 | B | VORA CONSTRUCTION LTD | 7,300 | 34.89 |
| May 08, 2014 | S | SNEHA PRAKASH SHAH | 4,254 | 35.75 |
| Aug 21, 2013 | B | VORA CONSTRUCTION LTD | 4,115 | 19.95 |
| Aug 21, 2013 | S | DHIRAJ PRAKASH SHAH | 4,115 | 19.95 |
| Aug 13, 2013 | S | VORA CONSTRUCTION LTD | 4,215 | 18.15 |
| Aug 13, 2013 | B | DHIRAJ PRAKASH SHAH | 4,115 | 18.15 |
| Aug 02, 2013 | S | KHEM SUM APPARELS OVERSEAS LTD | 4,205 | 19.15 |
| Aug 02, 2013 | B | VORA CONSTRUCTION LTD | 4,205 | 19.15 |
| Jul 30, 2013 | B | KHEM SUM APPARELS OVERSEAS LTD | 4,205 | 21 |
| Jul 30, 2013 | S | PRAKASH SHAH | 4,205 | 21 |
| Jul 23, 2013 | S | VORA CONSTRUCTION LTD | 4,195 | 24.45 |
| Jul 23, 2013 | B | PRAKASH SHAH | 4,205 | 24.45 |
| Jul 15, 2013 | B | VORA CONSTRUCTION LTD | 4,055 | 29.85 |
| Jun 18, 2013 | B | DIPAK VINODCHANDRA SHAH | 3,000 | 22.80 |
| Jun 18, 2013 | S | VORA CONSTRUCTION LTD | 3,050 | 22.80 |
| Mar 28, 2013 | S | RAVI LUDHIYANI | 3,021 | 27.95 |
| Jan 20, 2012 | B | DHARMENDRA RIKHANCHAND SHAH HUF | 7,166 | 74.40 |
| Jan 20, 2012 | S | DHARMENDRA RIKHANCHAND SHAH HUF | 9,516 | 74.91 |
| Jan 19, 2012 | B | DHARMENDRA RIKHANCHAND SHAH HUF | 4,152 | 76.50 |
| Jan 19, 2012 | S | DHARMENDRA RIKHANCHAND SHAH HUF | 8,553 | 77.07 |
| May 19, 2011 | S | RAKESHKUMAR MANGILAL RANKA (HUF) | 14,164 | 86.59 |
| May 18, 2011 | S | RAKESHKUMAR MANGILAL RANKA (HUF) | 10,657 | 87.48 |
| Apr 26, 2011 | B | RAKESHKUMAR MANGILAL RANKA (HUF) | 3,698 | 76.28 |
| Apr 21, 2011 | B | RAKESHKUMAR MANGILAL RANKA (HUF) | 14,400 | 70.90 |
| Apr 21, 2011 | S | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 3,447 | 67.15 |
| Apr 21, 2011 | S | SHARAD KUMAR KOTECHA | 5,608 | 74.15 |
| Apr 18, 2011 | S | RAKESHKUMAR MANGILAL RANKA (HUF) | 7,341 | 85.26 |
| Apr 13, 2011 | B | RAKESHKUMAR MANGILAL RANKA (HUF) | 9,506 | 75.43 |
| Apr 13, 2011 | S | RAKESHKUMAR MANGILAL RANKA (HUF) | 6,695 | 77.77 |
| Mar 22, 2011 | B | SUMAN PRAKASH SHAH | 7,350 | 42.40 |
| Mar 22, 2011 | S | KHEM SUM APPARELS OVERSEAS LTD | 7,350 | 42.40 |
| Oct 26, 2010 | S | ANITA RAKESHKUMAR RANKA | 7,794 | 98.87 |
| Oct 25, 2010 | B | TIRUPATI TIE UP PRIVATE LIMITED | 5,000 | 101.05 |
| Oct 25, 2010 | S | REKHABEN KIRANKUMAR MEHTA | 7,400 | 100.62 |
| Oct 25, 2010 | S | ANITA RAKESHKUMAR RANKA | 3,300 | 99.87 |
| Oct 25, 2010 | S | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 4,500 | 93.01 |
| Oct 25, 2010 | B | ANITA RAKESHKUMAR RANKA | 8,733 | 94.80 |
| Oct 22, 2010 | B | ANITA RAKESHKUMAR RANKA | 3,122 | 99.03 |
| Oct 22, 2010 | S | ANITA RAKESHKUMAR RANKA | 4,944 | 102.40 |
| Oct 21, 2010 | B | ANITA RAKESHKUMAR RANKA | 5,088 | 99.78 |
| Oct 21, 2010 | B | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 3,000 | 101.30 |
| Oct 21, 2010 | S | ANITA RAKESHKUMAR RANKA | 8,088 | 101.16 |
| Oct 20, 2010 | B | ANITA RAKESHKUMAR RANKA | 6,853 | 95.41 |
| Oct 20, 2010 | S | ANITA RAKESHKUMAR RANKA | 11,853 | 96.40 |
| Oct 19, 2010 | S | ANITA RAKESHKUMAR RANKA | 3,160 | 91.95 |
| Oct 19, 2010 | B | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 3,000 | 91.95 |
| Oct 18, 2010 | B | ANITA RAKESHKUMAR RANKA | 4,662 | 85.56 |
| Oct 18, 2010 | S | ANITA RAKESHKUMAR RANKA | 3,996 | 87.64 |
| Oct 14, 2010 | B | ANITA RAKESHKUMAR RANKA | 5,165 | 77.68 |
| Oct 14, 2010 | S | RAJIV SUMANTKAMAT | 3,723 | 77.02 |
| Sep 29, 2010 | S | ANITA RAKESHKUMAR RANKA | 3,106 | 61.30 |
| Aug 26, 2010 | B | ANITA RAKESHKUMAR RANKA | 8,400 | 74.29 |
| Aug 26, 2010 | S | ANITA RAKESHKUMAR RANKA | 8,400 | 74.80 |
| Aug 25, 2010 | S | ANITA RAKESHKUMAR RANKA | 10,502 | 74.60 |
| Aug 25, 2010 | B | ANITA RAKESHKUMAR RANKA | 4,123 | 73.94 |
| Aug 18, 2010 | S | TEJ KUMAR KALA | 6,463 | 60.05 |
| Aug 10, 2010 | S | SNEH GANGWAL | 3,950 | 57.75 |
| Aug 05, 2010 | B | ANITA RAKESHKUMAR RANKA | 3,380 | 54.51 |
| Jul 16, 2010 | B | BP FINTRADE PRIVATE LIMITED | 3,899 | 57.45 |
| Jul 16, 2010 | S | BP FINTRADE PRIVATE LIMITED | 4,099 | 58.32 |
| Jul 08, 2010 | S | ANITA RAKESHKUMAR RANKA | 3,000 | 65.60 |
| Jun 23, 2010 | B | RAVI LUDHIYANI | 4,000 | 38.25 |
| Jun 23, 2010 | S | VISHAL AGARWAL | 16,188 | 38.30 |
| Jun 22, 2010 | B | VISHAL AGARWAL | 15,017 | 33.62 |
| Jun 09, 2010 | B | REKHA HITESH MOJIDRA | 5,200 | 31.40 |
| Jun 09, 2010 | B | JAYPEE CAPITAL SERVICE LTD | 3,500 | 29.99 |
| Jun 09, 2010 | B | VINODBHAI MAGANLAL MOJIDRA | 5,200 | 27.80 |
| Jun 09, 2010 | S | JAYPEE CAPITAL SERVICE LTD | 3,500 | 28.49 |
| Jun 09, 2010 | S | VINODBHAI MAGANLAL MOJIDRA | 5,200 | 31.40 |
| Jun 09, 2010 | S | REKHA HITESH MOJIDRA | 5,200 | 27.80 |
| Jan 25, 2010 | B | VIRENDRABHAI CHHOTABHAI DESAI | 3,000 | 34.91 |
| Dec 29, 2009 | B | PRADEEP PORWAL | 7,360 | 33.49 |
| Oct 05, 2009 | S | PISTA BAI | 4,000 | 35 |
| Oct 01, 2009 | B | SAURASHTRA PETRO PRODUCTS PVT LTD | 3,003 | 33.29 |
| Sep 08, 2009 | B | PISTA BAI | 3,700 | 34.02 |
| Sep 08, 2009 | S | RAMESH ROSHAN BORANA | 3,500 | 34 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications