| మునుపటి ముగింపు | 442.65 |
| ఓపెన్ ధర | 442.65 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 440.90 / 456 |
| 52వారాల కనిష్టం/గరిష్టం | 221 / 456 |
| మునుపటి ముగింపు | 442.05 |
| ఓపెన్ ధర | 442.05 |
| బిడ్ ధర (Qty) | 454.25 (102) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 439.10 / 455.20 |
| 52వారాల కనిష్టం/గరిష్టం | 223.80 / 455.20 |
| మార్కెట్ కాప్ (Crs) | Rs 594 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article