| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 19 January, 2026 | 282.75 | 282.45 | 282.75 | 282.70 |
| 16 January, 2026 | 281.70 | 269.65 | 281.65 | 273.50 |
| 14 January, 2026 | 282.05 | 282.05 | 282.05 | 282.05 |
| 13 January, 2026 | 295.00 | 279.70 | 279.70 | 295.00 |
| 12 January, 2026 | 314.75 | 286.85 | 287.00 | 286.85 |
| 08 January, 2026 | 306.50 | 300.65 | 306.50 | 301.90 |
| 07 January, 2026 | 306.50 | 306.50 | 306.50 | 306.50 |
| 06 January, 2026 | 306.50 | 300.60 | 300.60 | 306.50 |
| 05 January, 2026 | 308.00 | 288.00 | 288.00 | 299.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article