| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Dec 26, 2025 | B | YASHIV HOLDINGS PRIVATE LIMITED | 54,400 | 18.36 |
| Dec 26, 2025 | S | DHULL TRADING PRIVATE LIMITED | 36,800 | 18.33 |
| Dec 26, 2025 | S | VARUN JUNEJA | 27,200 | 17.31 |
| Aug 13, 2025 | S | INVESTINO VENTURE LLP | 30,400 | 13.91 |
| Jul 16, 2025 | S | DEEPAK BAJAJ | 67,200 | 15.55 |
| Jul 16, 2025 | B | SUDHANSHU KANDA | 38,400 | 15.48 |
| Jul 16, 2025 | B | KARTIKBATHLA | 30,400 | 15.60 |
| Jun 18, 2025 | B | VARUN JUNEJA | 44,800 | 10.94 |
| Jun 18, 2025 | B | VARUN JUNEJA | 44,800 | 10.94 |
| May 15, 2025 | S | ANJU BAJAJ | 36,800 | 11.51 |
| May 09, 2025 | B | ECOMATIX SOLUTIONS PRIVATE LIMITED . | 48,000 | 11.65 |
| May 09, 2025 | S | ANJU BAJAJ | 48,000 | 11.65 |
| Dec 26, 2024 | B | KAUSHAL DEEPAK SHAH | 1,02,400 | 9.23 |
| Dec 26, 2024 | S | RAJIV VASHISHT | 1,31,200 | 9.11 |
| Dec 24, 2024 | S | RAJIV VASHISHT | 94,400 | 9.60 |
| Dec 23, 2024 | S | SHETH AMIT JAYESH | 27,200 | 10.75 |
| Dec 20, 2024 | B | KAUSHAL DEEPAK SHAH | 60,800 | 11.80 |
| Dec 20, 2024 | S | VIRAL PRAFUL JHAVERI | 36,800 | 11.80 |
| Dec 20, 2024 | S | SHETH AMIT JAYESH | 17,600 | 11.96 |
| Dec 20, 2024 | B | SHETH AMIT JAYESH | 44,800 | 12.05 |
| Dec 20, 2024 | S | RAJIV VASHISHT | 80,000 | 12.08 |
| Dec 19, 2024 | S | DHULL TRADING PRIVATE LIMITED | 1,24,800 | 12.73 |
| Dec 18, 2024 | S | DHULL TRADING PRIVATE LIMITED | 96,000 | 16.03 |
| Dec 17, 2024 | S | RAJIV VASHISHT | 38,400 | 18.35 |
| Dec 06, 2024 | S | RAJIV VASHISHT | 27,200 | 18.50 |
| Dec 06, 2024 | B | DHULL TRADING PRIVATE LIMITED | 27,200 | 18.50 |
| Dec 06, 2024 | S | DHULL TRADING PRIVATE LIMITED | 8,000 | 18.20 |
| Nov 22, 2024 | B | DHULL TRADING PRIVATE LIMITED | 35,200 | 19.95 |
| Nov 22, 2024 | S | RAJIV VASHISHT | 35,200 | 19.95 |
| Nov 07, 2024 | B | DHULL TRADING PRIVATE LIMITED | 44,800 | 22.23 |
| Nov 07, 2024 | S | DHULL TRADING PRIVATE LIMITED | 1,600 | 21.82 |
| Nov 07, 2024 | S | RAJIV VASHISHT | 44,800 | 22.13 |
| Nov 06, 2024 | B | SONAL BHASEEN | 33,600 | 22.15 |
| Nov 06, 2024 | S | DHULL TRADING PRIVATE LIMITED | 32,000 | 22.16 |
| Nov 05, 2024 | B | DHULL TRADING PRIVATE LIMITED | 33,600 | 20.47 |
| Nov 05, 2024 | S | RAJIV VASHISHT | 33,600 | 20.42 |
| Jun 21, 2024 | S | VISHALMINDA | 28,800 | 20.60 |
| May 03, 2024 | S | AMIT KUMAR JAIN HUF | 46,400 | 26.77 |
| May 03, 2024 | B | AMIT KUMAR JAIN HUF | 46,400 | 26.56 |
| May 02, 2024 | S | ECOMATIX SOLUTIONS PRIVATE LIMITED . | 22,400 | 22.32 |
| Apr 02, 2024 | S | DHULL TRADING PRIVATE LIMITED | 27,200 | 22.68 |
| Mar 28, 2024 | B | DHULL TRADING PRIVATE LIMITED | 36,800 | 24.11 |
| Mar 28, 2024 | S | ANNAYA MANAGEMENT CONSULTANCY PRIVATE LIMITED . | 72,000 | 24.16 |
| Mar 28, 2024 | B | ECOMATIX SOLUTIONS PRIVATE LIMITED . | 28,800 | 24.25 |
| Mar 27, 2024 | B | NISCHAY MARWHA | 19,200 | 24.73 |
| Mar 27, 2024 | S | ANNAYA MANAGEMENT CONSULTANCY PRIVATE LIMITED . | 20,800 | 24.75 |
| Mar 26, 2024 | B | HINA HINA | 20,800 | 23.47 |
| Mar 26, 2024 | B | DHULL TRADING PRIVATE LIMITED | 25,600 | 23.33 |
| Mar 26, 2024 | S | ANNAYA MANAGEMENT CONSULTANCY PRIVATE LIMITED . | 48,000 | 23.38 |
| Mar 22, 2024 | S | ANNAYA MANAGEMENT CONSULTANCY PRIVATE LIMITED . | 19,200 | 23.92 |
| Mar 11, 2024 | S | ALPESHFATEHSINGHPUROHIT | 19,200 | 28.21 |
| Mar 07, 2024 | S | ANILKUMAR | 27,200 | 25.65 |
| Mar 07, 2024 | B | PRAVEEN ARORA | 24,000 | 25.65 |
| Mar 07, 2024 | S | ANILKUMAR | 24,000 | 25.65 |
| Mar 06, 2024 | P | VIVEK KANDA | 16,000 | 25 |
| Feb 29, 2024 | S | PRAVINBHAI MANCHHUBHAI PATEL | 17,600 | 27.88 |
| Feb 29, 2024 | B | PRAVINBHAI MANCHHUBHAI PATEL | 6,400 | 25.85 |
| Feb 29, 2024 | S | ANNAYA MANAGEMENT CONSULTANCY PRIVATE LIMITED . | 38,400 | 27.41 |
| Feb 29, 2024 | S | MANJULA VINOD KOTHARI | 36,800 | 29.15 |
| Feb 29, 2024 | S | VINITAJAIN | 16,000 | 26.51 |
| Feb 29, 2024 | S | ANILKUMAR | 59,200 | 27.32 |
| Feb 29, 2024 | S | OASIS CAPITAL SERVICES PRIVATE LIMITED | 40,000 | 26.76 |
| Feb 27, 2024 | S | PRAVINBHAI MANCHHUBHAI PATEL | 14,400 | 26.58 |
| Feb 27, 2024 | B | PRAVINBHAI MANCHHUBHAI PATEL | 16,000 | 25.90 |
| Feb 27, 2024 | S | ANNAYA MANAGEMENT CONSULTANCY PRIVATE LIMITED . | 1,26,400 | 27.14 |
| Feb 27, 2024 | B | ANILKUMAR | 57,600 | 27.47 |
| Feb 26, 2024 | S | SATVINDER SINGH | 43,200 | 25.09 |
| Feb 26, 2024 | B | ANILKUMAR | 17,600 | 25.13 |
| Feb 13, 2024 | S | GAURAV KUMAR | 32,000 | 24.46 |
| Nov 10, 2023 | S | GEETIKA | 16,000 | 20.94 |
| Nov 10, 2023 | S | KIRANDEEP KAURR | 20,800 | 20.94 |
| Nov 06, 2023 | B | DHULL TRADING PRIVATE LIMITED | 20,800 | 18.80 |
| Nov 06, 2023 | B | AMIT BAJAJ | 32,000 | 18.48 |
| Nov 06, 2023 | S | NISCHAY MARWHA | 32,000 | 18.57 |
| Nov 03, 2023 | S | DHULL TRADING PRIVATE LIMITED | 36,800 | 18.97 |
| Nov 03, 2023 | B | AMIT BAJAJ | 32,000 | 18.96 |
| Oct 31, 2023 | S | KIRANDEEP KAURR | 43,200 | 20.37 |
| Oct 31, 2023 | B | DHULL TRADING PRIVATE LIMITED | 24,000 | 20.33 |
| Oct 30, 2023 | S | KIRANDEEP KAURR | 32,000 | 20.85 |
| Oct 30, 2023 | B | DHULL TRADING PRIVATE LIMITED | 20,800 | 20.83 |
| Oct 19, 2023 | B | NISCHAY MARWHA | 19,200 | 22.46 |
| Sep 28, 2023 | B | MANJULA VINOD KOTHARI | 20,800 | 20.65 |
| Sep 28, 2023 | S | MANJULA VINOD KOTHARI | 16,000 | 21.23 |
| Sep 28, 2023 | B | KIRANDEEP KAURR | 49,600 | 20.75 |
| Sep 28, 2023 | S | GAURAV KUMAR | 48,000 | 20.64 |
| Sep 27, 2023 | B | AMIT BAJAJ | 32,000 | 20.55 |
| Sep 27, 2023 | S | GAURAV KUMAR | 32,000 | 20.55 |
| Sep 26, 2023 | B | KIRANDEEP KAURR | 16,000 | 20.76 |
| Sep 26, 2023 | B | AMIT BAJAJ | 35,200 | 20.84 |
| Sep 26, 2023 | S | GAURAV KUMAR | 40,000 | 20.83 |
| Sep 26, 2023 | S | HINA | 27,200 | 20.77 |
| Sep 21, 2023 | S | SAHANA GANESH KUMAR YADAV | 16,000 | 21.54 |
| Sep 21, 2023 | B | KIRANDEEP KAURR | 27,200 | 21.53 |
| Sep 18, 2023 | B | MIRAL BHOOT HUF | 38,400 | 24.10 |
| Sep 18, 2023 | B | SATVINDER SINGH | 16,000 | 24.10 |
| Sep 18, 2023 | S | AMIT BAJAJ | 48,000 | 24.10 |
| Sep 18, 2023 | B | MILIND MADHANI SECURITIES PRIVATE LIMITED | 16,000 | 24.10 |
| Sep 18, 2023 | S | MILIND MADHANI SECURITIES PRIVATE LIMITED | 16,000 | 23.87 |
| Sep 18, 2023 | S | AMIT BAJAJ HUF | 16,000 | 24.10 |
| Sep 13, 2023 | B | KIRANDEEP KAURR | 16,000 | 20.28 |
| Sep 13, 2023 | B | AMIT BAJAJ | 30,400 | 19.50 |
| Sep 13, 2023 | B | SATVINDER SINGH | 19,200 | 19.55 |
| Sep 13, 2023 | S | GAURAV KUMAR | 99,200 | 19.72 |
| Sep 12, 2023 | S | GAURAV KUMAR | 36,800 | 19.84 |
| Sep 12, 2023 | B | AMIT BAJAJ | 32,000 | 19.84 |
| Sep 11, 2023 | S | GAURAV KUMAR | 19,200 | 18.90 |
| Sep 11, 2023 | B | AMIT BAJAJ | 16,000 | 18.90 |
| Sep 08, 2023 | B | AMIT BAJAJ HUF | 16,000 | 17.10 |
| Sep 08, 2023 | S | GAURAV KUMAR | 25,600 | 17.02 |
| Sep 07, 2023 | S | GAURAV KUMAR | 19,200 | 17.23 |
| Sep 01, 2023 | S | GAURAV KUMAR | 19,200 | 19.91 |
| Aug 29, 2023 | S | GAURAV KUMAR | 49,600 | 19.73 |
| Aug 14, 2023 | S | GAURAV KUMAR | 16,000 | 26.30 |
| Apr 17, 2023 | S | ECOMATIX SOLUTIONS PRIVATE LIMITED | 28,800 | 33.68 |
| Apr 12, 2023 | S | HINA | 20,800 | 29.78 |
| Apr 11, 2023 | S | HINA | 16,000 | 27.08 |
| Apr 11, 2023 | S | ECOMATIX SOLUTIONS PRIVATE LIMITED | 16,000 | 27.08 |
| Mar 28, 2023 | B | HINA | 41,600 | 23.09 |
| Mar 28, 2023 | S | INVESTINO VENTURE LLP . | 46,400 | 23.31 |
| Mar 13, 2023 | B | ECOMATIX SOLUTIONS PRIVATE LIMITED | 22,400 | 25.91 |
| May 26, 2022 | S | RAHUL ANANTRAI MEHTA | 16,000 | 21.33 |
| May 26, 2022 | B | RAHUL ANANTRAI MEHTA | 1,600 | 19.66 |
| May 26, 2022 | S | RAHUL ANANTRAI MEHTA | 16,000 | 21.33 |
| May 26, 2022 | B | RAHUL ANANTRAI MEHTA | 1,600 | 19.66 |
| May 26, 2022 | S | RAHUL ANANTRAI MEHTA | 16,000 | 21.33 |
| May 26, 2022 | B | RAHUL ANANTRAI MEHTA | 1,600 | 19.66 |
| May 23, 2022 | S | RUPAL BHAVIN SHAH | 22,400 | 19.44 |
| Mar 28, 2022 | B | SANJAY POPATLAL JAIN | 2,43,200 | 12.62 |
| Mar 28, 2022 | S | INVESTINO VENTURE LLP . | 2,40,000 | 12.62 |
| Dec 03, 2019 | B | AARTI RAJRATAN DAMANI | 28,800 | 46.45 |
| Mar 28, 2019 | B | KRUTI KEVIN KAPADIA | 16,000 | 55 |
| Mar 28, 2019 | S | KRUTI KEVIN KAPADIA | 16,000 | 56 |
| Mar 28, 2019 | B | SHASHIKANT CHINUBHAI KAPADIA | 16,000 | 56 |
| Mar 26, 2019 | S | MUNISH SAGGAR & SON (HUF) | 17,600 | 54.40 |
| Mar 26, 2019 | B | SHRI SANJAY J SHAH HUF | 16,000 | 54.56 |
| Mar 25, 2019 | B | MUNISH SAGGAR & SON (HUF) | 17,600 | 59 |
| Mar 25, 2019 | S | MEHUL HASMUKH SHAH | 17,600 | 59 |
| Mar 20, 2019 | S | MEHUL HASMUKH SHAH | 16,000 | 58.85 |
| Mar 11, 2019 | B | MEHUL HASMUKH SHAH | 1,600 | 51.05 |
| Mar 11, 2019 | S | MEHUL HASMUKH SHAH | 27,200 | 51.32 |
| Feb 21, 2019 | B | MEHUL HASMUKH SHAH | 60,800 | 64.99 |
| Feb 21, 2019 | S | PJS SECURITIES LLP | 20,800 | 65 |
| Jan 03, 2019 | B | MEHUL HASMUKH SHAH | 28,800 | 58 |
| Dec 21, 2018 | S | RIKHAV SECURITIES LIMITED | 46,400 | 51.43 |
| Dec 21, 2018 | B | RIKHAV SECURITIES LIMITED | 3,200 | 51.50 |
| Dec 21, 2018 | B | PJS SECURITIES LLP | 32,000 | 51.50 |
| Aug 06, 2018 | B | FESTINO VINCOM LIMITED | 24,000 | 80.16 |
| Aug 01, 2018 | S | PJS SECURITIES LLP | 30,400 | 80.70 |
| Aug 01, 2018 | B | FESTINO VINCOM LIMITED | 86,400 | 80.75 |
| Jul 31, 2018 | B | FESTINO VINCOM LIMITED | 1,60,000 | 80.91 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications