| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2018 - 2019 | Equity Share | 8.97 | 5.24 | 52,39,063 | 10 | 5.24 |
| 2017 - 2018 | Equity Share | 8.97 | 5.24 | 52,39,063 | 10 | 5.24 |
| 2016 - 2017 | Equity Share | 8.97 | 5.24 | 52,39,063 | 10 | 5.24 |
| 2015 - 2016 | Equity Share | 8.97 | 5.24 | 52,39,063 | 10 | 5.24 |
| 2014 - 2015 | Equity Share | 8.97 | 5.24 | 52,39,063 | 10 | 5.24 |
| 2013 - 2014 | Equity Share | 8.97 | 4.19 | 41,91,250 | 10 | 4.19 |
| 2012 - 2013 | Equity Share | 8.97 | 4.19 | 41,91,250 | 10 | 4.19 |
| 2011 - 2012 | Equity Share | 8.97 | 4.19 | 41,91,250 | 10 | 4.19 |
| 2010 - 2011 | Equity Share | 8.97 | 4.19 | 41,91,250 | 10 | 4.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article