Pro Fin Capital Services Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Dec 02, 2025 | EGM | |||
| Sep 15, 2025 | AGM | |||
| Aug 22, 2024 | AGM | Sep 19, 2024 | Sep 25, 2024 | |
| Sep 18, 2023 | AGM | Sep 21, 2023 | Sep 27, 2023 | A.G.M. |
| Mar 25, 2022 | EGM | |||
| Sep 03, 2020 | AGM | Sep 24, 2020 | Sep 30, 2020 | |
| Sep 06, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Sep 04, 2018 | AGM | Sep 22, 2018 | Sep 28, 2018 | |
| Sep 04, 2017 | AGM | Sep 23, 2017 | Sep 29, 2017 | |
| Sep 22, 2015 | AGM | Sep 24, 2015 | Sep 30, 2015 | |
| Sep 01, 2014 | AGM | Sep 16, 2014 | Sep 30, 2014 | |
| Apr 29, 2014 | EGM | |||
| Mar 21, 2014 | EGM | |||
| Jun 10, 2013 | AGM | Jul 05, 2013 | Jul 15, 2013 | |
| Aug 23, 2012 | AGM | Sep 19, 2012 | Sep 26, 2012 | |
| Jun 21, 2012 | POM | |||
| Aug 08, 2011 | AGM | Sep 17, 2011 | Sep 27, 2011 | |
| Sep 07, 2010 | AGM | Sep 25, 2010 | Sep 30, 2010 | |
| Sep 09, 2009 | AGM | Sep 25, 2009 | Sep 29, 2009 | |
| Aug 27, 2008 | AGM | Sep 23, 2008 | Sep 27, 2008 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications